Cringleford Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 03/11/24 14:00 | Outwell Swifts |
0 - 2
|
Cringleford Veterans | |||
Prem | 20/10/24 14:30 | Cringleford Veterans |
5 - 2
|
Bradenham & Mattishall | |||
Prem | 06/10/24 14:30 | Dussindale & Hellesdon Rovers |
1 - 4
|
Cringleford Veterans | |||
Prem | 15/09/24 14:30 | Cringleford Veterans |
3 - 4
(HT 1-2) |
Fakenham Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/01/25 14:00 | Fakenham Town | VS | Cringleford Veterans | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
CC | 12/01/25 13:30 | Cringleford Veterans | VS | Cromer YOB | Cringleford Veterans F.C. Veterans | ||
Prem | 19/01/25 14:30 | Cringleford Veterans | VS | Dussindale & Hellesdon Rovers | EASTON COLLEGE | ||
Prem | 02/02/25 14:00 | Bradenham & Mattishall | VS | Cringleford Veterans | HALE ROAD | ||
Prem | 16/02/25 14:30 | Cringleford Veterans | VS | Outwell Swifts | EASTON COLLEGE | ||
Prem | 09/03/25 14:00 | Cringleford Veterans | VS | Unthank Arms | EASTON COLLEGE | ||
Prem | 16/03/25 14:00 | Cringleford Veterans | VS | AFC Lynn | EASTON COLLEGE | ||
Prem | 06/04/25 14:30 | Unthank Arms | VS | Cringleford Veterans | EATON PARK | ||
Prem | 04/05/25 14:30 | AFC Lynn | VS | Cringleford Veterans | LEONARD TOWLER PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amis, Thomas | 4 | 6 | 6 | 4 | |||||||||||||||
2 | Blowers, Sean | 3 | 3 | |||||||||||||||||
3 | Blyth, Jordan | 2 | 2 | |||||||||||||||||
4 | Carus, Joshua | 3 | 3 | |||||||||||||||||
5 | Carver, Benedict | 2 | 1 | 1 | 2 | |||||||||||||||
6 | Cook, Paul | 3 | 3 | |||||||||||||||||
7 | Dorgan, German | 2 | 1 | 1 | ||||||||||||||||
8 | Eastaugh, Andrew | 3 | 2 | 2 | 3 | |||||||||||||||
9 | Holmes, Chris | 1 | 2 | 2 | 1 | 3 | ||||||||||||||
10 | Holt, Grant | 2 | 1 | 1 | 2 | |||||||||||||||
11 | Hoolahan, Wesley | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Horton, Karl | 2 | 2 | |||||||||||||||||
13 | Howie, Scott | 4 | 4 | |||||||||||||||||
14 | Lemmon, Gavin | 3 | 3 | |||||||||||||||||
15 | McKail, Daniel | 2 | 1 | 1 | ||||||||||||||||
16 | Nicholl, Simon | 2 | 1 | 1 | 1 | |||||||||||||||
17 | Sanders, Mick | 3 | ||||||||||||||||||
18 | Sivier, Keith | 1 | 1 | |||||||||||||||||
19 | Tuya, Alex | 1 | 1 | |||||||||||||||||
20 | Villa Brana, Brais | 1 | 1 | |||||||||||||||||
21 | White, Daniel | 3 | 2 | 1 | ||||||||||||||||
22 | Willimott, Kelvin | 1 | 1 | |||||||||||||||||
23 | Wones, Shaun | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 4 | L |
Oct | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Away | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Overall | 4 | 3 | 0 | 1 | 14 | 7 | L W W W |
Players
Thomas Amis
Ian Bartlett
Sean Blowers
Jordan Blyth
James Buxton
Joshua Carus
Benedict Carver
Kelly Childs
Paul Cook
Bobby Cott
Matthew Davenport
Nigel Davis-Smith
Jonathan Dean
German Dorgan
David Dunne
Andrew Eastaugh
Ricky Forder
Christopher Good
Roger Hickman
Chris Holmes
Grant Holt
Wesley Hoolahan
Karl Horton
Scott Howie
Gavin Lemmon
Lee Mason
Peter Mason
Daniel McKail
Jaume Monfort
Dominic Morris
Simon Nicholl
Mehmet Ozdemir
Andrew Richardson
Enrique Riverola
Mick Sanders
Keith Sivier
Duane Thompson
Deniz Turan
Alex Tuya
Emiliano Vargas
Jon Viguri Del Hierro
Brais Villa Brana
Callum Ward
Daniel White
Steven Whitton
Kelvin Willimott
Shaun Wones
James Wright