Bradenham & Mattishall
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 01/12/24 14:00 | Bradenham & Mattishall |
3 - 0
|
Unthank Arms | |||
Prem | 17/11/24 14:00 | Bradenham & Mattishall |
3 - 5
(HT 2-3) |
Fakenham Town | |||
Prem | 20/10/24 14:30 | Cringleford Veterans |
5 - 2
|
Bradenham & Mattishall | |||
Prem | 15/09/24 14:30 | Bradenham & Mattishall |
1 - 2
|
Dussindale & Hellesdon Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/01/25 14:00 | Dussindale & Hellesdon Rovers | VS | Bradenham & Mattishall | THORPE ST ANDREW SCHOOL | ||
CC | 12/01/25 13:30 | Great Yarmouth Town F.C. Veterans | VS | Bradenham & Mattishall | Great Yarmouth Town F.C. Veterans | ||
Prem | 02/02/25 14:00 | Bradenham & Mattishall | VS | Cringleford Veterans | HALE ROAD | ||
Prem | 16/02/25 14:00 | Bradenham & Mattishall | VS | AFC Lynn | HALE ROAD | ||
Prem | 02/03/25 14:00 | Fakenham Town | VS | Bradenham & Mattishall | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 16/03/25 14:00 | Unthank Arms | VS | Bradenham & Mattishall | EATON PARK | ||
Prem | 06/04/25 13:00 | Bradenham & Mattishall | VS | Outwell Swifts | HALE ROAD | ||
Prem | 04/05/25 14:30 | Outwell Swifts | VS | Bradenham & Mattishall | OUTWELL PLAYING FIELD | ||
Prem | 18/05/25 14:30 | AFC Lynn | VS | Bradenham & Mattishall | LEONARD TOWLER PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldry, Stuart | 1 | 1 | |||||||||||||||||
2 | Bill, Craig | 1 | 1 | |||||||||||||||||
3 | Bond, Troy | 4 | 2 | 2 | 4 | |||||||||||||||
4 | BROWN, ALEX | 1 | 1 | |||||||||||||||||
5 | Bush, Karl | 1 | 2 | 2 | 1 | |||||||||||||||
6 | Corsbie-Smith, Christopher | 2 | 2 | 1 | ||||||||||||||||
7 | Deere, Nicholas | 2 | 1 | 1 | ||||||||||||||||
8 | Dugdale, Jake | 1 | 1 | |||||||||||||||||
9 | Gamble, Craig | 4 | 4 | |||||||||||||||||
10 | Hallgren, Miak | 3 | 3 | |||||||||||||||||
11 | Macnab-Grieve, Neil | 4 | 1 | 4 | ||||||||||||||||
12 | Marczewski, Joseph | 2 | 1 | 1 | 1 | |||||||||||||||
13 | Miles, Tom | 1 | 1 | |||||||||||||||||
14 | Miller, Matthew | 4 | 2 | 4 | ||||||||||||||||
15 | Pask, Karl | 3 | 1 | 1 | 3 | |||||||||||||||
16 | Peczkowski, Daniel | 1 | 1 | |||||||||||||||||
17 | Povey, Neil | 4 | 4 | |||||||||||||||||
18 | Priddle, Robbie | 3 | 2 | 2 | 3 | |||||||||||||||
19 | Rowley, Matthew | 4 | 4 | |||||||||||||||||
20 | Smith, Chris | 1 | 1 | |||||||||||||||||
21 | Stearman, Thomas | 1 | 1 | |||||||||||||||||
22 | Vann, Dean | 4 | 4 | |||||||||||||||||
23 | Wagg, Kurtis | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 5 | L |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Away | 1 | 0 | 0 | 1 | 2 | 5 | L |
Overall | 4 | 1 | 0 | 3 | 9 | 12 | L L L W |
Players
Christopher Abbey
Stuart Baldry
James Bandrowski
Raymond Beales
Mark Bidewell
Craig Bill
Troy Bond
ALEX BROWN
Matthew Buck
Karl Bush
Kevin Clipston
Jason Cole
Christopher Corsbie-Smith
Luke Dagg
James Deacon
Nicholas Deere
Jake Dugdale
Colin Edge
Garry Evans
Lee Frappell
Craig Gamble
Miak Hallgren
Duncan Hewitt
Christopher High
Brett Hobbs
Keith Houghton
Graham Jacotine
Stephen Jones
Gareth King
Jason Knight
Darren Leeder
Neil Macnab-Grieve
Joseph Marczewski
Ross McMillan
Tom Miles
Matthew Miller
Karl Pask
Daniel Peczkowski
Neil Povey
Robbie Priddle
Matthew Rowley
Shaun Rutherford
Jamie Ryan
Chris Smith
Thomas Stearman
Kelvin Tuttle
Dean Vann
Kurtis Wagg
Martin Wales
RICHIE WILLIAMS
Stuart Woodcock
Lee Woodgett