Dukinfield Town First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 04/01/25 14:15 | Walshaw Sports Club (Seniors) First | VS | Dukinfield Town First | ELTON HIGH SCHOOL 3G Pitch | ||
PD | 11/01/25 14:00 | Dukinfield Town First | VS | Atherton Town First | YEW TREE LANE PLAYING FIELDS 3G Pitch No.1 | ||
PD | 18/01/25 14:00 | Dukinfield Town First | VS | Walshaw Sports Club (Seniors) First | WOODHAMS PARK Main Pitch | ||
PD | 25/01/25 14:00 | Dukinfield Town First | VS | Tintwistle Athletic First | YEW TREE LANE PLAYING FIELDS 3G Pitch No.2 | ||
PD | 08/02/25 14:00 | Elton Vale First | VS | Dukinfield Town First | ELTON VALE SPORTS CLUB | ||
PD | 15/02/25 14:00 | Dukinfield Town First | VS | Uppermill FC 1st XI | WOODHAMS PARK Main Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardsley, Ben | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
2 | Booth, Daniel | 1 | |||||||||||||||||||
3 | Brander, Jake | 13 | 4 | 4 | 9 | 4 | |||||||||||||||
4 | Dari, Greg | 1 | |||||||||||||||||||
5 | Devlin, Leyton | 1 | 1 | ||||||||||||||||||
6 | Enahoro-Marcus, Darrin | 1 | 1 | ||||||||||||||||||
7 | Fenton, Jake | 12 | 3 | 3 | 12 | 10 | |||||||||||||||
8 | Fox, Benjamin | 11 | 3 | 3 | 1 | 11 | |||||||||||||||
9 | Gardner, Sam | 12 | 3 | 3 | 1 | 11 | 1 | 1 | |||||||||||||
10 | Handley, Elliot | 9 | 4 | 9 | |||||||||||||||||
11 | Heywood, Mason | 10 | 8 | 2 | 2 | ||||||||||||||||
12 | Kershaw, Harry | 9 | 9 | ||||||||||||||||||
13 | Lally, Joseph | 2 | 2 | ||||||||||||||||||
14 | Lowrey, Bobby | 1 | 1 | ||||||||||||||||||
15 | Malcolm, Finlay | 10 | 3 | 3 | 4 | 1 | 8 | 2 | |||||||||||||
16 | Mills, Allen | 12 | 12 | 5 | |||||||||||||||||
17 | Monks, Liam | 13 | 12 | 1 | |||||||||||||||||
18 | Newton, Andrew | 3 | 1 | 3 | |||||||||||||||||
19 | O'Mara, Sean | 9 | 2 | 2 | 8 | 1 | |||||||||||||||
20 | Parkinson, Daniel | 10 | 1 | 1 | 1 | 1 | 8 | 2 | |||||||||||||
21 | Pearson, Mark | 7 | 2 | 7 | |||||||||||||||||
22 | Simmons, Lee | 6 | 1 | 1 | 6 | ||||||||||||||||
23 | Strong, Jack | 2 | 2 | 1 | |||||||||||||||||
24 | Taylor, Lewis | 13 | 2 | 2 | 1 | 10 | 3 | ||||||||||||||
25 | Tierney, Ben | 1 | |||||||||||||||||||
26 | Wardle, James | 3 | 1 | 1 | 3 | ||||||||||||||||
27 | Winthrop, Josh | 13 | 9 | 9 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 0 | 2 | 19 | 8 | L W W L W W |
Sep | 3 | 1 | 0 | 2 | 6 | 5 | L W L |
Oct | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Nov | 2 | 1 | 0 | 1 | 7 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 14 | 6 | L W W W L L |
Away | 7 | 3 | 0 | 4 | 19 | 13 | W W L L L L W |
Overall | 13 | 6 | 0 | 7 | 33 | 19 | W L W L L L L W |
Players
Arron Atkinson
Ben Bardsley
Nathan Caleb Bardsley
Jake Barnes
Kevin Binyogo
Kayne Blakeley
Daniel Booth
Harrison Bowers
Richard Boyle
Jake Brander
Kyle Brunt
Owen Brunt
Thomas Buckley
Saul Burton
Lee Constantine
Greg Dari
Leyton Devlin
Rhys Downend
jesuseme Ekomwanredo
Darrin Enahoro-Marcus
Ben Fenton
Jake Fenton
Kenzo Ferreira da Costa Lopez
Dillon Fitzpatrick
Reis Flynn
Benjamin Fox
Sam Gardner
Adam Garlick
reiss gore
Juwon Hamzat
Elliot Handley
Matthew Henderson
Mason Heywood
Jack William Huber
Alejandro Etinosa Igbinovia Ugiagbe
Joseph Jones
Harry Kershaw
Marcus Knowles
Joseph Lally
Eduardo Lamb
Lewis Loughman
Bobby Lowrey
Bradley Lusty
Finlay Malcolm
Saja Manafa
Leo Mason
Nick McDonagh
Kieran McTeggart
Regan McTeggart
Allen Mills
Liam Monks
Edmilson Mota
Joe Murphy
Eric Musenga
Andrew Newton
Ethan Nitunzi
Finley O'Connor
Sean O'Mara
Will ODell
Daniel Parkinson
Mark Pearson
Cameron Pell
Samuel Phillips
Liam Roberts
Jack Saw
K-ci Shaw
Lee Simmons
Samuel Skellorn
Jacob Smith
Joshua Smith
Jack Strong
Nick Sumner
Frazer Sweeney
Jenson Sweeney
Lewis Taylor
Ben Tierney
Sean Tshuma
Jorge Viegas D'Abreu
James Wardle
Calum Williams
Josh Winthrop