LEYBURN UNITED
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 04/01/25 14:00 | LEYBURN UNITED | VS | HAWES UNITED | THE WENSLEYDALE SCHOOL | ||
WD1 | 11/01/25 14:00 | CARPERBY ROVERS | VS | LEYBURN UNITED | CARPERBY FOOTBALL FIELD (CARPERBY ROVERS FOOTBALL CLUB) | ||
WD1 | 18/01/25 14:00 | LEYBURN UNITED | VS | CATTERICK GARRISON FOOTBALL CENTRE | THE WENSLEYDALE SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bramley, Kieran | 4 | 4 | |||||||||||||||||||||
2 | Cameron, Mitch | 6 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | |||||||||||||||
3 | Catterall, George | 1 | 1 | |||||||||||||||||||||
4 | Close, Jack | 12 | 3 | 3 | 1 | 12 | 1 | 6 | ||||||||||||||||
5 | Crooks, Ben | 1 | 1 | 1 | ||||||||||||||||||||
6 | Davison, Jack | 7 | 7 | 2 | 1 | |||||||||||||||||||
7 | Ellis, Daniel | 5 | 1 | 5 | 2 | |||||||||||||||||||
8 | Fowler, Callum | 1 | 1 | 1 | 1 | |||||||||||||||||||
9 | Girgan, Riley | 13 | 8 | 8 | 6 | 12 | 1 | 6 | 1 | 1 | ||||||||||||||
10 | Goldie, Alexander | 12 | 1 | 1 | 8 | 4 | 3 | 4 | 2 | |||||||||||||||
11 | Hall, Alfie | 5 | 5 | 3 | ||||||||||||||||||||
12 | Halliday, Joshua | 7 | 1 | 1 | 1 | 7 | 7 | |||||||||||||||||
13 | Harker, Barry | 4 | 4 | 1 | 4 | |||||||||||||||||||
14 | Hawes, Kieran | 13 | 1 | 13 | 1 | 3 | ||||||||||||||||||
15 | Hawes, Sam | 5 | 5 | 5 | 1 | |||||||||||||||||||
16 | Hewson, William | 12 | 7 | 7 | 8 | 11 | 1 | 1 | 1 | 1 | ||||||||||||||
17 | Hill, Harry | 4 | 1 | 3 | 3 | |||||||||||||||||||
18 | Hilliard, James | 6 | 2 | 2 | 1 | 1 | 5 | 1 | 5 | |||||||||||||||
19 | Leahy, Aiden | 10 | 17 | 17 | 2 | 10 | 4 | 2 | ||||||||||||||||
20 | Lytollis, Ashley | 6 | 3 | 6 | 1 | 4 | ||||||||||||||||||
21 | morland, adam | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
22 | Odonovan, Reece | 1 | 1 | |||||||||||||||||||||
23 | Parlour, Ben | 11 | 2 | 2 | 3 | 11 | 1 | 1 | ||||||||||||||||
24 | PARTRIDGE, CHRISTOPHER | 6 | 3 | 3 | 6 | 1 | 6 | |||||||||||||||||
25 | Saunders, Harry | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | |||||||||||||||
26 | Scott, Joseph | 2 | 2 | |||||||||||||||||||||
27 | Scott, Oliver | 11 | 5 | 5 | 4 | 11 | 1 | 1 | 2 | |||||||||||||||
28 | Skelton, Billy | 9 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Willis, Finley | 5 | 4 | 2 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Sep | 3 | 1 | 0 | 2 | 7 | 13 | W L L |
Oct | 3 | 1 | 0 | 2 | 6 | 12 | L L W |
Nov | 4 | 3 | 0 | 1 | 34 | 9 | W W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 23 | 33 | W L L L W W L L |
Away | 5 | 4 | 0 | 1 | 31 | 8 | W W L W W |
Overall | 13 | 7 | 0 | 6 | 54 | 41 | L L W W W L W L |
Players
Dainton Armitage
Rory Baker
Gareth Barber
Harry Bell
Kieran Bramley
David Burton
Mitch Cameron
George Catterall
Jack Close
Ben Crooks
Jack Davison
Drew Elder
Daniel Ellis
Callum Fowler
Joshua Gibson
Riley Girgan
Alexander Goldie
Alfie Hall
Joshua Halliday
Barry Harker
Kieran Hawes
Sam Hawes
William Hewson
Harry Hill
James Hilliard
Aiden Leahy
Ashley Lytollis
adam morland
Reece Odonovan
Ben Parlour
CHRISTOPHER PARTRIDGE
Harry Saunders
Joseph Scott
Oliver Scott
Billy Skelton
Finley Willis