Deal Town Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Deal Town Rangers |
1 - 7
|
Dover Rangers | |||
Cup | 19/10/24 14:00 | Focus United |
A - W
|
Deal Town Rangers | Away Walkover | ||
L | 12/10/24 14:00 | University Of Kent |
1 - 3
|
Deal Town Rangers | |||
L | 05/10/24 14:00 | Dover Rangers |
5 - 0
|
Deal Town Rangers | |||
L | 28/09/24 14:00 | Deal Town Rangers |
1 - 0
(HT 1-0) |
Minster FC 1911 | |||
L | 21/09/24 14:00 | Wingham FC |
0 - 7
|
Deal Town Rangers | |||
L | 14/09/24 14:00 | Deal Town Rangers |
2 - 2
(HT 0-0) |
Faversham Athletic | |||
L | 07/09/24 14:00 | Sandwich Town |
2 - 5
(HT 2-2) |
Deal Town Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Walderslade WMC FC Sat | VS | Deal Town Rangers | SNODHURST BOTTOM | ||
Cup | 16/11/24 14:00 | Deal Town Rangers | VS | University Of Kent | GOODWIN ACADEMY | ||
Cup | 23/11/24 13:30 | Deal Town Rangers | VS | Woodnesborough Athletic | GOODWIN ACADEMY | ||
L | 30/11/24 14:00 | Deal Town Rangers | VS | Cinque Ports | GOODWIN ACADEMY | ||
L | 07/12/24 14:00 | Deal Town Rangers | VS | Sandwich Town | GOODWIN ACADEMY | ||
L | 14/12/24 14:00 | Faversham Athletic | VS | Deal Town Rangers | THE ABBEY SCHOOL #1 | ||
L | 21/12/24 14:00 | Deal Town Rangers | VS | Wingham FC | GOODWIN ACADEMY | ||
L | 04/01/25 14:00 | Minster FC 1911 | VS | Deal Town Rangers | KING GEORGE V PARK (MINSTER) | ||
L | 01/02/25 14:00 | Betteshanger Welfare | VS | Deal Town Rangers | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 08/02/25 14:00 | Woodnesborough Athletic | VS | Deal Town Rangers | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 15/02/25 14:00 | Deal Town Rangers | VS | University of Kent Monument | GOODWIN ACADEMY | ||
L | 22/02/25 14:00 | Cinque Ports | VS | Deal Town Rangers | MARKE WOOD RECREATION GROUND | ||
L | 01/03/25 14:00 | Deal Town Rangers | VS | Betteshanger Welfare | GOODWIN ACADEMY | ||
L | 15/03/25 14:00 | University of Kent Monument | VS | Deal Town Rangers | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 29/03/25 14:00 | Deal Town Rangers | VS | Woodnesborough Athletic | GOODWIN ACADEMY | ||
L | 10/05/25 14:00 | Deal Town Rangers | VS | University Of Kent | GOODWIN ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcock, Ciro | 7 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | |||||||||||||
2 | Ashman, Connor | 5 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
3 | barnes, Jonty | 6 | 1 | 6 | 1 | 3 | 1 | ||||||||||||||||
4 | Bicker, Benjamin | 8 | 8 | ||||||||||||||||||||
5 | Bojang, Modou | 8 | 1 | 1 | 1 | 5 | 3 | 5 | 3 | ||||||||||||||
6 | Chapman, Tristan | 8 | 7 | 6 | 1 | 3 | 1 | 8 | |||||||||||||||
7 | Collins, Brandon | 8 | 8 | 8 | 3 | 8 | 2 | 1 | |||||||||||||||
8 | Grinstead, Alfie | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
9 | Hammonds, Brandan | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | heaver, benjamin | 6 | 2 | 1 | 6 | 1 | 1 | ||||||||||||||||
11 | Herst, Josh | 1 | 1 | 1 | |||||||||||||||||||
12 | Hills, Charlie | 1 | 1 | 1 | |||||||||||||||||||
13 | Hopkins, Zachary | 8 | 2 | 1 | 8 | 2 | 1 | ||||||||||||||||
14 | Horton, Dale | 1 | |||||||||||||||||||||
15 | hughes, william | 6 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | ||||||||||||||
16 | Kingsnorth, Stuart | 3 | |||||||||||||||||||||
17 | MacLennan, Argyll | 5 | 1 | 3 | 2 | 1 | 2 | ||||||||||||||||
18 | Manock, Daniel | 6 | 5 | 2 | 2 | 1 | |||||||||||||||||
19 | pearce, daniel | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
20 | Seriki, Sultan | 2 | 1 | 2 | 2 | ||||||||||||||||||
21 | Sharples, Lee | 1 | |||||||||||||||||||||
22 | Smith, Charlie | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||
23 | Snelling, Alex | 1 | |||||||||||||||||||||
24 | Wiles, Philip | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Wood, Jack | 7 | 5 | 3 | 4 | 2 | 1 | 1 | |||||||||||||||
26 | Wood, Shea | 6 | 1 | 4 | 2 | 3 | 2 | 1 | |||||||||||||||
27 | Yates, David | 4 | 1 | 3 | 3 | 1 | |||||||||||||||||
28 | Zelionka, James | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 15 | 4 | W D W W |
Oct | 4 | 2 | 0 | 2 | 4 | 13 | L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 9 | D W L |
Away | 5 | 4 | 0 | 1 | 15 | 8 | W W L W W |
Overall | 8 | 5 | 1 | 2 | 19 | 17 | W D W W L W W L |
Players
Ciro Allcock
Jonty barnes
Benjamin Bicker
Modou Bojang
Thom Cakebread
Tristan Chapman
Brandon Collins
Sebastian Cook
Reece Finlan
Alfie Grinstead
Brandan Hammonds
benjamin heaver
Josh Herst
Charlie Hills
Zachary Hopkins
Dale Horton
william hughes
Riley Kingsnorth
Stuart Kingsnorth
Darren Lynch
Argyll MacLennan
Daniel Manock
Lochlan Murrow
Thomas Myhill
daniel pearce
sam phelps
Sultan Seriki
Lee Sharples
Charlie Smith
Alex Snelling
Charlie Spicer
Isaac Taylor
Philip Wiles
Jack Wood
Shea Wood
James Woodcock
David Yates
James Zelionka