Bruche Athletic First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 18/01/25 14:00 | Windle FC First |
3 - 2
|
Bruche Athletic First | |||
L | 14/12/24 14:00 | FC Woodlands |
6 - 1
|
Bruche Athletic First | |||
L | 30/11/24 14:00 | Bruche Athletic First |
1 - 3
|
FC Eagle Madrid | |||
L | 16/11/24 14:00 | Woolston Rovers Reserves |
2 - 3
|
Bruche Athletic First | |||
L | 09/11/24 14:00 | FC Burtonwood First |
1 - 3
(HT 0-0) |
Bruche Athletic First | |||
L | 02/11/24 14:00 | Bruche Athletic First |
6 - 0
|
The Village Club, Culcheth Reserve | |||
L | 26/10/24 14:00 | Rainhill Town YD |
3 - 1
|
Bruche Athletic First | |||
CC | 12/10/24 14:00 | The Flathouse |
5 - 1
(HT 2-0) |
Bruche Athletic First | |||
L | 05/10/24 14:00 | Bruche Athletic First |
9 - 0
|
FC Burtonwood First | |||
Cup | 28/09/24 14:00 | Bruche Athletic First |
3 - 5
(AET) |
Rainhill Town YD | |||
L | 21/09/24 14:00 | Bruche Athletic First |
1 - 4
|
FC Woodlands | |||
L | 14/09/24 14:00 | Bruche Athletic First |
0 - 3
|
Sankey Vale Reserves | |||
L | 07/09/24 14:00 | FC Eagle Madrid |
5 - 1
|
Bruche Athletic First | |||
Cup | 06/09/24 18:40 | Runcorn Albion First |
A - W
|
Bruche Athletic First | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/02/25 14:00 | Rainhill Town YD | VS | Bruche Athletic First | THE HOLT PLAYING FIELDS | ||
L | 15/02/25 14:00 | Bruche Athletic First | VS | Windle FC First | THE TETLEYS CLUB | ||
L | 22/02/25 14:00 | Halebank First | VS | Bruche Athletic First | HALEBANK RECREATION GROUND | ||
L | 01/03/25 14:00 | Sankey Vale Reserves | VS | Bruche Athletic First | WARRINGTON SPORTS CLUB | ||
L | 08/03/25 14:00 | The Village Club, Culcheth Reserve | VS | Bruche Athletic First | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 22/03/25 14:00 | Bruche Athletic First | VS | Newburgh Sports Club FC First | THE TETLEYS CLUB | ||
L | 29/03/25 14:00 | Bruche Athletic First | VS | Rainhill Town YD | THE TETLEYS CLUB | ||
L | 05/04/25 14:00 | Newburgh Sports Club FC First | VS | Bruche Athletic First | NEWBURGH SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARBER, JACK | 2 | 1 | 1 | 1 | ||||||||||||||||||||
2 | Blenkinsopp, Jason | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||
3 | Bridge, Andy | 9 | 1 | 9 | |||||||||||||||||||||
4 | brown, freddie | 3 | 3 | 1 | |||||||||||||||||||||
5 | Callon, Jordan | 1 | 1 | ||||||||||||||||||||||
6 | Cribbin, Ben | 5 | 5 | ||||||||||||||||||||||
7 | Earle, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | Fisher, Luke | 6 | 3 | 3 | 1 | 6 | 1 | 2 | |||||||||||||||||
9 | Fisher, Zack | 6 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | ||||||||||||||||
10 | Ford, Callum | 2 | 2 | ||||||||||||||||||||||
11 | Ford, Jamie | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
12 | Griffin, Dion | 9 | 3 | 3 | 5 | 8 | 2 | 4 | 1 | ||||||||||||||||
13 | Haggerty, Liam | 1 | 1 | ||||||||||||||||||||||
14 | Hamlett, Lee-Daniel | 9 | 2 | 9 | 3 | ||||||||||||||||||||
15 | Haselden, James | 1 | |||||||||||||||||||||||
16 | Hayes, Thomas | 6 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||
17 | Heyes, Callum | 9 | 8 | 8 | 1 | 9 | 2 | 5 | 2 | ||||||||||||||||
18 | Hoult, Joshua | 2 | 1 | 1 | 1 | ||||||||||||||||||||
19 | Killilea, Rheece | 3 | 1 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||||
20 | Lowe, Nathan | 2 | 2 | 1 | 1 | ||||||||||||||||||||
21 | Lowe, Zak | 8 | 8 | 2 | 2 | ||||||||||||||||||||
22 | Matthews, Elliott | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | |||||||||||||||
23 | O'Malley, Connor | 1 | |||||||||||||||||||||||
24 | Perrins, Thomas | 4 | 2 | 3 | 1 | 2 | 1 | ||||||||||||||||||
25 | Sloane, Alfie | 4 | 1 | 1 | 4 | 1 | 4 | 3 | |||||||||||||||||
26 | Stebbings, Sam | 6 | 2 | 1 | 6 | 1 | 5 | 2 | 1 | ||||||||||||||||
27 | Tate Ridley, Oliver | 1 | |||||||||||||||||||||||
28 | White, Jamie | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
29 | Wilde, Ryan | 8 | 3 | 3 | 1 | 8 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 5 | 15 | W L L L L |
Oct | 2 | 1 | 0 | 1 | 10 | 3 | W L |
Nov | 4 | 3 | 0 | 1 | 13 | 6 | W W W L |
Dec | 1 | 0 | 0 | 1 | 1 | 6 | L |
Jan | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 20 | 13 | L L L W W L |
Away | 7 | 3 | 0 | 4 | 11 | 20 | W L L W W L L |
Overall | 13 | 5 | 0 | 8 | 31 | 33 | W L W W W L L L |
Players
paul allam
Lewis Arnold
ROSS ASHTON
Zeki Atar
Finnley Atkinson
JACK BARBER
Adam Barnett
Christopher Biddle
Scott Birchall
Jason Blenkinsopp
Ryan Bradbury
Andy Bridge
Ian Bridge
freddie brown
Jordan Callon
Robert Clarke
Philip Cleary
David Cooper
Harley Coyne
Ben Cribbin
Max Cribbin
Joshua Donoghue
Daniel Earle
Michael Fenney
Luke Fisher
Zack Fisher
Oliver Fogg
Callum Ford
Jamie Ford
Jake Green
Dion Griffin
Lee-Daniel Hamlett
Ben Harrison
James Haselden
Thomas Hayes
Callum Heyes
Reagan Higham
Maxwell Hill
Joshua Hoult
Benjamin Hughes
Jay Hunt
Louis Hunt
Paul Jacques
Jamie Johnson
Joshua Johnson-Higgs
Rheece Killilea
Christopher Lomas
Nathan Lowe
Zak Lowe
Matthew Mairs
Elliott Matthews
Callum McCarthy
Tom Mellor
Hizil Mustafa
Connor O'Malley
Thomas Perrins
Sam Quigley
Nasir Rashid
Ben Robinson
Patrick Rowland
Thomas Rudge
Alfie Simmons
Alfie Sloane
Jac Sloane
dylan smith
James Smith
Sam Stebbings
Oliver Tate Ridley
Jack Tilleke
Matthew Wild
Ryan Wilde