Old Tonbridgians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DUNN | 14/12/24 11:00 | Old Tonbridgians |
2 - 1
(HT 1-0) |
Old Aldenhamians | |||
PREM | 30/11/24 11:00 | Old Cholmeleians |
3 - 1
(HT 0-1) |
Old Tonbridgians | |||
PREM | 16/11/24 11:00 | Old Tonbridgians |
2 - 6
(HT 2-3) |
KCS Old Boys | |||
PREM | 09/11/24 12:00 | Old Johnians |
1 - 1
(HT 0-0) |
Old Tonbridgians | |||
PREM | 02/11/24 12:00 | Old Alleynians |
3 - 1
(HT 2-1) |
Old Tonbridgians | |||
PREM | 26/10/24 11:00 | Old Carthusians |
3 - 0
(HT 1-0) |
Old Tonbridgians | |||
PREM | 12/10/24 11:00 | Old Tonbridgians |
1 - 2
(HT 0-1) |
Old Reptonians | |||
PREM | 28/09/24 10:15 | Old Tonbridgians |
3 - 3
(HT 1-2) |
Old Etonians | |||
PREM | 21/09/24 11:00 | Old Tonbridgians |
1 - 4
(HT 1-1) |
Old Alleynians | |||
PREM | 14/09/24 10:30 | Old Foresters |
1 - 4
(HT 1-1) |
Old Tonbridgians | |||
PREM | 07/09/24 11:00 | Old Tonbridgians |
0 - 2
(HT 0-0) |
Old Carthusians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FREE | 04/01/25 10:00 | Free week | VS | Old Tonbridgians | n/a | ||
PREM | 11/01/25 11:00 | Old Tonbridgians | VS | Old Foresters | TONBRIDGE SCHOOL CENTRE . | ||
PREM | 18/01/25 11:00 | Old Etonians | VS | Old Tonbridgians | ETON COLLEGE Mesopotamia | ||
SCHL | 15/02/25 10:00 | Tonbridge School 1st XI | VS | Old Tonbridgians | TONBRIDGE SCHOOL CENTRE . |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Charlie | 3 | 3 | |||||||||||||||||||||
2 | Bailey, Kieran | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
3 | Baker, Lachlan | 1 | 1 | |||||||||||||||||||||
4 | Balcombe, Harry | 2 | 2 | |||||||||||||||||||||
5 | Balfour, Angus | 5 | 5 | |||||||||||||||||||||
6 | Bevan-Thomas, Harry | 3 | 3 | |||||||||||||||||||||
7 | Byrne, Luca | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
8 | Colley, Samuel | 4 | 4 | |||||||||||||||||||||
9 | Cotter, Michael | 6 | 2 | 4 | 4 | |||||||||||||||||||
10 | Endenburg, Josh | 4 | 2 | 2 | 2 | |||||||||||||||||||
11 | Herran, Sebastian | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
12 | Holder, Alex | 5 | 2 | 2 | 2 | 5 | 1 | |||||||||||||||||
13 | Langham, Harry | 2 | 2 | |||||||||||||||||||||
14 | Lavers, Jamie | 5 | 5 | |||||||||||||||||||||
15 | Lewis, Paul | 2 | 1 | 1 | 1 | |||||||||||||||||||
16 | Maddison, James | 1 | 1 | |||||||||||||||||||||
17 | Monkhouse, Jamie | 5 | 1 | 5 | ||||||||||||||||||||
18 | Oatley, Jack | 4 | 1 | 3 | 1 | 1 | ||||||||||||||||||
19 | Scott, Mike | 5 | 2 | 2 | 3 | 3 | ||||||||||||||||||
20 | Spurling, Luke | 4 | 3 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||||
21 | Tribe, Tom | 1 | 1 | 1 | ||||||||||||||||||||
22 | Turner, Olly | 7 | 7 | |||||||||||||||||||||
23 | Weston, Henry | 3 | 3 | |||||||||||||||||||||
24 | Weston, Will | 1 | 1 | |||||||||||||||||||||
25 | Wilkinson, David | 7 | 7 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 8 | 10 | L W L D |
Oct | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Nov | 4 | 0 | 1 | 3 | 5 | 13 | L D L L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 9 | 18 | L L D L L W |
Away | 5 | 1 | 1 | 3 | 7 | 11 | W L L D L |
Overall | 11 | 2 | 2 | 7 | 16 | 29 | D L L L D L L W |
Players
Charlie Adam
Kieran Bailey
Lachlan Baker
Harry Balcombe
Ollie Balcombe
Angus Balfour
Chris Bell
Harry Bevan-Thomas
Nicholas Bryan
Luca Byrne
Harry Clarke
Owen Clarke
Sam Cleaver
Samuel Colley
Michael Cotter
Drew Dainton
Ben Devaney
George Dewdney
Hal Dewdney
Byron Doughty
Oliver Durell
Josh Endenburg
Alexander Glaister
Oliver Grant
Harry Griffiths
Finn John Patrick Harvey
Duncan Heggie
Sebastian Herran
Alex Holder
Nick Holder
George Howard
Henry Knox
Harry Langham
Jamie Lavers
Paul Lewis
James Maddison
Henry Mathieu
Ben Moffat
Jack Moffat
Jamie Monkhouse
James Munton
Jonny Murray
Hamish Nolan
Jack Oatley
Charlie Oster
Joe Paisley
James Peggie
Tom Pollington
Gordon Rieck
Felix Saro-Wiwa
Mike Scott
Ant Shales
Adam Smith
Max Sommers
Luke Spurling
Tom Spurling
Tom Tribe
Callum Turner
Harry Turner
Olly Turner
Rory Wade
Henry Weston
Will Weston
David Wilkinson
Ellis Winsper