Magpies 91
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 08/12/24 10:30 | Magpies 91 |
P - P
|
FCB Hemel | Postponed | ||
CC | 01/12/24 10:30 | Magpies 91 |
2 - 6
|
FC Lions FC LM | |||
Pre | 17/11/24 10:30 | Flaunden |
P - P
|
Magpies 91 | Postponed | ||
SNC | 10/11/24 10:30 | Magpies 91 |
4 - 4
(Pens 6-7) |
Brewster Plumbing | |||
Pre | 03/11/24 10:30 | Magpies 91 |
4 - 6
|
Reboxed | |||
CC | 27/10/24 10:30 | Magpies 91 |
4 - 2
|
Langley Old Boys | |||
Pre | 13/10/24 10:30 | Hemel Hatters |
P - P
|
Magpies 91 | Postponed | ||
CC | 06/10/24 10:30 | Milton Keynes Town FC First |
3 - 7
|
Magpies 91 | |||
Pre | 29/09/24 10:30 | Magpies 91 |
2 - 8
|
Hemel Hatters | |||
Pre | 15/09/24 10:30 | Pioneer |
0 - 2
|
Magpies 91 | |||
Pre | 08/09/24 10:30 | Magpies 91 |
1 - 7
|
Brewster Plumbing | |||
Pre | 01/09/24 10:30 | Reboxed |
2 - 5
|
Magpies 91 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pre | 05/01/25 10:30 | Magpies 91 | VS | Berkhamsted Tornadoes | WESTWOOD PARK (L. CHALF) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonowicz, Henry | 5 | 1 | 1 | 1 | 5 | |||||||||||||||
2 | Araujo, Jordan | 2 | 1 | 1 | |||||||||||||||||
3 | Banks, Oscar | 3 | 3 | ||||||||||||||||||
4 | Bowden, Oliver | 3 | 3 | ||||||||||||||||||
5 | burns, Jamie | 4 | 4 | ||||||||||||||||||
6 | Cooper, Terry | 2 | 2 | ||||||||||||||||||
7 | Cronin-ramsay, Alex | 1 | 1 | 1 | |||||||||||||||||
8 | Deste, Christian | 1 | 1 | ||||||||||||||||||
9 | Dias, Craig | 1 | 1 | ||||||||||||||||||
10 | Doogan, Cameron | 2 | 6 | 6 | 2 | ||||||||||||||||
11 | Duncan, Daniel | 3 | 3 | ||||||||||||||||||
12 | Fletcher, Daniel | 2 | 2 | 2 | 2 | ||||||||||||||||
13 | Francis, Toby | 1 | 1 | ||||||||||||||||||
14 | Gamble, Freddie | 6 | 3 | 3 | 5 | 1 | |||||||||||||||
15 | Lomas, Andrew | 2 | 3 | 3 | 2 | ||||||||||||||||
16 | Nicholls, Lewis | 1 | 1 | ||||||||||||||||||
17 | Page, Bailey | 5 | 1 | 5 | |||||||||||||||||
18 | Petrovic, Jack | 1 | 1 | ||||||||||||||||||
19 | Powell, Shaun | 5 | 2 | 2 | 5 | ||||||||||||||||
20 | Reilly, Nicholas | 1 | 1 | ||||||||||||||||||
21 | Shanahan, Louie | 1 | 1 | ||||||||||||||||||
22 | SPURR, ANDREW | 6 | 3 | 3 | |||||||||||||||||
23 | Swan, Robert | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
24 | Symons, Luke | 3 | 2 | 1 | |||||||||||||||||
25 | Telford, Jay | 1 | 1 | ||||||||||||||||||
26 | Vegas-Holt, Daniel | 1 | 1 | ||||||||||||||||||
27 | Walker, Charlie | 3 | 1 | 2 | 1 | ||||||||||||||||
28 | Wooster, Matthew | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 10 | 17 | W L W L |
Nov | 2 | 0 | 0 | 2 | 8 | 10 | L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 11 | 25 | L L L L |
Away | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Overall | 6 | 2 | 0 | 4 | 18 | 27 | W L W L L L |
Players
Henry Antonowicz
Jordan Araujo
Nick Ball
Oscar Banks
Miles Baxter
Oliver Bowden
Grant Bradbury
Joe Britton
LEON BROWN
Gary James Bull
Jamie burns
Mitchell Caulton
Jayden Alexander Chamberlain
Terry Cooper
Alex Cronin-ramsay
Christian Deste
Craig Dias
Cameron Doogan
Daniel Duncan
James Edwards
Daniel Fletcher
Toby Francis
Gary Froy
Freddie Gamble
Tom Gamble
Paul Gilbert
Neil Hayers
Joshua Helmore
Wayne Jackson
Chris Killer
George King
Harry Loakes
Jack Loakes
Bradley Lodge
Andrew Lomas
Jack Maynard
Theo McGirr
Lewis Nicholls
Bailey Page
Chris Pearcey
Jack Petrovic
Joe Pinnock
Shaun Powell
Nicholas Reilly
Ben Russell
Steve Seage
Hamza Shaid
Louie Shanahan
Thomas Shurville
ANDREW SPURR
Favour Ogechukwu St John
Robert Swan
Ryan Sweales
Luke Symons
Jay Telford
Daniel Vegas-Holt
Richard Vercesi
Charlie Walker
Lewis Walker
Philip Walker
Craig Woollard
Matthew Wooster
David Wren