Tidworth Town Youth FC Adult
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
OPEN | 22/09/24 10:30 | Tidworth Town Youth FC Adult |
H - W
|
Charlton Wanderers Reserves | Home Walkover | ||
DIV1 | 15/09/24 10:30 | Tidworth Town Youth FC Adult |
5 - 1
|
AFC Bulford | |||
DIV1 | 08/09/24 10:30 | South Wonston Swifts Sunday |
1 - 8
|
Tidworth Town Youth FC Adult | |||
CC | 01/09/24 10:30 | Tidworth Town Youth FC Adult |
1 - 1
(Pens 3-1) |
Laverstock & Ford Sunday | |||
WILT | 01/09/24 10:30 | Tidworth Town Youth FC Adult |
1 - 1
|
Laverstock & Ford (sunday) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 22/09/24 10:30 | AFC Bulford | VS | Tidworth Town Youth FC Adult | Bulford Camp 3G | ||
DIV1 | 29/09/24 10:30 | Pals FC South | VS | Tidworth Town Youth FC Adult | Buckholt Road | ||
O | 06/10/24 10:30 | Tidworth Town Youth FC Adult | VS | FC BAPCO | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
CC | 06/10/24 10:30 | Trowbridge Athletic Mens | VS | Tidworth Town Youth FC Adult | NOTTON HOUSE SCHOOL | ||
WILT | 13/10/24 10:30 | Trowbridge Athletic Mens | VS | Tidworth Town Youth FC Adult | TBA | ||
NHSS | 20/10/24 10:30 | White Ash Rovers FC | VS | Tidworth Town Youth FC Adult | TBA | ||
O | 27/10/24 10:30 | Tidworth Town Youth FC Adult | VS | Waltham Wanderers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
O | 24/11/24 10:30 | Tidworth Town Youth FC Adult | VS | Basingstoke Hammers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Justin | 1 | 1 | 1 | 1 | |||||||||||
2 | Brooks, Terry | 2 | 2 | |||||||||||||
3 | Burkhill, Martin | 2 | 2 | |||||||||||||
4 | Donald, Reece Michael | 3 | 2 | 2 | 1 | 2 | ||||||||||
5 | George, Shervin | 1 | 1 | |||||||||||||
6 | Griffiths, Ryan Sion | 1 | 1 | 1 | 1 | |||||||||||
7 | Hale, Harrison | 1 | 1 | |||||||||||||
8 | Harrison, Daniel | 3 | 3 | |||||||||||||
9 | Hayward, Joshua | 1 | 1 | |||||||||||||
10 | Higgins, George Peter | 2 | 5 | 5 | 2 | |||||||||||
11 | Jackson, Charlie | 3 | 2 | 1 | ||||||||||||
12 | Johnny, Kishawn | 3 | 1 | 1 | 2 | 1 | ||||||||||
13 | Moulding, Alfie | 2 | 2 | |||||||||||||
14 | Newbold, Davy | 2 | 1 | 1 | 2 | |||||||||||
15 | Owen, Michael | 1 | 1 | |||||||||||||
16 | Owen, Robbie | 1 | 1 | 1 | 1 | |||||||||||
17 | Perrett, Eddie St John Dennis | 3 | 1 | 1 | 3 | |||||||||||
18 | Smith, Daniel | 3 | 1 | 1 | 3 | |||||||||||
19 | Smith, Jack | 1 | 1 | 1 | ||||||||||||
20 | Sweeney, Callum Gerard MacDonald | 1 | 1 | |||||||||||||
21 | Watts, Davy | 2 | 2 | |||||||||||||
22 | Young, Charlie | 2 | 2 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 6 | 2 | D W W |
Away | 1 | 1 | 0 | 0 | 8 | 1 | W |
Overall | 4 | 3 | 1 | 0 | 14 | 3 | D W W W |
Players
Justin Bennett
Terry Brooks
Martin Burkhill
Luke Cairney
Reece Michael Donald
Shervin George
Gerwyn Griffiths
Ryan Sion Griffiths
Harrison Hale
Daniel Harrison
Benjamin Hayward
Joshua Hayward
Jamie Hennis
George Peter Higgins
Charlie Jackson
Kishawn Johnny
Arran Moore
Alfie Moulding
Paul Mowatt
Davy Newbold
Michael Owen
Robbie Owen
Connor Palmer
Greg Reece Peel
Eddie St John Dennis Perrett
Ryan James Pryce
Kimron Quashie
jamie ritchie
Kyle slocombe
Daniel Smith
Jack Smith
Callum Gerard MacDonald Sweeney
Corey Taylor Kelly
Jay Jay Tucker
Davy Watts
Charlie Young