League Round-up Week 8
More bad weather, more broken floodlights and more Penistone domination in a truncated league programme this week,
29/10/23
Hit Counter: 574,228
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/10/24 19:45 | Sheffield FC U21s |
1 - 3
(HT 0-2) |
Penistone Church U21s | |||
L | 17/10/24 19:45 | Sheffield FC U21s |
1 - 4
|
Dinnington Town JFC U21s | |||
Cup | 07/10/24 19:45 | Buxton FC U21s |
4 - 2
|
Sheffield FC U21s | |||
L | 25/09/24 19:45 | Sheffield FC U21s |
3 - 1
|
Worsbrough Bridge Athletic FC U21s | |||
L | 19/09/24 19:45 | Athersley Recreation FC U21 |
6 - 1
|
Sheffield FC U21s | |||
L | 11/09/24 19:45 | Sheffield FC U21s |
2 - 4
|
Swallownest FC U21s |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 31/10/24 19:45 | Swallownest FC U21s | VS | Sheffield FC U21s | SWALLOWNEST HAMLET MINERS WELFARE RECREATION GROUND | ||
L | 13/11/24 19:45 | Sheffield FC U21s | VS | Athersley Recreation FC U21 | THE HOME OF FOOTBALL STADIUM | ||
L | 21/11/24 19:45 | Worsbrough Bridge Athletic FC U21s | VS | Sheffield FC U21s | WORSBROUGH SPORTS AND DEVELOPMENT ASSOCIATION | ||
L | 28/11/24 19:45 | Thorncliffe Villa FC U21 Under 21s | VS | Sheffield FC U21s | LEISURE UNITED THORNCLIFFE | ||
L | 11/12/24 19:45 | Dinnington Town JFC U21s | VS | Sheffield FC U21s | BLACKOUT13.COM ARENA | ||
L | 19/12/24 19:45 | Penistone Church U21s | VS | Sheffield FC U21s | PENISTONE CHURCH FC | ||
L | 08/01/25 19:45 | Sheffield FC U21s | VS | Handsworth FC U21s | THE HOME OF FOOTBALL STADIUM | ||
L | 17/01/25 19:45 | Handsworth FC U21s | VS | Sheffield FC U21s | HANDSWORTH JUNIOR SPORTING CLUB | ||
L | 22/01/25 19:45 | Sheffield FC U21s | VS | Thorncliffe Villa FC U21 Under 21s | THE HOME OF FOOTBALL STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayres, Bailey | 4 | 2 | 2 | 1 | ||||||||||||||
2 | Barker, Harrison | 1 | 1 | ||||||||||||||||
3 | Bennett, Sonny | 6 | 6 | 1 | |||||||||||||||
4 | Carr, Jake | 4 | 3 | 1 | 1 | ||||||||||||||
5 | Docherty, Aaron | 2 | 2 | 1 | |||||||||||||||
6 | Edge, Niall | 3 | 3 | ||||||||||||||||
7 | Fisher, Danny | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
8 | Freeman, Blake | 5 | 1 | 1 | 4 | 1 | |||||||||||||
9 | Jones, Freddie | 5 | 1 | 5 | |||||||||||||||
10 | Lightning, Harrison | 2 | 1 | 1 | 2 | 1 | |||||||||||||
11 | Loxley, Noah | 2 | 2 | 1 | |||||||||||||||
12 | Madey-Barnes, Jake | 5 | 1 | 1 | 5 | 1 | |||||||||||||
13 | McKernan, Luke | 6 | 1 | 1 | 6 | 6 | 1 | ||||||||||||
14 | Myers, Roman | 2 | 2 | ||||||||||||||||
15 | Naylor, Jack | 2 | 2 | ||||||||||||||||
16 | Platts, Brad | 6 | 4 | 2 | 1 | ||||||||||||||
17 | Pyke, Otis Junior | 5 | 2 | 2 | 4 | 1 | |||||||||||||
18 | rhys jones, finley | 3 | 3 | ||||||||||||||||
19 | Shepherd-Blunsten, Toby | 6 | 1 | 1 | 3 | 3 | |||||||||||||
20 | Staniland, Finlay | 4 | 3 | 1 | |||||||||||||||
21 | Thomas-prescott, Kai | 5 | 2 | 3 | |||||||||||||||
22 | Tingle, Carter | 5 | 1 | 1 | 5 | ||||||||||||||
23 | Willmot, Harry | 2 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 11 | L L W |
Oct | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 12 | L W L L |
Away | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Overall | 6 | 1 | 0 | 5 | 10 | 22 | L L W L L L |
Players
Owen Allen
Bailey Ayres
Harrison Barker
Sonny Bennett
Harry Brady
Archie Brownhill
Jake Carr
Aaron Docherty
Niall Edge
Danny Fisher
Blake Freeman
Kydn Gray
Alfie Hinkler
Freddie Jones
Harrison Lightning
Noah Loxley
Jake Madey-Barnes
OWEN McGOURLAY
Luke McKernan
Dylan Murphy
Roman Myers
Jack Naylor
Brad Platts
Otis Junior Pyke
finley rhys jones
Toby Shepherd-Blunsten
Finlay Staniland
Kai Thomas-prescott
Carter Tingle
Harry Willmot