Diamond FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Diamond FC |
1 - 2
|
NWX FC First | |||
Cup | 01/12/24 10:30 | Diamond FC |
7 - 1
|
Thatcham Tornadoes Mens | |||
L | 17/11/24 10:30 | The Crickets AFC Sunday |
0 - 4
|
Diamond FC | |||
L | 10/11/24 10:30 | Diamond FC |
2 - 7
|
Kingsclere First | |||
L | 27/10/24 10:30 | AFC Aldermaston Sunday 'B' |
2 - 7
|
Diamond FC | |||
L | 20/10/24 10:30 | Diamond FC |
4 - 0
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 13/10/24 10:30 | Diamond FC |
7 - 1
|
Plough on the Green Football Club Plough | |||
L | 06/10/24 10:30 | Thatcham Tornadoes Mens |
4 - 6
|
Diamond FC | |||
L | 29/09/24 10:30 | NWX FC First |
6 - 1
|
Diamond FC | |||
L | 15/09/24 10:30 | Kingsclere First |
5 - 0
|
Diamond FC | |||
L | 08/09/24 10:30 | Diamond FC |
6 - 0
|
The Crickets AFC Sunday |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon, Jack | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
2 | Boys, Jordan | 5 | 1 | 1 | 5 | ||||||||||||||||
3 | Brooks, Jake | 2 | 1 | 1 | |||||||||||||||||
4 | Buckland, Connor | 6 | 6 | 6 | 5 | 1 | |||||||||||||||
5 | Carnwath, Alexander | 7 | 1 | 1 | 7 | ||||||||||||||||
6 | Cox, Matthew | 1 | 1 | ||||||||||||||||||
7 | Dickety, Harry | 7 | 6 | 1 | |||||||||||||||||
8 | Driscoll, Ty Stanley | 5 | 2 | 2 | 3 | 2 | |||||||||||||||
9 | Duncan, Aaron | 4 | 2 | 2 | 4 | ||||||||||||||||
10 | flanagan, george | 1 | 1 | ||||||||||||||||||
11 | Gainlall, Marcus | 4 | 1 | 1 | 4 | ||||||||||||||||
12 | Harris, Liam | 4 | 2 | 2 | |||||||||||||||||
13 | Heather, Michael | 7 | 7 | ||||||||||||||||||
14 | Johnson, Josh | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
15 | Jordan Godfrey, Michael | 7 | 10 | 10 | 6 | 1 | |||||||||||||||
16 | lightbody, mark | 2 | 2 | ||||||||||||||||||
17 | Masterson-Andrews, Bradley | 1 | 1 | ||||||||||||||||||
18 | McGuire-Brown, Henry | 3 | 1 | 2 | |||||||||||||||||
19 | Miller, Christopher | 4 | 4 | ||||||||||||||||||
20 | Morgan, Eric | 5 | 3 | 2 | |||||||||||||||||
21 | Morton, Benjamin | 1 | 1 | ||||||||||||||||||
22 | Otou Serebour, Emmanuel | 1 | 1 | ||||||||||||||||||
23 | richards, arron | 7 | 5 | 2 | |||||||||||||||||
24 | Seymour, Tyler | 7 | 1 | 6 | |||||||||||||||||
25 | Taylor, Lee | 6 | 6 | ||||||||||||||||||
26 | Waters, Journey | 6 | 4 | 4 | 6 | ||||||||||||||||
27 | West, Sam | 3 | 2 | 1 | |||||||||||||||||
28 | Yard, Reece | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
29 | Young, Tom | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 11 | W L L |
Oct | 4 | 4 | 0 | 0 | 24 | 7 | W W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Dec | 2 | 1 | 0 | 1 | 8 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 27 | 11 | W W W L W L |
Away | 5 | 3 | 0 | 2 | 18 | 17 | L L W W W |
Overall | 11 | 7 | 0 | 4 | 45 | 28 | W W W W L W W L |
Players
Benjamin Blackmon
Jack Blackmon
Jordan Boys
Jake Brooks
Connor Buckland
Alexander Carnwath
Matthew Cox
Michael Cox
Harry Dickety
Ty Stanley Driscoll
Aaron Duncan
george flanagan
Marcus Gainlall
Liam Harris
Michael Heather
Joe Jenkins
Josh Johnson
Michael Jordan Godfrey
mark lightbody
Bradley Masterson-Andrews
Henry McGuire-Brown
Christopher Miller
Jack Mitchard
Eric Morgan
Benjamin Morton
Byron O'Regan
Emmanuel Otou Serebour
Steven Passey
arron richards
Tyler Seymour
Jake Stokes
Lee Taylor
Andrew Walker
Journey Waters
Sam West
Luke Robert Whelan
Reece Yard
Tom Young