Eddington Phoenix FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/03/25 10:30 | AFC Romsey |
C - C
|
Eddington Phoenix FC | Cancelled | ||
L | 15/12/24 10:30 | King Bill CDFL |
1 - 1
|
Eddington Phoenix FC | |||
L | 08/12/24 10:30 | The Dobblers CDFL |
P - P
|
Eddington Phoenix FC | Postponed | ||
L | 01/12/24 10:30 | Eddington Phoenix FC |
P - P
|
Prince of Wales | Postponed | ||
L | 17/11/24 10:30 | Eddington Phoenix FC |
5 - 4
|
The Dobblers CDFL | |||
Cup | 10/11/24 10:30 | Bassingbourn United |
2 - 4
|
Eddington Phoenix FC | |||
L | 03/11/24 10:30 | Prince of Wales |
0 - 1
|
Eddington Phoenix FC | |||
L | 27/10/24 10:30 | Eddington Phoenix FC |
5 - 3
|
Free Press Zebras | |||
L | 20/10/24 10:30 | Eddington Phoenix FC |
1 - 5
|
Wellcome CRUKI | |||
L | 13/10/24 10:30 | Cambourne Town Sunday Grey |
3 - 3
|
Eddington Phoenix FC | |||
L | 06/10/24 10:30 | Bullet FC |
1 - 3
|
Eddington Phoenix FC | |||
L | 29/09/24 10:30 | Eddington Phoenix FC |
C - C
|
AFC Romsey | Cancelled | ||
L | 22/09/24 10:30 | Eddington Phoenix FC |
7 - 1
|
Bullet FC | |||
L | 08/09/24 10:30 | Bassingbourn United |
2 - 6
|
Eddington Phoenix FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Free Press Zebras | VS | Eddington Phoenix FC | Girton Recreation Ground #1 | ||
L | 26/01/25 10:30 | Eddington Phoenix FC | VS | Bassingbourn United | Eddington Phoenix Pitches | ||
L | 02/03/25 10:30 | Eddington Phoenix FC | VS | King Bill CDFL | Eddington Phoenix Pitches | ||
L | 23/03/25 10:30 | Wellcome CRUKI | VS | Eddington Phoenix FC | Chesterton Community College Pitches | ||
L | 06/04/25 10:30 | Eddington Phoenix FC | VS | Cambourne Town Sunday Grey | Eddington Phoenix Pitches |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auker, Matt | 7 | 1 | 1 | 7 | ||||||||||||||||
2 | Carew, Gerald | 7 | 7 | 7 | 3 | 4 | |||||||||||||||
3 | Disley Stevens, Ted | 9 | 3 | 3 | 9 | ||||||||||||||||
4 | Dunne, Andrew | 6 | 6 | ||||||||||||||||||
5 | Elleboode, Romain | 8 | 2 | 2 | 8 | ||||||||||||||||
6 | Fullwood, Callum | 6 | 11 | 11 | 5 | 1 | |||||||||||||||
7 | Garland, William | 6 | 1 | 1 | 3 | 3 | |||||||||||||||
8 | Hanson, Matt | 9 | 3 | 3 | 9 | ||||||||||||||||
9 | Henry, Jeff | 1 | 1 | ||||||||||||||||||
10 | Houghton, Alfie | 6 | 1 | 1 | 2 | 4 | |||||||||||||||
11 | Houghton, Connor | 9 | 9 | ||||||||||||||||||
12 | James, Harry | 8 | 1 | 1 | 8 | ||||||||||||||||
13 | Johnson, Sam | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
14 | Jones, Royden | 8 | 3 | 3 | 4 | 4 | |||||||||||||||
15 | Leeson, Ollie | 7 | 3 | 4 | |||||||||||||||||
16 | Lodge, Shaun | 1 | 1 | ||||||||||||||||||
17 | McCormick, Connor | 1 | 3 | 3 | 1 | ||||||||||||||||
18 | McCormick, Finn | 9 | 1 | 1 | 6 | 3 | |||||||||||||||
19 | Rayment, Bradley | 5 | 4 | 1 | |||||||||||||||||
20 | Tilstone, Joe | 1 | 1 | ||||||||||||||||||
21 | Tombling, Jordan | 10 | 8 | 2 | |||||||||||||||||
22 | Trocian, Jonny | 9 | 1 | 1 | 9 | ||||||||||||||||
23 | Wright, Jack | 9 | 6 | 3 | |||||||||||||||||
24 | Yalicheff, Adrien | 7 | 2 | 2 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 3 | W W |
Oct | 4 | 2 | 1 | 1 | 12 | 12 | W D L W |
Nov | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 18 | 13 | W L W W |
Away | 6 | 4 | 2 | 0 | 18 | 9 | W W D W W D |
Overall | 10 | 7 | 2 | 1 | 36 | 22 | W D L W W W W D |
Players
Sam Andrews
Matt Auker
David Baynes
Gerald Carew
Eddie Crampton
Ted Disley Stevens
Andrew Dunne
Romain Elleboode
Dom Ford
Callum Fullwood
William Garland
Matt Hanson
Jeff Henry
Alfie Houghton
Connor Houghton
Harry James
Sam Johnson
Joseph Jones
Royden Jones
Sam Jones
Samuel Jones
Ollie Leeson
Charlie Lindop
Noah Linney
Shaun Lodge
Aaron Marshall
Joe Maude
Connor McCormick
Finn McCormick
Brandon Nascimento
Charlie Parkin
Bradley Rayment
Jonathan Stevens
Daniel Targett
Joe Tilstone
Jordan Tombling
Jonny Trocian
Hamish Westbrook
Ned Westbrook
Ben Whyte
Jack Wright
Adrien Yalicheff