Avery Hill Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Crayford Arrows (WESFA) |
P - P
|
Avery Hill Athletic | Postponed | ||
PREM | 20/10/24 12:30 | Avery Hill Athletic |
3 - 2
|
Metrogas Sundays | |||
Cup | 13/10/24 12:30 | Avery Hill Athletic |
3 - 0
|
Crockenhill Sunday | |||
Cup | 06/10/24 10:30 | Avery Hill Athletic |
4 - 2
|
Barnehurst | |||
PREM | 22/09/24 10:30 | Avery Hill Athletic |
7 - 0
|
Ball Tarks | |||
Cup | 15/09/24 10:30 | Avery Hill Athletic |
5 - 2
|
Foresters FC | |||
Cup | 08/09/24 10:30 | Eltham Lions |
1 - 5
|
Avery Hill Athletic | |||
PREM | 01/09/24 10:30 | Avery Hill Athletic |
1 - 2
|
Crayford Arrows (WESFA) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 00:00 | Underdogs FC 1st | VS | Avery Hill Athletic | Underdogs FC 1st | ||
O | 03/11/24 10:30 | Underdogs FC | VS | Avery Hill Athletic | TBC | ||
Cup | 10/11/24 10:30 | Avery Hill Athletic | VS | Fleet Flamingos | MERIDIAN SPORTS AND SOCIAL CLUB LTD #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoh, Kevin | 4 | 2 | 1 | 3 | 1 | ||||||||||||||||
2 | Armstrong, charlie | 7 | 1 | 5 | 2 | |||||||||||||||||
3 | Ayeni, Trevor | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
4 | Ayinde, Abdul-Samad | 4 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||
5 | Bewsy, George | 2 | 1 | 1 | 2 | |||||||||||||||||
6 | Bushell, Owen | 6 | 6 | 1 | 1 | |||||||||||||||||
7 | bushell, Wayne | 7 | 11 | 11 | 4 | 7 | 2 | |||||||||||||||
8 | Butler, Richard | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||
9 | Chukwu, Henry | 6 | 1 | 5 | 1 | |||||||||||||||||
10 | Cullinane, George | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||
11 | Donnan, Louie | 4 | 1 | 4 | ||||||||||||||||||
12 | Effah-Broni, Kevin | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
13 | Fowler, Jack | 1 | 1 | |||||||||||||||||||
14 | Hanks, Jerone | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
15 | Jacobs, Daniel | 2 | 2 | 1 | ||||||||||||||||||
16 | Krstanovic, Aleksandar | 4 | 4 | 1 | ||||||||||||||||||
17 | Modi, Jahone | 1 | 1 | 2 | ||||||||||||||||||
18 | Moynes, Alfie | 7 | 9 | 9 | 4 | 7 | ||||||||||||||||
19 | Muzavazi, Nick | 6 | 3 | 5 | 1 | |||||||||||||||||
20 | Rodriguez, Jacob | 1 | ||||||||||||||||||||
21 | Salmon, Jude | 3 | 2 | 1 | ||||||||||||||||||
22 | Stuart, Jack | 5 | 1 | 5 | ||||||||||||||||||
23 | Terrell, James | 5 | 1 | 1 | 1 | 5 | 3 | 1 | ||||||||||||||
24 | Timmins, Harvey | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 5 | L W W W |
Oct | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 23 | 8 | L W W W W W |
Away | 1 | 1 | 0 | 0 | 5 | 1 | W |
Overall | 7 | 6 | 0 | 1 | 28 | 9 | L W W W W W W |
Players
Kevin Amoh
charlie Armstrong
Trevor Ayeni
Abdul-Samad Ayinde
George Bewsy
Owen Bushell
Wayne bushell
Richard Butler
Sonny Carroll
Henry Chukwu
George Cullinane
Louie Donnan
Kevin Effah-Broni
Jack Fowler
Harry Gilby
Jerone Hanks
Daniel Jacobs
Aleksandar Krstanovic
Jahone Modi
Alfie Moynes
Nick Muzavazi
Jacob Rodriguez
Jude Salmon
Jack Stuart
James Terrell
Harvey Timmins
Joshua Yashi