Lanivet Inn Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CMON | 18/11/24 20:15 | Lanivet Inn Flexi |
4 - 2
(HT 3-0) |
Dobwalls Flexi | |||
CMON | 14/10/24 20:15 | Looe Town FC Flexi |
7 - 1
(HT 3-0) |
Lanivet Inn Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CMON | 06/01/25 20:15 | Lanivet Inn Flexi | VS | St Neot Association Football Club Flexi | CALLYWITH COLLEGE | ||
CMON | 20/01/25 20:15 | Godolphin Atlantic Legion Flexi | VS | Lanivet Inn Flexi | CALLYWITH COLLEGE | ||
CMON | 10/02/25 20:15 | Lanivet Inn Flexi | VS | Indian Queens FC Flexi | CALLYWITH COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Cody | 2 | 2 | |||||||||||||||||||
2 | Carhart, Leighton | 1 | 1 | |||||||||||||||||||
3 | Cherrill, Michael | 2 | 2 | |||||||||||||||||||
4 | Edens, James | 1 | 1 | |||||||||||||||||||
5 | Garcia, Joseph | 1 | 1 | |||||||||||||||||||
6 | Harris, Matthew | 1 | 1 | |||||||||||||||||||
7 | Hosken, Kyle | 1 | 1 | |||||||||||||||||||
8 | Hoskin, Steven | 2 | 2 | |||||||||||||||||||
9 | Mewton, Connor | 1 | 1 | |||||||||||||||||||
10 | Pauling, Lewis | 1 | 1 | |||||||||||||||||||
11 | Robinson, Graham | 2 | 2 | |||||||||||||||||||
12 | Stewart, Corey | 2 | 2 | |||||||||||||||||||
13 | Stiff, Daryl | 2 | 2 | |||||||||||||||||||
14 | Sturdy, Arron | 1 | 1 | |||||||||||||||||||
15 | Trethewey, Kavan | 1 | 1 | |||||||||||||||||||
16 | Trevelyan, Daniel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 0 | 0 | 1 | 1 | 7 | L |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 2 | W |
Away | 1 | 0 | 0 | 1 | 1 | 7 | L |
Overall | 2 | 1 | 0 | 1 | 5 | 9 | L W |
Players
Oscar Amy
Jamie Andrew
Cody Armstrong
Leighton Carhart
Michael Cherrill
James Edens
Joseph Garcia
Matthew Harris
Kyle Hosken
Steven Hoskin
Connor Mewton
Lewis Pauling
Graham Robinson
Asher Rockey
Danny Sprake
Corey Stewart
Daryl Stiff
Arron Sturdy
Kavan Trethewey
Daniel Trevelyan
Tom Watson