Old Wulfrunians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Old Wulfrunians |
P - P
|
Silhill A | Postponed | ||
Cup | 30/11/24 14:00 | Saltley Stallions |
1 - 2
(HT 1-1) |
Old Wulfrunians | |||
CC | 16/11/24 14:00 | Windmill Sports & Social Club Windmill B |
1 - 12
|
Old Wulfrunians | |||
PREM | 09/11/24 14:00 | Polesworth North Warwick AFC A |
1 - 2
|
Old Wulfrunians | |||
PREM | 02/11/24 14:30 | Old Wulfrunians |
2 - 1
(HT 2-1) |
Crown Coldfield Rangers | |||
PREM | 26/10/24 14:30 | Old Wulfrunians |
4 - 0
|
Hall Green Sports Club | |||
CC | 19/10/24 14:00 | Coventry Alvis First |
2 - 3
|
Old Wulfrunians | |||
PREM | 05/10/24 14:30 | Birmingham University Medics A |
1 - 4
|
Old Wulfrunians | |||
PREM | 28/09/24 14:30 | Old Wulfrunians |
1 - 4
(HT 0-3) |
Claverdon FC A | |||
PREM | 21/09/24 14:30 | Silhill A |
3 - 0
|
Old Wulfrunians | |||
PREM | 14/09/24 14:30 | Old Wulfrunians |
6 - 1
|
Wake Green Amateur A | |||
PREM | 07/09/24 14:30 | Sutton United A |
3 - 2
|
Old Wulfrunians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | Central Ajax Senior Saturday First | VS | Old Wulfrunians | Central Ajax Senior Saturday First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | archer, liam | 5 | 1 | 4 | |||||||||||||||||
2 | Armstrong, Kyle | 9 | 4 | 4 | 9 | ||||||||||||||||
3 | Dale, Jack | 5 | 1 | 1 | 2 | 5 | |||||||||||||||
4 | Dearn, Owen | 3 | 1 | 1 | 2 | ||||||||||||||||
5 | Fellows, Conor | 6 | 3 | 3 | |||||||||||||||||
6 | Frowen, Christian | 9 | 9 | ||||||||||||||||||
7 | Glasby, Scott | 1 | 1 | ||||||||||||||||||
8 | Hall, Luke | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
9 | Jevons, Ben | 1 | 1 | ||||||||||||||||||
10 | Lewis, Bradley | 7 | 6 | 1 | |||||||||||||||||
11 | Lynex, Daniel | 9 | 9 | ||||||||||||||||||
12 | Maiden, Jack | 1 | 1 | ||||||||||||||||||
13 | Marsh, Jack | 3 | 3 | ||||||||||||||||||
14 | Nickle, Kevin | 8 | 7 | 7 | 6 | 2 | |||||||||||||||
15 | PARKES, JACK | 9 | 3 | 3 | 9 | ||||||||||||||||
16 | penberthy, elliot | 1 | 1 | ||||||||||||||||||
17 | ROWLEY, Tom | 4 | 4 | ||||||||||||||||||
18 | Sawyers, Lloyd | 5 | 1 | 3 | 2 | ||||||||||||||||
19 | Smith, Liam | 9 | 2 | 2 | 9 | ||||||||||||||||
20 | Thomas, Tarrike | 1 | 1 | ||||||||||||||||||
21 | Troope, Ciaran | 2 | 2 | ||||||||||||||||||
22 | Webb, Rhys | 2 | 2 | ||||||||||||||||||
23 | Webster, Mark | 9 | 4 | 4 | 1 | 6 | 3 | ||||||||||||||
24 | Weston, Brady | 9 | 1 | 1 | 2 | 9 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 11 | L W L L |
Oct | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Nov | 3 | 3 | 0 | 0 | 6 | 3 | W W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Away | 5 | 3 | 0 | 2 | 10 | 9 | L L W W W |
Overall | 9 | 6 | 0 | 3 | 23 | 15 | W L L W W W W W |
Players
Abioudun Akande
liam archer
Kyle Armstrong
Jacob Bate
Craig Birch
Lee Blake
Jamie Bostock
Jaydon Bradley
Sam Corbet
Jack Dale
Owen Dearn
Conor Fellows
Jake Flanagan
Christian Frowen
Mark Giles
Scott Glasby
Matthew Gritton
Daniel Hall
Luke Hall
Louis Harper
Alex Haynes
Liam Hughes
Ben Jevons
Bradley Lewis
Nathan Lodge
Daniel Lynex
Jack Maiden
Brandon Manboard
Jack Marsh
daniel martin lodge
Mike Mcfarlane
Will Neild
Kevin Nickle
JACK PARKES
Jake Francies Pearson
Kyle Pearson
elliot penberthy
Matt Preston
Tom Ray
Tom ROWLEY
Christopher Russell
Lloyd Sawyers
Oscar Searle
Jacob Sedgemore
Liam Smith
Tarrike Thomas
Ciaran Troope
Isaac Vivian
Ethan Warden
Rhys Webb
Mark Webster
Brady Weston
Paul White
joe yates
Daniel Yearwood