Summers Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | London South United Veterans Masters |
3 - 3
(Pens 4-3) |
Summers Athletic | |||
PLC | 30/11/24 13:30 | Summers Athletic |
4 - 0
|
Harold Wood Athletic | |||
CC | 23/11/24 13:30 | Summers Athletic |
2 - 3
|
Catholic United | |||
PREM | 16/11/24 14:00 | Summers Athletic |
3 - 1
|
Rayleigh Town | |||
PREM | 02/11/24 14:00 | Harold Wood Athletic |
1 - 3
|
Summers Athletic | |||
PREM | 26/10/24 14:00 | Halstead Town |
3 - 5
(HT 1-3) |
Summers Athletic | |||
CC | 19/10/24 14:00 | Summers Athletic |
H - W
|
Harold Hill | Home Walkover | ||
PREM | 12/10/24 14:00 | Summers Athletic |
0 - 1
|
Brentwood Town | |||
PREM | 05/10/24 14:00 | Summers Athletic |
4 - 1
|
Stanway Pegasus | |||
PREM | 21/09/24 14:00 | Rouge |
1 - 1
|
Summers Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Catholic United | VS | Summers Athletic | GOALS (SOUTHEND) 4g | ||
PREM | 11/01/25 14:00 | Blackmore | VS | Summers Athletic | BLACKMORE SPORTS AND SOCIAL CLUB #1 | ||
PREM | 18/01/25 14:00 | Summers Athletic | VS | Atletico Trotters | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SU | ||
PREM | 25/01/25 14:00 | Summers Athletic | VS | Rouge | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burrell, Christopher | 1 | |||||||||||||
2 | Cole, Adetomi | 2 | 1 | ||||||||||||
3 | Demontagnac, Ishmel | 1 | 3 | ||||||||||||
4 | Drisdale, Bradley | 3 | 3 | 6 | |||||||||||
5 | Gracey, Benjamin | 4 | |||||||||||||
6 | Henry, Chris | 3 | 1 | ||||||||||||
7 | Hunte, Niki | 1 | 1 | 5 | |||||||||||
8 | Imbert, Wesley | 2 | |||||||||||||
9 | Jackman, Duane | 2 | |||||||||||||
10 | jesus, fabio | 1 | 1 | 2 | 2 | ||||||||||
11 | maxwell, rian | 4 | 1 | ||||||||||||
12 | McDonald, Neil | 1 | |||||||||||||
13 | McDowall, O'Neill | 1 | |||||||||||||
14 | Meikle, Anthony | 1 | 1 | 5 | |||||||||||
15 | Nelson, Remi Octave | 1 | 1 | 3 | |||||||||||
16 | Newton, Adam | 7 | |||||||||||||
17 | nott, David | 4 | 1 | ||||||||||||
18 | Nunes Tavares, Leonicio | 2 | 2 | ||||||||||||
19 | Nyabunze, Shannon | 4 | 2 | ||||||||||||
20 | Offei, Johnnie | 1 | 2 | ||||||||||||
21 | okwera, Brian | 1 | 1 | ||||||||||||
22 | Parkinson, Michael | 3 | |||||||||||||
23 | Reynolds, donavan | 2 | |||||||||||||
24 | Scott, Aaron | 6 | |||||||||||||
25 | Taylor Forbes, Ashley | 2 | 2 | 5 | |||||||||||
26 | Theodule, Christopher | 3 | 2 | ||||||||||||
27 | Thomas, Tyron | 2 | 2 | 3 | 1 | ||||||||||
28 | Wright, Christopher | 9 | 9 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 1 | 1 | D |
Oct | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
Nov | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 3 | W L W W |
Away | 3 | 2 | 1 | 0 | 9 | 5 | D W W |
Overall | 7 | 5 | 1 | 1 | 20 | 8 | D W L W W W W |
Players
David Boateng
Christopher Burrell
Adetomi Cole
Akin Cole
Ishmel Demontagnac
Bradley Drisdale
Joel Gallimore
Benjamin Gracey
Chris Henry
Niki Hunte
Duane Jackman
fabio jesus
Tayo Joseph
Sama Kamara
Jason larkman
rian maxwell
Daniel McDonald
Neil McDonald
Anthony Meikle
Remi Octave Nelson
Adam Newton
David nott
Leonicio Nunes Tavares
Shannon Nyabunze
Johnnie Offei
Brian okwera
Michael Parkinson
donavan Reynolds
Aaron Scott
Ashley Taylor Forbes
Christopher Theodule
Tyron Thomas
Israel Toko
Christopher Wright