Teignmouth AFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WCP | 14/12/24 14:00 | Teignmouth AFC |
4 - 5
|
Okehampton Argyle | |||
East | 16/11/24 15:00 | Bishops Lydeard |
1 - 2
|
Teignmouth AFC | |||
WCP | 02/11/24 14:00 | Bodmin Town |
2 - 3
|
Teignmouth AFC | |||
East | 26/10/24 15:00 | Honiton Town |
2 - 1
|
Teignmouth AFC | |||
CC | 02/10/24 19:30 | Cullompton Rangers |
4 - 3
|
Teignmouth AFC | |||
East | 28/09/24 15:00 | Elburton Villa |
3 - 1
|
Teignmouth AFC | |||
East | 17/09/24 19:30 | Crediton United |
2 - 0
|
Teignmouth AFC | |||
East | 14/09/24 15:00 | Middlezoy Rovers |
2 - 0
|
Teignmouth AFC | |||
East | 11/09/24 19:30 | Bovey Tracey |
0 - 1
|
Teignmouth AFC | |||
East | 04/09/24 19:30 | Okehampton Argyle |
5 - 0
|
Teignmouth AFC | |||
East | 31/08/24 15:00 | Axminster Town |
0 - 3
|
Teignmouth AFC | |||
East | 24/08/24 15:00 | Cullompton Rangers |
5 - 0
|
Teignmouth AFC | |||
East | 17/08/24 15:00 | Torrington AFC |
1 - 2
(HT 1-1) |
Teignmouth AFC | |||
East | 10/08/24 15:00 | Sidmouth Town |
1 - 1
|
Teignmouth AFC | |||
East | 06/08/24 19:30 | Stoke Gabriel & Torbay Police |
4 - 0
|
Teignmouth AFC | |||
East | 03/08/24 15:00 | Bridport FC |
0 - 2
|
Teignmouth AFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 26/12/24 11:00 | Newton Abbot Spurs | VS | Teignmouth AFC | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 04/01/25 15:00 | Teignmouth AFC | VS | Middlezoy Rovers | TEIGNMOUTH AFC | ||
East | 11/01/25 15:00 | Teignmouth AFC | VS | Bishops Lydeard | TEIGNMOUTH AFC | ||
East | 18/01/25 15:00 | Teignmouth AFC | VS | Elburton Villa | TEIGNMOUTH AFC | ||
East | 25/01/25 15:00 | Teignmouth AFC | VS | Honiton Town | TEIGNMOUTH AFC | ||
East | 08/02/25 15:00 | Teignmouth AFC | VS | Stoke Gabriel & Torbay Police | TEIGNMOUTH AFC | ||
East | 22/02/25 15:00 | Teignmouth AFC | VS | Torrington AFC | TEIGNMOUTH AFC | ||
East | 01/03/25 15:00 | Teignmouth AFC | VS | Sidmouth Town | TEIGNMOUTH AFC | ||
East | 08/03/25 15:00 | Teignmouth AFC | VS | Crediton United | TEIGNMOUTH AFC | ||
East | 11/03/25 19:30 | Teignmouth AFC | VS | Bovey Tracey | TEIGNMOUTH AFC | ||
East | 15/03/25 15:00 | Teignmouth AFC | VS | Bridport FC | TEIGNMOUTH AFC | ||
East | 18/03/25 19:30 | Teignmouth AFC | VS | Cullompton Rangers | TEIGNMOUTH AFC | ||
East | 22/03/25 15:00 | Teignmouth AFC | VS | Axminster Town | TEIGNMOUTH AFC | ||
East | 29/03/25 15:00 | Teignmouth AFC | VS | Okehampton Argyle | TEIGNMOUTH AFC | ||
East | 05/04/25 15:00 | Torridgeside AFC | VS | Teignmouth AFC | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 12/04/25 15:00 | Teignmouth AFC | VS | Torridgeside AFC | TEIGNMOUTH AFC | ||
East | 18/04/25 11:00 | Teignmouth AFC | VS | Newton Abbot Spurs | TEIGNMOUTH AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayre, Sean | 5 | 5 | ||||||||||||||
2 | Baxter, Jack | 12 | 1 | 1 | 10 | 2 | |||||||||||
3 | Baxter, Scott | 1 | 1 | 1 | 1 | ||||||||||||
4 | Breslan, Harry | 9 | 6 | 3 | |||||||||||||
5 | Carroll, Danny | 15 | 3 | 3 | 9 | 6 | |||||||||||
6 | Cook, Cody | 1 | 1 | ||||||||||||||
7 | Davenport, Jamie | 8 | 1 | 7 | |||||||||||||
8 | Donohue, Ashley | 9 | 3 | 3 | 7 | 2 | |||||||||||
9 | Garswood, Dan | 1 | 1 | ||||||||||||||
10 | Hanks, Owen | 13 | 1 | 1 | 11 | 2 | |||||||||||
11 | Jones, Liam | 13 | 2 | 2 | 9 | 4 | |||||||||||
12 | Lee, Zach | 14 | 14 | ||||||||||||||
13 | MacLauchlan, Piers | 15 | 2 | 2 | 12 | 3 | |||||||||||
14 | Maric, Dejan | 4 | 2 | 2 | |||||||||||||
15 | Martin, Kieran | 11 | 5 | 6 | |||||||||||||
16 | Moffit, Alfie | 1 | 1 | ||||||||||||||
17 | Moore, Jamie | 11 | 9 | 2 | |||||||||||||
18 | Mulford, George | 4 | 1 | 3 | |||||||||||||
19 | Nyang, Omar | 4 | 3 | 1 | |||||||||||||
20 | Palmer, Charlie Ashton | 3 | 2 | 1 | |||||||||||||
21 | Reed, Isaac | 14 | 14 | ||||||||||||||
22 | Robinson, Travis | 1 | 1 | ||||||||||||||
23 | Roe, Hayden | 15 | 5 | 5 | 12 | 3 | |||||||||||
24 | Sibal, Joseph | 15 | 14 | 1 | |||||||||||||
25 | Smith, Jake | 11 | 7 | 4 | |||||||||||||
26 | Towill, Jack | 12 | 1 | 1 | 8 | 4 | |||||||||||
27 | Tresidder, Ryan Owen | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 1 | 2 | 8 | 11 | W L D W L W |
Sep | 5 | 1 | 0 | 4 | 2 | 12 | L W L L L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Dec | 1 | 0 | 0 | 1 | 4 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 4 | 5 | L |
Away | 14 | 6 | 1 | 7 | 16 | 28 | L W L L L L W W |
Overall | 15 | 6 | 1 | 8 | 20 | 33 | W L L L L W W L |
Players
Sean Ayre
Jack Baxter
Scott Baxter
Bradley Breslan
Geoffrey Breslan
Harry Breslan
Danny Carroll
Sam Chapman
Cody Cook
Dean Coppard
Jamie Davenport
Ashley Donohue
Dan Garswood
Morgan Green
Owen Hanks
Albin Irving
Liam Jones
Liam Jones
Zach Lee
Piers MacLauchlan
Kieran Martin
Alfie Moffit
Harrison Montandon
Jamie Moore
George Mulford
Omar Nyang
Charlie Ashton Palmer
Isaac Reed
Calum Robinson
Travis Robinson
Hayden Roe
Joseph Sibal
Jake Smith
Jack Surman
Jack Towill
Ryan Owen Tresidder