Hawkley Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 11:30 | Hawkley Athletic |
P - P
|
Platt Bridge | Postponed | ||
L | 01/12/24 11:30 | Griffin FC |
3 - 2
(HT 1-2) |
Hawkley Athletic | |||
Cup | 17/11/24 11:30 | Hawkley Athletic |
0 - 7
(HT 0-5) |
FC Golborne | |||
L | 10/11/24 11:30 | Hawkley Athletic |
1 - 3
(HT 0-3) |
FC St Pauls | |||
L | 03/11/24 11:30 | Hawkley Athletic |
2 - 5
(HT 2-2) |
Bond Street BC | |||
L | 20/10/24 11:00 | Sutton Junction |
V - V
|
Hawkley Athletic | Void | ||
L | 13/10/24 11:30 | AFC Botanical |
3 - 2
(HT 2-2) |
Hawkley Athletic | |||
Cup | 06/10/24 11:30 | Hawkley Athletic |
7 - 1
(HT 4-1) |
East Leigh | |||
L | 29/09/24 11:30 | Hawkley Athletic |
1 - 2
(HT 0-2) |
Clay Brow Athletic | |||
L | 15/09/24 11:00 | Seven Stars |
5 - 0
(HT 2-0) |
Hawkley Athletic | |||
Cup | 08/09/24 11:00 | Whitecross |
2 - 4
(HT 1-2) |
Hawkley Athletic | |||
L | 05/09/24 18:30 | Platt Bridge |
3 - 2
(HT 1-2) |
Hawkley Athletic | |||
L | 01/09/24 11:30 | Hawkley Athletic |
2 - 5
(HT 2-2) |
West Bank | |||
Cup | 25/08/24 11:00 | Clay Brow Athletic |
2 - 1
(HT 1-0) |
Hawkley Athletic | |||
Cup | 11/08/24 11:00 | Clay Brow |
1 - 2
(HT 1-1) |
Hawkley Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:30 | Hawkley Athletic | VS | AFC Botanical | Parsons Meadow WN3 5TU #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abernethy, Mike | 1 | 5 | 1 | |||||||||
2 | Alker, Stuart | 3 | |||||||||||
3 | Armstrong, Iain | 1 | 1 | 5 | 2 | 2 | 1 | 1 | |||||
4 | Balmer, Ben | 1 | 1 | 8 | 2 | 3 | 1 | ||||||
5 | Balmer, Lewis | 1 | 5 | 1 | 1 | ||||||||
6 | Barker, Matthew | 8 | 1 | 2 | 1 | 1 | |||||||
7 | Blackledge, Liam | 1 | 2 | 1 | 1 | 1 | 3 | ||||||
8 | Carter, Joseph | 2 | 4 | 3 | 2 | 3 | 1 | ||||||
9 | Carter, Robert | 1 | 4 | 7 | 2 | 7 | |||||||
10 | Dalton, Ben | 1 | 2 | ||||||||||
11 | Faulkner, Lewis | 2 | 3 | 1 | |||||||||
12 | Gibson, Paul | 1 | 5 | 2 | 1 | 2 | |||||||
13 | Gisbourn, James-David | 2 | 2 | 7 | |||||||||
14 | Heppenstall, Bradley | 6 | 13 | 6 | |||||||||
15 | Heppenstall, Ethan | 1 | 3 | 4 | 2 | 4 | |||||||
16 | Houghton, Charlie | 1 | 1 | ||||||||||
17 | Howard, Damon | 1 | |||||||||||
18 | Johnson, Martin | 7 | 12 | 6 | 1 | ||||||||
19 | Keefe, Jon-Paul | 11 | 2 | ||||||||||
20 | Kershaw, Danny | 2 | 1 | 2 | |||||||||
21 | Leach, Jim | 6 | 1 | 1 | |||||||||
22 | Lynch, Tim | 5 | 1 | ||||||||||
23 | matthews, jay | 1 | 3 | 2 | |||||||||
24 | Parker, Jonathan | 4 | |||||||||||
25 | Pilling, Chris | 2 | 5 | 6 | 4 | 5 | 1 | ||||||
26 | Pilling, Paul | 2 | 8 | 1 | 1 | 7 | |||||||
27 | Pomfrett, Dave | 1 | 1 | 4 | |||||||||
28 | Rooney, Jack | 3 | 1 | 7 | 4 | ||||||||
29 | Stirrup, Callum | 1 | 1 | 2 | |||||||||
30 | Taylor, Joshua | 1 | 1 | ||||||||||
31 | Winstanley, Dean | 3 | 10 | 3 | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Sep | 5 | 1 | 0 | 4 | 9 | 17 | L L W L L |
Oct | 2 | 1 | 0 | 1 | 9 | 4 | W L |
Nov | 3 | 0 | 0 | 3 | 3 | 15 | L L L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 13 | 23 | L L W L L L |
Away | 7 | 2 | 0 | 5 | 13 | 19 | W L L W L L L |
Overall | 13 | 3 | 0 | 10 | 26 | 42 | L L W L L L L L |
Players
Mike Abernethy
Stuart Alker
Iain Armstrong
Ben Balmer
Lewis Balmer
Matthew Barker
Liam Blackledge
Joseph Carter
Robert Carter
Ben Dalton
Lewis Faulkner
Paul Gibson
James-David Gisbourn
Bradley Heppenstall
Ethan Heppenstall
Charlie Houghton
Damon Howard
Martin Johnson
Jon-Paul Keefe
Danny Kershaw
Jim Leach
Tim Lynch
jay matthews
Jonathan Parker
Chris Pilling
Paul Pilling
Dave Pomfrett
Jack Rooney
Callum Stirrup
Joshua Taylor
Dean Winstanley