Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 138,863
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | Lydd Town Sunday |
2 - 5
|
Stanhope And Beaver Rangers | |||
PREM | 01/12/24 10:30 | Stanhope And Beaver Rangers |
2 - 2
|
Mersham Sports Club | |||
PREM | 24/11/24 10:30 | Stanhope And Beaver Rangers |
4 - 2
|
Market Hotel | |||
CC | 17/11/24 10:30 | Westerham FC Sunday |
2 - 2
(Pens 6-5) |
Stanhope And Beaver Rangers | |||
Cup | 10/11/24 11:05 | Brewmaster High Halden |
1 - 1
(Pens 5-3, HT 1-1) |
Stanhope And Beaver Rangers | |||
PREM | 03/11/24 10:30 | Mersham Sports Club |
0 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 27/10/24 10:30 | Stanhope And Beaver Rangers |
6 - 1
|
Aldington | |||
Cup | 13/10/24 10:30 | Stanhope And Beaver Rangers |
H - W
|
Hythe Athletic | Home Walkover | ||
PREM | 29/09/24 10:30 | Hythe Athletic |
1 - 4
|
Stanhope And Beaver Rangers | |||
O | 22/09/24 10:30 | Tenterden Sunday |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 15/09/24 10:30 | Stanhope And Beaver Rangers |
1 - 0
|
Folkestone United | |||
PREM | 08/09/24 10:30 | Skippers Sunday |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 01/09/24 10:30 | Stanhope And Beaver Rangers |
12 - 0
|
Lydd Town Sunday |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Mitch | 8 | 2 | 1 | 1 | 8 | 1 | ||||||||||||||
2 | Bryant, Layton | 9 | 1 | 1 | 6 | 3 | |||||||||||||||
3 | burden, joe | 7 | 2 | 5 | |||||||||||||||||
4 | Deverson, Ted | 10 | 8 | 8 | 10 | 2 | |||||||||||||||
5 | Ellis, Lewis | 9 | 3 | 3 | 9 | 1 | |||||||||||||||
6 | Gardiner, Jason | 5 | 5 | ||||||||||||||||||
7 | Godden, Lewis Jake | 9 | 1 | 1 | 5 | 4 | |||||||||||||||
8 | Hooper, Kurtis | 9 | 6 | 3 | |||||||||||||||||
9 | Loyza, Levii | 7 | 7 | 1 | 1 | ||||||||||||||||
10 | OLeary, Lewis | 9 | 10 | 10 | 9 | 3 | |||||||||||||||
11 | Owen, Charlie | 7 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||||
12 | O’leary, Keirran | 6 | 3 | 3 | |||||||||||||||||
13 | Perkins, Ollie | 6 | 6 | ||||||||||||||||||
14 | Prior, Ryan | 9 | 3 | 3 | 5 | 4 | |||||||||||||||
15 | Shrimpton, Kieran | 9 | 5 | 5 | 4 | 5 | 1 | ||||||||||||||
16 | Smith, Sam | 10 | 10 | 2 | |||||||||||||||||
17 | Wallis, Mark | 1 | 1 | ||||||||||||||||||
18 | Waters, Joshua | 10 | 14 | 14 | 10 | ||||||||||||||||
19 | White, Alex | 7 | 3 | 4 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 25 | 3 | W W W W W |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 3 | 2 | 0 | 1 | 9 | 3 | W L W |
Dec | 2 | 1 | 1 | 0 | 7 | 4 | D W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 25 | 5 | W W W W W D |
Away | 6 | 5 | 0 | 1 | 22 | 6 | W W W W L W |
Overall | 12 | 10 | 1 | 1 | 47 | 11 | W W W W L W D W |
Players
Brett Ades
Mitch Barrett
Layton Bryant
joe burden
CRAIG CLIFFORD
Ted Deverson
Lewis Ellis
Jason Gardiner
Lewis Jake Godden
Kurtis Hooper
Levii Loyza
Keirran O’leary
Lewis OLeary
Charlie Owen
Ollie Perkins
Ryan Prior
Kieran Shrimpton
Sam Smith
David Stapley
Mark Wallis
Joshua Waters
Alex White
Richard Whitehouse