PF Loco FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/09/24 10:45 | Griffin FC |
0 - 3
(HT 0-0) |
PF Loco FC | |||
PREM | 01/09/24 10:45 | PF Loco FC |
5 - 1
(HT 2-0) |
Combe Down FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 15/09/24 10:45 | Scoop FC | VS | PF Loco FC | BEVERSBROOK SPORTS FACILITY PITCH #9 | ||
PREM | 22/09/24 10:45 | PF Loco FC | VS | Corsham Pavao FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 29/09/24 10:45 | Corsham Rovers FC | VS | PF Loco FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 13/10/24 10:45 | Lavis FC | VS | PF Loco FC | SEEND LYE RECREATION FIELD | ||
KOCU | 20/10/24 10:45 | FC Devizes United | VS | PF Loco FC | GOATACRE RECREATION GROUND | ||
CC | 27/10/24 10:30 | PF Loco FC | VS | Team Nathan AFC | PF Loco Firsts |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battrick, Joe | 1 | |||||||||||||||
2 | Bond, Dan | 2 | |||||||||||||||
3 | Bowen-Scofield, Walter | 1 | |||||||||||||||
4 | Burge, Max | 2 | |||||||||||||||
5 | Cartwright, Harvey | 1 | |||||||||||||||
6 | Collier, Adam | 2 | |||||||||||||||
7 | Curnock, Matthew | 1 | 1 | ||||||||||||||
8 | Espley, Sam | 3 | 2 | ||||||||||||||
9 | Fowler, Aaron | 1 | 2 | ||||||||||||||
10 | GARDENER, ANDREW | 1 | 2 | ||||||||||||||
11 | goble, cruize | 1 | |||||||||||||||
12 | Hamilton, Harry | 1 | 1 | ||||||||||||||
13 | Howes, Matthew | 2 | |||||||||||||||
14 | mcdonnell, glen | 2 | |||||||||||||||
15 | Pintore, Andrea | 1 | |||||||||||||||
16 | Rudland, Ryan | 2 | 2 | 1 | |||||||||||||
17 | Smith, Martin | 2 | |||||||||||||||
18 | White, Aled | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 1 | W |
Away | 1 | 1 | 0 | 0 | 3 | 0 | W |
Overall | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Players
Louis Barbato
Joe Battrick
Dan Bond
James Thomas Book
Walter Bowen-Scofield
Mark Burge
Max Burge
Russell Burge
Harvey Cartwright
DYLAN CHARLES
Adam Collier
Gareth Cooper
Matthew Curnock
Pete Davies
Oliver Embleton
Sam Espley
Aaron Fowler
ANDREW GARDENER
cruize goble
Harry Hamilton
Matthew Howes
Nico Inglis
Joe Lacey
Louis Mann
glen mcdonnell
harry o hare
James Michael Alan Payton
Andrea Pintore
Ryan Rudland
Charlie Saunders
Martin Smith
simon smith
George Sweet
Aled White
Angus Williamson
Ben Wych