Gwynnes FC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 29/12/24 10:45 | Brant Broughton FC First | VS | Gwynnes FC First | BRANT BROUGHTON PLAYING FIELD | ||
L | 19/01/25 10:45 | HBW United Mens Reserves | VS | Gwynnes FC First | BRANSTON RECREATION GROUND #2 | ||
L | 26/01/25 10:45 | Greenbank J.F.C. First | VS | Gwynnes FC First | ONE NK | ||
L | 02/02/25 10:45 | Gwynnes FC First | VS | Brant Broughton FC First | BRANSTON COMMUNITY ACADEMY SPORTS CENTRE | ||
L | 23/02/25 10:45 | Gwynnes FC First | VS | Greenbank J.F.C. First | BRANSTON COMMUNITY ACADEMY SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoh, Reagan | 8 | 1 | 1 | 8 | 3 | ||||||||||||
2 | Anderson, Adam | 5 | 5 | 6 | ||||||||||||||
3 | Baillie, Jed | 1 | 1 | |||||||||||||||
4 | Bellamy, Liam | 11 | 6 | 6 | 11 | 1 | ||||||||||||
5 | Brown, Stephen | 7 | 7 | 3 | ||||||||||||||
6 | Brumpton, Morgan | 13 | 3 | 3 | 13 | 1 | ||||||||||||
7 | Cope, Ryan | 1 | 1 | 5 | ||||||||||||||
8 | Dennis, Campbell | 5 | 1 | 5 | 1 | |||||||||||||
9 | Druce, Joshua | 2 | 2 | 2 | ||||||||||||||
10 | Epure, Mihai | 2 | 1 | 1 | 2 | 1 | ||||||||||||
11 | Fennell, Kirtis | 3 | 3 | 2 | ||||||||||||||
12 | Gordon, Dylan | 5 | 4 | 4 | 5 | |||||||||||||
13 | Hickey, Kane | 8 | ||||||||||||||||
14 | Hickey, Kyran | 12 | 12 | 1 | ||||||||||||||
15 | issott, danny | 2 | ||||||||||||||||
16 | Killelay, Kieran | 1 | 1 | |||||||||||||||
17 | lambert, ryan | 1 | 1 | 1 | 1 | |||||||||||||
18 | O'Callaghan, Sean | 10 | 10 | 2 | ||||||||||||||
19 | Pacey, Ryan | 1 | 1 | 7 | ||||||||||||||
20 | Poulton, Jamie | 1 | 1 | 1 | ||||||||||||||
21 | robinson, preston | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||
22 | Rogers, Sam | 12 | 17 | 11 | 6 | 2 | 12 | 1 | ||||||||||
23 | Sawyer, Kai | 5 | 5 | 5 | ||||||||||||||
24 | Smith, Callum | 10 | 2 | 2 | 10 | 1 | ||||||||||||
25 | Smith, Jean-Paul | 12 | 2 | 2 | 12 | 1 | ||||||||||||
26 | Wardle, Kaylum | 3 | 3 | 2 | ||||||||||||||
27 | Whitelam, Bjorn | 10 | 5 | 5 | 10 | 1 | ||||||||||||
28 | Whitelam, Stefan | 1 | 1 | 1 | ||||||||||||||
29 | Wilson, Brodie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 13 | 9 | W W W L |
Oct | 4 | 2 | 0 | 2 | 13 | 14 | W W L L |
Nov | 4 | 1 | 0 | 3 | 13 | 16 | W L L L |
Dec | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 21 | 15 | W W W W L L |
Away | 8 | 2 | 1 | 5 | 22 | 30 | L W L L W L L D |
Overall | 14 | 6 | 1 | 7 | 43 | 45 | L L W L L L D L |
Players
Reagan Amoh
Adam Anderson
Jed Baillie
Liam Bellamy
Stephen Brown
Morgan Brumpton
Ryan Cope
Campbell Dennis
Joshua Druce
Mihai Epure
Kirtis Fennell
Dylan Gordon
Kane Hickey
Kyran Hickey
danny issott
Kieran Killelay
ryan lambert
Sean O'Callaghan
Ryan Pacey
Jamie Poulton
preston robinson
Sam Rogers
Kai Sawyer
Callum Smith
Jean-Paul Smith
Kaylum Wardle
Bjorn Whitelam
Stefan Whitelam
Brodie Wilson