RPFC London FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 26/10/24 00:00 | RPFC London FC |
4 - 1
(HT 1-0) |
Latin United FC LatÃn united foundation | |||
L | 19/10/24 15:00 | AFC Cubo Reserves |
4 - 0
|
RPFC London FC | |||
L | 12/10/24 12:00 | RPFC London FC |
1 - 4
(HT 0-2) |
Kiwi FC | |||
L | 28/09/24 00:00 | RPFC London FC |
1 - 1
|
Royal Wells FC | |||
L | 21/09/24 00:00 | London Hibernian FC WDFL |
0 - 1
|
RPFC London FC | |||
L | 14/09/24 00:00 | RPFC London FC |
3 - 2
|
Yorxeter FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 00:00 | Claremont Gorillas I | VS | RPFC London FC | BLAGDONS SPORTS GROUND | ||
CC | 30/11/24 00:00 | RPFC London FC | VS | FC Battersea FC Battersea | RPFC London RPFC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | austin sides, lucas | 1 | 1 | ||||||||||||||
2 | Barrett, Bart | 4 | 4 | ||||||||||||||
3 | Battersby, Jake | 1 | 1 | ||||||||||||||
4 | Bedford, Jake | 3 | 1 | 2 | 1 | ||||||||||||
5 | Burgess, Louie | 2 | 2 | ||||||||||||||
6 | Burke, Alex | 5 | 5 | ||||||||||||||
7 | Carvalho, Goncalo | 5 | 1 | 1 | 5 | 1 | |||||||||||
8 | Chatwin, Oliver | 4 | 4 | ||||||||||||||
9 | DosSantos, Heldiney | 5 | 1 | 4 | |||||||||||||
10 | Hawley, Tom | 3 | 2 | 1 | |||||||||||||
11 | Heaton, Tom | 3 | 1 | 3 | |||||||||||||
12 | hughes, kieran | 5 | 2 | 3 | |||||||||||||
13 | Jones, David | 3 | 1 | 1 | 3 | ||||||||||||
14 | LOWE, Harvey | 5 | 2 | 2 | 5 | ||||||||||||
15 | Maclagan, Oscar | 5 | 5 | 1 | |||||||||||||
16 | Pinder, Joe | 4 | 4 | ||||||||||||||
17 | Ryan, Jack | 2 | 1 | 1 | |||||||||||||
18 | Sean Seetah, Harrison | 5 | 5 | 1 | |||||||||||||
19 | Stephens, George | 1 | 1 | ||||||||||||||
20 | Victorin, Aidan | 2 | 2 | ||||||||||||||
21 | Wright, Ben | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 5 | 3 | W W D |
Oct | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 7 | W D L |
Away | 2 | 1 | 0 | 1 | 1 | 4 | W L |
Overall | 5 | 2 | 1 | 2 | 6 | 11 | W W D L L |
Players
lucas austin sides
Bart Barrett
Jake Battersby
Jake Bedford
Samuel Bettley-Smith
Louie Burgess
Alex Burke
Goncalo Carvalho
George Cawley
Oliver Chatwin
Peter Davie
Heldiney DosSantos
Michael Drew
Callum Flynn
Jack Gyamfi-Badu
Tom Hawley
Tom Heaton
kieran hughes
Morgan Ifidon
nathan jenkins
David Jones
Charlie Kirchner-Burles
Harvey LOWE
Oscar Maclagan
Joe Pinder
George rushton
Jack Ryan
Harrison Sean Seetah
George Stephens
Aidan Victorin
Ben Wright