Stourbridge Standard
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 14:00 | Sikh Hunters | VS | Stourbridge Standard | HUXLEY LOGISTICS STADIUM | ||
BHSV | 04/01/25 15:00 | Stourbridge Standard | VS | Crown Rangers FC | STOURBRIDGE FOOTBALL CLUB | ||
PREM | 18/01/25 15:00 | Stourbridge Standard | VS | Saltley Stallions | STOURBRIDGE FOOTBALL CLUB | ||
PREM | 25/01/25 15:00 | Stourbridge Standard | VS | Stourport Swifts Development | STOURBRIDGE FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Joshua Thomas Edward | 2 | 2 | 10 | 3 | 3 | 3 | 2 | |||||||
2 | Beddoe, Louis | 1 | 1 | 4 | 4 | ||||||||||
3 | Brown, Le'Shae Blaise | 2 | 2 | 1 | 11 | 2 | 5 | 2 | |||||||
4 | Cooper, Jake Lewis | 2 | 12 | 4 | |||||||||||
5 | Cunneen, Joseph Paul | 11 | 1 | 1 | 1 | ||||||||||
6 | Danks, Mark | 3 | 3 | 1 | 2 | 2 | |||||||||
7 | Diallo, Boubacar Bah | 1 | 1 | 2 | 8 | 3 | 5 | 3 | 2 | ||||||
8 | Dixon, Nathaniel Alexander | 1 | 1 | 4 | 13 | 9 | 1 | 8 | 1 | ||||||
9 | Dorkworth, Joshua | 1 | 6 | 3 | 3 | 3 | 2 | 4 | |||||||
10 | EDWARDS, ETHAN | 2 | 2 | 9 | 2 | 4 | 2 | 1 | |||||||
11 | Farley, Elliot | 5 | 5 | 2 | 5 | 3 | 1 | ||||||||
12 | Gouveia, Leonardo | 3 | 3 | 2 | 7 | 3 | 4 | 3 | 1 | ||||||
13 | Green, Jack | 2 | 2 | 1 | |||||||||||
14 | Hippisley-Cox, Daniel | 1 | 1 | ||||||||||||
15 | Horan, Keegan Danny | 1 | 1 | ||||||||||||
16 | Jessup, Charlie | 8 | 3 | 5 | 3 | 1 | |||||||||
17 | Knights, Darryl James | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
18 | Maczkowski, Alfred | 1 | 1 | 2 | 1 | 12 | 2 | 3 | 2 | 1 | |||||
19 | Moore, Tom | 5 | |||||||||||||
20 | Nicklin, Thomas | 6 | 6 | 6 | 6 | 1 | 6 | 1 | |||||||
21 | Philp, Benjamin | 1 | 1 | 1 | |||||||||||
22 | Prestidge, Liam | 4 | 4 | 1 | 4 | 4 | 1 | ||||||||
23 | Priest, Callum | 1 | |||||||||||||
24 | Priest, Rhys | 1 | 1 | ||||||||||||
25 | Rachel, Callum Ethan | 1 | 5 | 5 | |||||||||||
26 | Rufayi, Yussif | 3 | 3 | 2 | 3 | 1 | |||||||||
27 | Shaw, Oliver Joseph | 3 | 3 | 1 | 5 | 1 | 1 | ||||||||
28 | Solly, Edward | 2 | |||||||||||||
29 | Suleman, Muhammad | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||
30 | Taylor, Charlie | 1 | 1 | 1 | 2 | 2 | |||||||||
31 | Tighe, Aidan | 6 | 6 | 3 | 1 | 11 | 1 | 5 | 1 | 1 | |||||
32 | Van Veen, Charlie | 4 | 4 | 7 | 2 | 5 | 3 | 1 | 1 | ||||||
33 | Wells, Cole | 5 | 4 | 1 | 2 | 1 | 1 | 8 | 4 | 3 | 4 | 1 | |||
34 | yeboah, Daniel | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 10 | 13 | L L L W |
Sep | 5 | 4 | 1 | 0 | 12 | 1 | W W W D W |
Oct | 2 | 1 | 0 | 1 | 9 | 3 | L W |
Nov | 3 | 2 | 1 | 0 | 9 | 4 | D W W |
Dec | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 27 | 1 | W W D W W W |
Away | 9 | 4 | 1 | 4 | 21 | 20 | L L W W L D W W |
Overall | 15 | 9 | 2 | 4 | 48 | 21 | D W L W D W W W |
Players
Joshua Thomas Edward Banks
Louis Beddoe
Le'Shae Blaise Brown
nathan clinton
Philip Clinton
Jake Lewis Cooper
Joseph Paul Cunneen
Mark Danks
Boubacar Bah Diallo
Nathaniel Alexander Dixon
Joshua Dorkworth
ETHAN EDWARDS
Pierce Evans
Elliot Farley
Leonardo Gouveia
Jack Green
Daniel Hippisley-Cox
Keegan Danny Horan
Charlie Jessup
Darryl James Knights
Alfred Maczkowski
Farid Mikidam
Tom Moore
Thomas Nicklin
Benjamin Philp
Liam Prestidge
Callum Priest
Rhys Priest
Callum Ethan Rachel
Yussif Rufayi
Oliver Joseph Shaw
Edward Solly
Muhammad Suleman
Charlie Taylor
Aidan Tighe
Charlie Van Veen
Cole Wells
Daniel yeboah