Old Johnians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 11:00 | KCS Old Boys |
3 - 1
|
Old Johnians | |||
PREM | 23/11/24 10:30 | Old Foresters |
0 - 4
|
Old Johnians | |||
PREM | 16/11/24 12:00 | Old Bradfieldians |
3 - 2
(HT 2-0) |
Old Johnians | |||
PREM | 09/11/24 12:00 | Old Johnians |
1 - 1
(HT 0-0) |
Old Tonbridgians | |||
PREM | 02/11/24 11:00 | Old Carthusians |
4 - 0
|
Old Johnians | |||
PREM | 26/10/24 14:00 | Old Alleynians |
7 - 0
|
Old Johnians | |||
PREM | 19/10/24 12:00 | Old Johnians |
2 - 2
|
KCS Old Boys | |||
DUNN | 12/10/24 14:00 | Old Johnians |
1 - 2
|
Lancing Old Boys | |||
PREM | 05/10/24 12:00 | Old Johnians |
0 - 2
(HT 0-1) |
Old Reptonians | |||
PREM | 28/09/24 11:00 | Old Cholmeleians |
2 - 1
|
Old Johnians | |||
PREM | 21/09/24 12:00 | Old Johnians |
7 - 1
|
Old Foresters | |||
PREM | 14/09/24 11:00 | Old Etonians |
2 - 3
|
Old Johnians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SCHL | 04/01/25 10:00 | St John's School, Leatherhead 1st XI | VS | Old Johnians | St John's School, Leatherhead | ||
SCHL | 04/01/25 10:00 | St. John's School | VS | Old Johnians | ST JOHNS SCHOOL (LEATHERHEAD) | ||
FREE | 11/01/25 10:00 | Free week | VS | Old Johnians | n/a | ||
PREM | 18/01/25 12:00 | Old Johnians | VS | Old Bradfieldians | HAMPTON SPORT AND FITNESS CENTRE 3 (3G) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Henry | 3 | 1 | 2 | ||||||||||||||||||||
2 | Bartholomew, Jake | 3 | 2 | 1 | ||||||||||||||||||||
3 | Beevor, Matt | 9 | 1 | 9 | ||||||||||||||||||||
4 | Bennett, Joshua | 3 | 1 | 2 | ||||||||||||||||||||
5 | Bonnar, Craig | 12 | 9 | 9 | 6 | 12 | ||||||||||||||||||
6 | Breakspear, Archie | 2 | 2 | |||||||||||||||||||||
7 | El Sayed, Salem | 5 | 3 | 2 | ||||||||||||||||||||
8 | Ellams, Matt | 5 | 5 | |||||||||||||||||||||
9 | Glanville, Charlie | 1 | 1 | |||||||||||||||||||||
10 | Glanville, Ollie | 6 | 2 | 2 | 4 | 2 | ||||||||||||||||||
11 | Goodman, Jack | 1 | 1 | |||||||||||||||||||||
12 | Grant, Ryan | 9 | 4 | 4 | 3 | 8 | 1 | |||||||||||||||||
13 | Grant, Will | 2 | 2 | |||||||||||||||||||||
14 | Heald, Robert | 10 | 1 | 1 | 3 | 10 | ||||||||||||||||||
15 | Heard, Ethan | 4 | 4 | |||||||||||||||||||||
16 | Hussain, Omar | 10 | 10 | |||||||||||||||||||||
17 | Kiff, Jamie | 5 | 5 | |||||||||||||||||||||
18 | Kiff, Sean | 1 | 1 | |||||||||||||||||||||
19 | Krause, Anthonie | 2 | 1 | 1 | 2 | |||||||||||||||||||
20 | Lawes, Harry | 1 | 1 | |||||||||||||||||||||
21 | Merry, James | 4 | 1 | 4 | ||||||||||||||||||||
22 | Patel, Dimil | 5 | 1 | 3 | 2 | |||||||||||||||||||
23 | Rudd, Jackson | 8 | 2 | 6 | ||||||||||||||||||||
24 | Salter, Ethan | 6 | 6 | |||||||||||||||||||||
25 | Sedgwick, Pascal | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
26 | Shannon, Stuart | 10 | 2 | 8 | 2 | |||||||||||||||||||
27 | Tudor, Ben | 9 | 2 | 2 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 5 | W W L |
Oct | 4 | 0 | 1 | 3 | 3 | 13 | L L D L |
Nov | 4 | 1 | 1 | 2 | 7 | 8 | L D L W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 11 | 8 | W L L D D |
Away | 7 | 2 | 0 | 5 | 11 | 21 | W L L L L W L |
Overall | 12 | 3 | 2 | 7 | 22 | 29 | L D L L D L W L |
Players
Henry Baker
Henry Ball
Matt Bannister
Jake Bartholomew
Matt Beevor
Joshua Bennett
Craig Bonnar
Archie Breakspear
Salem El Sayed
Matt Ellams
Thomas Gardner
Charlie Glanville
Charlie Glanville
Ollie Glanville
Jack Goodman
Ryan Grant
Will Grant
Robert Heald
Ethan Heard
Alex Heslop
Harry Holmes
Dimitris Hondrogiannis
Omar Hussain
Timothy Jackson
Jamie Kiff
Sean Kiff
Anthonie Krause
Harry Lawes
Guy Luscombe
James Merry
Charlie Miller
Jamie Miller
Toby Miller
Dimil Patel
Jackson Rudd
Ethan Salter
Pascal Sedgwick
Stuart Shannon
Ben Tudor