Spilsby Town Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 07/12/24 14:00 | Spilsby Town Reserves |
3 - 6
|
Pointon 1st | |||
PR | 30/11/24 14:15 | Spilsby Town Reserves |
4 - 1
|
Skegness Town A | |||
PR | 23/11/24 14:15 | Spilsby Town Reserves |
1 - 3
|
Coningsby 1st | |||
Cup | 09/11/24 13:45 | Spilsby Town Reserves |
0 - 4
|
Wyberton A | |||
PR | 02/11/24 14:15 | Spilsby Town Reserves |
2 - 2
|
Horncastle Town FC Reserves | |||
CC | 26/10/24 14:30 | Messingham United Football Club Messingh |
5 - 1
|
Spilsby Town Reserves | |||
PR | 12/10/24 14:30 | Pointon 1st |
4 - 3
(HT 3-0) |
Spilsby Town Reserves | |||
PR | 05/10/24 14:30 | Spilsby Town Reserves |
3 - 4
(HT 2-2) |
Wyberton A | |||
PR | 28/09/24 14:30 | Park United |
2 - 3
|
Spilsby Town Reserves | |||
Cup | 14/09/24 14:00 | Friskney Athletic |
1 - 2
(HT 0-1) |
Spilsby Town Reserves | |||
Cup | 07/09/24 14:00 | Fishtoft 1st |
7 - 1
|
Spilsby Town Reserves | |||
PR | 31/08/24 14:30 | Horncastle Town FC Reserves |
0 - 2
|
Spilsby Town Reserves | |||
PR | 24/08/24 14:30 | Spilsby Town Reserves |
5 - 2
(HT 4-2) |
Swineshead Institute 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 04/01/25 14:00 | Spilsby Town Reserves | VS | Pinchbeck United Development | SPILSBY RECREATION GROUND #2 | ||
PR | 25/01/25 14:00 | Wyberton A | VS | Spilsby Town Reserves | WYBERTON PLAYING FIELD | ||
PR | 08/02/25 14:15 | Swineshead Institute 1st | VS | Spilsby Town Reserves | SWINESHEAD FOOTBALL FIELD #1 | ||
PR | 01/03/25 14:30 | Fishtoft 1st | VS | Spilsby Town Reserves | FISHTOFT PLAYING FIELD | ||
PR | 08/03/25 14:30 | Spilsby Town Reserves | VS | Park United | SPILSBY RECREATION GROUND #2 | ||
PR | 15/03/25 14:30 | Coningsby 1st | VS | Spilsby Town Reserves | ALLAN BARKER PLAYING FIELDS | ||
PR | 05/04/25 14:30 | Spilsby Town Reserves | VS | Fishtoft 1st | SPILSBY RECREATION GROUND #1 | ||
PR | 12/04/25 14:30 | Pinchbeck United Development | VS | Spilsby Town Reserves | THE GLEBE FIELD | ||
PR | 26/04/25 14:30 | Skegness Town A | VS | Spilsby Town Reserves | SKEGNESS TOWN FC (MKM STADIUM) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen harness, Jordan | 1 | 1 | |||||||||||||||||||
2 | Allen, Will | 9 | 1 | 2 | 9 | 1 | 7 | |||||||||||||||
3 | Arabin, Charlie | 7 | 1 | 3 | 1 | 1 | 4 | |||||||||||||||
4 | Barrett, Jess | 1 | 1 | |||||||||||||||||||
5 | Burton, Alfie | 12 | 1 | 1 | 5 | 1 | 2 | 7 | ||||||||||||||
6 | Burton, Joshua | 1 | 1 | |||||||||||||||||||
7 | Cobb, Brandon | 2 | 1 | 1 | ||||||||||||||||||
8 | Cole, Jordan | 10 | 1 | 9 | 1 | 1 | ||||||||||||||||
9 | Coombes, Morgan | 1 | 1 | |||||||||||||||||||
10 | Dawson, Michael | 2 | ||||||||||||||||||||
11 | emerson, aaron | 8 | 8 | |||||||||||||||||||
12 | Fairburn, James | 2 | 1 | 2 | ||||||||||||||||||
13 | Gerrard, Thomas | 8 | 1 | 4 | 3 | 4 | ||||||||||||||||
14 | Griffin, Dominic | 2 | 1 | 1 | ||||||||||||||||||
15 | Griffin, Riley | 12 | 3 | 3 | 1 | 12 | 1 | |||||||||||||||
16 | hislop, louis | 4 | 3 | 1 | ||||||||||||||||||
17 | Lewis, Corey | 12 | 1 | 1 | 1 | 11 | 1 | |||||||||||||||
18 | Longstaff, William | 1 | 1 | |||||||||||||||||||
19 | Marchbank, Harvey | 7 | 6 | 2 | 1 | |||||||||||||||||
20 | Marsh, Adam | 1 | 1 | |||||||||||||||||||
21 | Marston, Taylor | 4 | 3 | 1 | 1 | |||||||||||||||||
22 | Martini, Anthony | 12 | 7 | 7 | 1 | 7 | 2 | 5 | ||||||||||||||
23 | Mcgilloway, Gary | 1 | 1 | |||||||||||||||||||
24 | Mindham, Bradley | 6 | 3 | 2 | 3 | |||||||||||||||||
25 | Moore, Fletcher | 1 | 1 | |||||||||||||||||||
26 | Ritchie, Joshua | 7 | 7 | |||||||||||||||||||
27 | Sanger, Luke | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
28 | Simons, Harvey | 11 | 2 | 10 | 1 | |||||||||||||||||
29 | Smith, James | 1 | 1 | |||||||||||||||||||
30 | Spring, Callum | 11 | 13 | 13 | 10 | 1 | 1 | |||||||||||||||
31 | Twigge, Michael | 1 | 1 | |||||||||||||||||||
32 | Upton, Matthew | 12 | 1 | 1 | 12 | 1 | ||||||||||||||||
33 | Wood, Otto | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Sep | 3 | 2 | 0 | 1 | 6 | 10 | L W W |
Oct | 2 | 0 | 0 | 2 | 6 | 8 | L L |
Nov | 4 | 1 | 1 | 2 | 7 | 10 | D L L W |
Dec | 1 | 0 | 0 | 1 | 3 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 18 | 22 | W L D L L W L |
Away | 5 | 3 | 0 | 2 | 11 | 14 | W L W W L |
Overall | 12 | 5 | 1 | 6 | 29 | 36 | W L L D L L W L |
Players
Jay Adams
Will Allen
Jordan Allen harness
Charlie Arabin
luke bailey
Joshua Barker
Jess Barrett
Balint Bogdan Daniel
lee boulton
Chris Brookes
Alfie Burton
Joshua Burton
Brandon Cobb
Daniel Cobb
Ellis Cobb
Jordan Cole
Morgan Coombes
Paul Cort
Adam Dales
Michael Dawson
Thomas Dunderdale
aaron emerson
James Fairburn
Thomas Gerrard
Ryan Gilbert
Dominic Griffin
Riley Griffin
Tye Henderson
Cory Hickinbottom
louis hislop
Kyle Howitt
Corey Lewis
William Longstaff
Harvey Marchbank
Aaron Marsh
Adam Marsh
Taylor Marston
Anthony Martini
Gary Mcgilloway
Bradley Mindham
Fletcher Moore
Herbie Nicholls
Simon Nunn
Thomas Nunn
Liam Papworth
Levi Rhodes
Edward Rich
Joshua Ritchie
Luke Sanger
Harvey Simons
Danie Smith
James Smith
Callum Spring
Jack Sutton
Jack Tate
Charlie Thein
Lathen Tuplin
Michael Twigge
Matthew Upton
Otto Wood