Wyberton Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 21/12/24 14:00 | Wyberton Reserves |
2 - 4
|
Spilsby Town First | |||
CC | 14/12/24 13:30 | Skegness Town FC Reserves |
2 - 1
|
Wyberton Reserves | |||
DIV1 | 07/12/24 15:00 | Grimsby United Football Club (Sat) |
A - A
|
Wyberton Reserves | Abandoned | ||
CC | 30/11/24 13:30 | College Wanderers 1st |
2 - 3
|
Wyberton Reserves | |||
DIV1 | 16/11/24 14:00 | Nettleham FC Saturday Reserves |
3 - 3
|
Wyberton Reserves | |||
DIV1 | 09/11/24 14:00 | Wyberton Reserves |
1 - 2
|
Sleaford Town Reserves | |||
DIV1 | 02/11/24 14:00 | Spilsby Town First |
1 - 2
|
Wyberton Reserves | |||
CC | 26/10/24 14:30 | Wyberton Reserves |
H - W
|
Immingham Town Reserves | Home Walkover | ||
CHAL | 19/10/24 14:30 | Immingham Town First Team |
3 - 1
|
Wyberton Reserves | |||
DIV1 | 12/10/24 15:00 | Fulbeck United First |
3 - 1
|
Wyberton Reserves | |||
DIV1 | 05/10/24 15:00 | Wyberton Reserves |
2 - 1
|
Brigg Town FC CIC (Community Interest Cl | |||
DIV1 | 21/09/24 15:00 | Wyberton Reserves |
6 - 2
(HT 4-1) |
Nettleham FC Saturday Reserves | |||
DIV1 | 07/09/24 15:00 | Wyberton Reserves |
1 - 3
|
Grimsby United Football Club (Sat) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 11/01/25 14:00 | Brigg Town FC CIC (Community Interest Cl | VS | Wyberton Reserves | THE EC SURFACING STADIUM | ||
DIV1 | 18/01/25 14:00 | Wyberton Reserves | VS | Louth Town FC Development | WYBERTON PLAYING FIELD Stadium | ||
DIV1 | 15/02/25 14:00 | Wyberton Reserves | VS | Fulbeck United First | WYBERTON PLAYING FIELD Stadium | ||
DIV1 | 22/02/25 14:00 | Sleaford Town Reserves | VS | Wyberton Reserves | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
DIV1 | 01/03/25 14:00 | Louth Town FC Development | VS | Wyberton Reserves | WELTON GROUP STADIUM (LOUTH TOWN FC) | ||
DIV1 | 08/03/25 14:00 | Wyberton Reserves | VS | Holbeach United Youth Senior Team Holbea | WYBERTON PLAYING FIELD Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beauchamp, Jake | 6 | 1 | 1 | 3 | 3 | |||||||||||||
2 | Chase, Tyrone | 7 | 1 | 1 | 2 | 7 | 7 | ||||||||||||
3 | Cook, Peter | 1 | 1 | ||||||||||||||||
4 | Cottingham, Joseph | 3 | 2 | 1 | |||||||||||||||
5 | Dakin, Lucas | 1 | 1 | ||||||||||||||||
6 | Dlugolecki, Filip | 2 | 1 | 1 | |||||||||||||||
7 | Elston, Jamie | 4 | 2 | 4 | |||||||||||||||
8 | Finlay, Tyler | 8 | 1 | 1 | 7 | 1 | |||||||||||||
9 | Frost, Nicky | 8 | 7 | 7 | 1 | 8 | 2 | 1 | |||||||||||
10 | haynes, mark | 1 | |||||||||||||||||
11 | Hewitt, Andrew | 7 | 7 | 1 | |||||||||||||||
12 | Jaques, Finley | 1 | 1 | ||||||||||||||||
13 | KISS, CALLUM | 1 | 1 | ||||||||||||||||
14 | Lawson, Ryan | 6 | 1 | 1 | 5 | 1 | |||||||||||||
15 | Leggett, Ryan | 2 | 1 | 2 | |||||||||||||||
16 | mason, ryan | 6 | 1 | 5 | |||||||||||||||
17 | McMeechan, Harry | 6 | 2 | 2 | 2 | 4 | 2 | ||||||||||||
18 | Newton, Fletcher | 6 | 1 | 5 | 1 | 1 | |||||||||||||
19 | Parker, Jordan | 2 | 1 | 1 | 2 | ||||||||||||||
20 | Pugh, Callum | 2 | 1 | 1 | |||||||||||||||
21 | Pugh, Charlie | 6 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | ||||||||||
22 | Redford, Jarad | 3 | 1 | 2 | |||||||||||||||
23 | Redman, Taylor | 2 | 2 | 1 | |||||||||||||||
24 | Reed, Sam | 1 | 1 | ||||||||||||||||
25 | Reid, Blake | 9 | 8 | 1 | |||||||||||||||
26 | Robinson, Kelton | 8 | 2 | 2 | 1 | 6 | 2 | ||||||||||||
27 | Sanderson, Lennon | 1 | 1 | ||||||||||||||||
28 | Smith, Thomas | 9 | 9 | ||||||||||||||||
29 | Stephenson, Jak | 5 | 1 | 4 | |||||||||||||||
30 | Tate, Carl | 1 | |||||||||||||||||
31 | Walker, Ollie | 8 | 1 | 1 | 1 | 6 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Oct | 3 | 1 | 0 | 2 | 4 | 7 | W L L |
Nov | 3 | 1 | 1 | 1 | 6 | 6 | W L D |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 12 | 12 | L W W L L |
Away | 4 | 1 | 1 | 2 | 7 | 10 | L L W D |
Overall | 9 | 3 | 1 | 5 | 19 | 22 | W W L L W L D L |
Players
Jenson Bark
Austin Barker
Jake Beauchamp
Adam Broom
Finley Burdass
Tyrone Chase
Peter Cook
Joseph Cottingham
Ollie Coulam
Lucas Dakin
Filip Dlugolecki
Oliver Drummond
Jamie Elston
Kyle Featherstone
Tyler Finlay
Nicky Frost
mark haynes
Andrew Hewitt
Finley Jaques
Takunda Jemwa
CALLUM KISS
Ryan Lawson
Ryan Leggett
ryan mason
Harry McMeechan
liam mead
zane millar
Fletcher Newton
Brandon Norman
Charlie Parker
Elliot Pogson
Callum Pugh
Charlie Pugh
Jack Ratley
Jarad Redford
Taylor Redman
Sam Reed
Blake Reid
Kelton Robinson
Christopher Rutt
Lennon Sanderson
Thomas Smith
Kirill Snikeris
Jak Stephenson
Carl Tate
Jack Titchmarsh
Ollie Walker
kane watson