Worplesdon Phoenix First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Beacon Hill 1sts | VS | Worplesdon Phoenix First | THE EDGE LEISURE CENTRE | ||
PREM | 11/01/25 14:00 | Worplesdon Phoenix First | VS | Hambledon First | WORPLESDON MEMORIAL SPORTS GROUND | ||
PREM | 18/01/25 14:00 | Worplesdon Phoenix First | VS | Milford & Witley First | WORPLESDON MEMORIAL SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Wells, Jacob | 21/12/24 | 14/01/25 | 2 | Premier | Worplesdon Phoenix First | S6 Using offensive language, Playing for Worplesdon Phoenix 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, James | 4 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
2 | bennett, Ross | 4 | 2 | 1 | 2 | |||||||||
3 | Bowers, Danny | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||
4 | Cole, David | 8 | 4 | 8 | 4 | |||||||||
5 | Coppinger, Michael | 7 | 4 | 4 | 5 | 2 | 2 | 7 | ||||||
6 | crooke, jack | 11 | 1 | 7 | 1 | 4 | ||||||||
7 | Deegan, Anwar | 1 | ||||||||||||
8 | Deegan, Freddie | 9 | 3 | 3 | 8 | 1 | 2 | |||||||
9 | Doran, Fergal | 2 | 1 | 1 | 1 | 1 | ||||||||
10 | Foster, Dennis | 11 | 4 | 4 | 2 | 9 | 2 | 2 | ||||||
11 | Hadley, George | 3 | 3 | |||||||||||
12 | Hawkins, Gavin | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | |||||
13 | Kerr, Luke | 10 | 10 | 4 | 1 | 2 | ||||||||
14 | Ludlow, Sam | 1 | 1 | |||||||||||
15 | Nightingale, Richard | 7 | 1 | 1 | 1 | 5 | 3 | 2 | ||||||
16 | quirino, wesley de oliveira | 7 | 1 | 4 | 2 | 3 | 1 | |||||||
17 | Richards, Christopher | 1 | 1 | 1 | 1 | |||||||||
18 | Rodrigues De Souza, Philip | 4 | 3 | 3 | 1 | 4 | 1 | |||||||
19 | Rolland, Daniel | 10 | 1 | 1 | 2 | 10 | 2 | |||||||
20 | Simmonds, Luke | 4 | 1 | 1 | 2 | 4 | 1 | |||||||
21 | Slyfield, Jacob | 11 | 11 | 1 | ||||||||||
22 | Smith, Dan | 5 | 1 | 4 | 1 | 1 | ||||||||
23 | Tasker, Michael | 4 | 1 | 4 | 3 | 1 | ||||||||
24 | Vambe, Alex | 2 | 2 | 2 | 2 | |||||||||
25 | Watkins, Mark | 8 | 6 | 5 | 1 | 8 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 11 | 6 | W D L |
Oct | 4 | 3 | 0 | 1 | 13 | 9 | W W L W |
Nov | 3 | 1 | 1 | 1 | 3 | 5 | L W D |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 15 | 7 | D W W W W |
Away | 6 | 2 | 1 | 3 | 14 | 14 | W L L L D W |
Overall | 11 | 6 | 2 | 3 | 29 | 21 | W W L W L W D W |
Players
Joseph Alexander
James Barnett
Ross bennett
Oscar Berhanu
Keegan Bischof
Jack Blake
Ben Bowers
Danny Bowers
Richard Bullen
Daniel Calvert
Ben Cave
Jasper Cave
David Cole
Michael Coppinger
Jenson Cresswell
jack crooke
Anwar Deegan
Freddie Deegan
Fergal Doran
Max Dyer
Joshua Fletcher
Dennis Foster
Richard Gibson
Jay Habgood
George Hadley
Nigel Hadley
Connor Hall
Aaron Haslett
Martyn Haslett
Gavin Hawkins
Robert Humphrey
Alexander Illingworth
Jackson Jones
Luke Kerr
Sam Ludlow
James Martin
Alex Mcwilliam
Alan Mendy
Paul Moseley
Richard Nightingale
wesley de oliveira quirino
Jack Reed
Max Reynolds
Christopher Richards
Isaac Roberts
Philip Rodrigues De Souza
Daniel Rolland
Christian Shannon
Luke Simmonds
Jacob Slyfield
Dan Smith
Michael Tasker
Callum Terry
David Thomson
Alex Vambe
Mark Watkins
Jacob Wells
Andrew Woods-Corrie
Mec Gryan Zelaya Fuentes