Catford FC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BART | 08/12/24 10:30 | Honor Oak FC |
P - P
|
Catford FC Sunday | Postponed | ||
RPP | 01/12/24 10:30 | FC Kawooya |
9 - 2
|
Catford FC Sunday | |||
RPP | 24/11/24 10:30 | Athletic Dildao |
3 - 1
|
Catford FC Sunday | |||
BART | 17/11/24 10:30 | Catford FC Sunday |
6 - 3
(HT 3-1) |
Mottingham Forest Rovers | |||
BART | 10/11/24 10:30 | Catford FC Sunday |
A - W
|
FC Kawooya | Away Walkover | ||
RPP | 03/11/24 10:30 | Brockley Athletic |
6 - 3
(HT 4-2) |
Catford FC Sunday | |||
RPP | 27/10/24 12:30 | Catford FC Sunday |
7 - 1
|
Lambeth All Stars | |||
RPP | 20/10/24 10:30 | Catford FC Sunday |
0 - 8
|
FC Kawooya | |||
BILL | 13/10/24 10:30 | F.C. Rondo |
2 - 2
(Pens 5-4, HT 1-0) |
Catford FC Sunday | |||
RPP | 06/10/24 10:30 | Catford FC Sunday |
1 - 3
(HT 0-0) |
Athletic Dildao | |||
CC | 29/09/24 00:00 | London Jaguars FC Whites |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 22/09/24 10:30 | Thames City |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 08/09/24 10:30 | Honor Oak FC |
6 - 2
(HT 2-2) |
Catford FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RPP | 05/01/25 10:30 | Catford FC Sunday | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayegbajeje, Yeseer | 2 | 2 | ||||||||||||||||
2 | CAMPBELL, RENEE | 4 | 4 | ||||||||||||||||
3 | Cubagee, Cameron | 5 | 3 | 3 | 5 | 2 | |||||||||||||
4 | Cummins, Jack | 5 | 5 | ||||||||||||||||
5 | D-Anglin, Ishmael | 8 | 1 | 8 | |||||||||||||||
6 | Dadds, George | 6 | 6 | ||||||||||||||||
7 | Davis, Richard | 4 | 8 | 8 | 1 | 4 | |||||||||||||
8 | Diarra Diarra, Lanseni | 5 | 6 | 6 | 5 | ||||||||||||||
9 | Dominique, Daniel | 5 | 5 | ||||||||||||||||
10 | Goode-Marquis, Zaine | 1 | 1 | ||||||||||||||||
11 | Goode, Kyle | 3 | 3 | 1 | |||||||||||||||
12 | James, Omar | 1 | 1 | ||||||||||||||||
13 | John-Blake, Tyreece | 5 | 5 | 2 | |||||||||||||||
14 | McLean, Miles | 1 | 1 | ||||||||||||||||
15 | Moir, Sean | 4 | 4 | ||||||||||||||||
16 | Murdock, Kaylon | 2 | 2 | ||||||||||||||||
17 | Panayi, Billy | 2 | 2 | 2 | 2 | ||||||||||||||
18 | pasquini, niccolo | 6 | 6 | ||||||||||||||||
19 | Pereira, Taiwo | 3 | 3 | ||||||||||||||||
20 | Rookwood, Kelsey | 1 | 1 | ||||||||||||||||
21 | Splatt, Romario | 8 | 1 | 8 | |||||||||||||||
22 | Stedford, Daniel | 3 | 3 | ||||||||||||||||
23 | Tate, Astor | 9 | 9 | ||||||||||||||||
24 | Vidal, Kadeem | 5 | 5 | 1 | |||||||||||||||
25 | williams, Connor | 8 | 7 | 8 | |||||||||||||||
26 | Williams, Ryan | 8 | 3 | 3 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Oct | 4 | 1 | 0 | 3 | 10 | 14 | L L L W |
Nov | 4 | 1 | 0 | 3 | 10 | 12 | L L W L |
Dec | 1 | 0 | 0 | 1 | 2 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 15 | L L W L W |
Away | 6 | 0 | 0 | 6 | 10 | 26 | L L L L L L |
Overall | 11 | 2 | 0 | 9 | 24 | 41 | L L W L L W L L |
Players
Yeseer Ayegbajeje
RENEE CAMPBELL
Cameron Cubagee
Jack Cummins
Ishmael D-Anglin
George Dadds
Richard Davis
Lanseni Diarra Diarra
Louis Dobbs
Daniel Dominique
Kyle Goode
Zaine Goode-Marquis
Omar James
Tyreece John-Blake
Miles McLean
Sean Moir
Kaylon Murdock
niccolo pasquini
Taiwo Pereira
Kelsey Rookwood
Romario Splatt
Daniel Stedford
Astor Tate
Kadeem Vidal
Connor williams
Ryan Williams