Catford FC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RPP | 27/10/24 12:30 | Catford FC Sunday |
7 - 1
|
Lambeth All Stars | |||
RPP | 20/10/24 10:30 | Catford FC Sunday |
0 - 8
|
FC Kawooya | |||
BILL | 13/10/24 10:30 | F.C. Rondo |
2 - 2
(Pens 5-4, HT 1-0) |
Catford FC Sunday | |||
RPP | 06/10/24 10:30 | Catford FC Sunday |
1 - 3
(HT 0-0) |
Athletic Dildao | |||
CC | 29/09/24 00:00 | London Jaguars FC Whites |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 22/09/24 10:30 | Thames City |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 08/09/24 10:30 | Honor Oak FC |
6 - 2
(HT 2-2) |
Catford FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RPP | 03/11/24 10:30 | Brockley Athletic | VS | Catford FC Sunday | CHINBROOK MEADOWS #2 | ||
BART | 10/11/24 10:30 | Catford FC Sunday | VS | FC Kawooya | MOTTINGHAM SPORTS GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMPBELL, RENEE | 3 | 3 | ||||||||||||||||
2 | Cubagee, Cameron | 5 | 2 | 2 | 5 | 1 | |||||||||||||
3 | Cummins, Jack | 3 | 3 | ||||||||||||||||
4 | D-Anglin, Ishmael | 4 | 4 | ||||||||||||||||
5 | Dadds, George | 4 | 4 | ||||||||||||||||
6 | Diarra Diarra, Lanseni | 5 | 6 | 6 | 5 | ||||||||||||||
7 | Dominique, Daniel | 5 | 5 | ||||||||||||||||
8 | Goode-Marquis, Zaine | 1 | 1 | ||||||||||||||||
9 | Goode, Kyle | 2 | 2 | 1 | |||||||||||||||
10 | John-Blake, Tyreece | 4 | 4 | 2 | |||||||||||||||
11 | McLean, Miles | 1 | 1 | ||||||||||||||||
12 | Moir, Sean | 3 | 3 | ||||||||||||||||
13 | Murdock, Kaylon | 2 | 2 | ||||||||||||||||
14 | Panayi, Billy | 2 | 2 | 2 | 2 | ||||||||||||||
15 | pasquini, niccolo | 3 | 3 | ||||||||||||||||
16 | Rookwood, Kelsey | 1 | 1 | ||||||||||||||||
17 | Splatt, Romario | 5 | 1 | 5 | |||||||||||||||
18 | Stedford, Daniel | 2 | 2 | ||||||||||||||||
19 | Tate, Astor | 5 | 5 | ||||||||||||||||
20 | Vidal, Kadeem | 5 | 5 | 1 | |||||||||||||||
21 | williams, Connor | 4 | 3 | 4 | |||||||||||||||
22 | Williams, Ryan | 4 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Oct | 4 | 1 | 0 | 3 | 10 | 14 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 12 | L L W |
Away | 3 | 0 | 0 | 3 | 4 | 8 | L L L |
Overall | 6 | 1 | 0 | 5 | 12 | 20 | L L L L L W |
Players
RENEE CAMPBELL
Cameron Cubagee
Jack Cummins
Ishmael D-Anglin
George Dadds
Lanseni Diarra Diarra
Daniel Dominique
Kyle Goode
Zaine Goode-Marquis
Tyreece John-Blake
Miles McLean
Sean Moir
Kaylon Murdock
niccolo pasquini
Taiwo Pereira
Kelsey Rookwood
Romario Splatt
Daniel Stedford
Astor Tate
Kadeem Vidal
Connor williams
Ryan Williams