Ashford United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 19/01/25 14:00 | Dartford | VS | Ashford United | PRINCES PARK STADIUM | ||
KENC | 19/01/25 15:00 | Dartford | VS | Ashford United | PRINCES PARK STADIUM | ||
Prem | 26/01/25 14:00 | Sport London E Benfica | VS | Ashford United | RECTORY PARK (MIDDLESEX FA) | ||
TROP | 02/02/25 14:00 | Clapton Community | VS | Ashford United | OLD SPOTTED DOG GROUND | ||
Prem | 09/02/25 15:30 | Ashford United | VS | Millwall Lionesses | HOMELANDS STADIUM | ||
Prem | 23/02/25 15:30 | Ashford United | VS | Barking | HOMELANDS STADIUM | ||
Prem | 09/03/25 14:00 | Haywards Heath Town | VS | Ashford United | HANBURY PARK STADIUM | ||
Prem | 16/03/25 15:30 | Ashford United | VS | Dartford | HOMELANDS STADIUM | ||
Prem | 23/03/25 15:30 | Ashford United | VS | Saltdean United | HOMELANDS STADIUM | ||
Prem | 30/03/25 14:00 | Sutton United | VS | Ashford United | CHIPSTEAD FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Lily | 1 | 9 | 2 | ||||||||||||
2 | Bishop, Lexi | 1 | ||||||||||||||
3 | Cullen cooper, Faith | 1 | 2 | 1 | ||||||||||||
4 | Diamond, Holly | 12 | 1 | 2 | ||||||||||||
5 | Driver, Brooke | 1 | 7 | 1 | ||||||||||||
6 | Ellis, Cerys | 9 | 1 | 1 | ||||||||||||
7 | Farmery, Freya | 2 | ||||||||||||||
8 | Green, Lucy | 2 | ||||||||||||||
9 | Harris, Kayleigh | 9 | 2 | |||||||||||||
10 | Howard, Karis | 13 | 1 | |||||||||||||
11 | Howard, Yasmin | 2 | 1 | 14 | 13 | 2 | ||||||||||
12 | Hurst, Natasha | 4 | 6 | 2 | ||||||||||||
13 | Jeffrey, Ronni | 1 | 3 | 2 | ||||||||||||
14 | jenner, Megan | 1 | 7 | 5 | 1 | 1 | ||||||||||
15 | KEW-STROUD, ESMEE | 1 | 3 | 7 | 5 | 1 | ||||||||||
16 | Lavender, Molly | 1 | 1 | |||||||||||||
17 | Lloyd, Didi | 1 | 8 | 1 | ||||||||||||
18 | Metland, Amy | 1 | 3 | |||||||||||||
19 | Nash, Naomi | 1 | ||||||||||||||
20 | Pepper Scott, Nicole | 3 | 1 | 14 | 1 | 2 | ||||||||||
21 | Roper, Ella | 1 | 3 | 1 | ||||||||||||
22 | Senior, Bethany | 6 | 10 | 2 | 1 | |||||||||||
23 | Stannard, Frankie | 2 | 1 | |||||||||||||
24 | Steadman, Jade | 3 | 1 | 1 | ||||||||||||
25 | Stevens, Rachel | 1 | 3 | 1 | ||||||||||||
26 | Sword, Esmee | 2 | 14 | 1 | ||||||||||||
27 | Thapa, Priya | 2 | 8 | 1 | ||||||||||||
28 | Vaughan, Chloe | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 5 | 20 | L L L W L |
Oct | 5 | 0 | 1 | 4 | 3 | 19 | L L L D L |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Dec | 2 | 0 | 1 | 1 | 2 | 2 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 2 | 3 | 8 | 10 | L L D W L D |
Away | 8 | 1 | 0 | 7 | 7 | 35 | L W L L L L L L |
Overall | 14 | 2 | 2 | 10 | 15 | 45 | L L D L L W L D |
Players
Lily Barrett
Lexi Bishop
Faith Cullen cooper
Holly Diamond
Brooke Driver
Cerys Ellis
Lucy Green
Kayleigh Harris
Karis Howard
Yasmin Howard
Natasha Hurst
Ronni Jeffrey
Megan jenner
ESMEE KEW-STROUD
Molly Lavender
Didi Lloyd
Amy Metland
Naomi Nash
Nicole Pepper Scott
Ella Roper
Bethany Senior
Frankie Stannard
Jade Steadman
Rachel Stevens
Esmee Sword
Priya Thapa
Chloe Vaughan