Addiscombe Casuals 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Kenneth | 8 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||
2 | Bonass-Ward, Joesph | 6 | 1 | 1 | 6 | |||||||||||||||||
3 | Bryant, Charlie | 1 | 1 | 1 | ||||||||||||||||||
4 | Bull, Sam | 10 | 10 | 10 | 1 | 10 | ||||||||||||||||
5 | Carroll, Oliver | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||
6 | Constable, Harley | 1 | 1 | |||||||||||||||||||
7 | Davis, Luke | 1 | 1 | 1 | ||||||||||||||||||
8 | Dunkley, James | 4 | 1 | 4 | ||||||||||||||||||
9 | Elliott, Jonathan | 6 | 1 | 1 | 6 | |||||||||||||||||
10 | Embers, Luke | 2 | 1 | 2 | ||||||||||||||||||
11 | Gent, Adam | 7 | 4 | 3 | ||||||||||||||||||
12 | Gent, Liam | 8 | 1 | 7 | 1 | |||||||||||||||||
13 | Godfrey, Josh | 13 | 11 | 2 | ||||||||||||||||||
14 | Godfrey, Ryan | 11 | 1 | 1 | 2 | 8 | 3 | |||||||||||||||
15 | Haynes, Josiah | 3 | 1 | 2 | ||||||||||||||||||
16 | Hunter, James | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
17 | Keen, Jack | 1 | 1 | |||||||||||||||||||
18 | Lewington, Stevie | 4 | 4 | |||||||||||||||||||
19 | Lineker, Daniel | 7 | 7 | 1 | ||||||||||||||||||
20 | Monahan, Macaulay | 1 | 1 | |||||||||||||||||||
21 | Moore, Adam | 7 | 4 | 3 | ||||||||||||||||||
22 | N'Guessan, Daniel | 11 | 1 | 8 | 3 | |||||||||||||||||
23 | Naraine, Jack | 1 | 1 | |||||||||||||||||||
24 | Owusu, Julian | 3 | 1 | 2 | ||||||||||||||||||
25 | Robinson, Jake | 5 | 3 | 3 | 5 | |||||||||||||||||
26 | Rufus, Kieran | 9 | 4 | 4 | 1 | 9 | 1 | |||||||||||||||
27 | Sims, Jack | 3 | 1 | 1 | 3 | |||||||||||||||||
28 | Slane, Daniel | 14 | 14 | |||||||||||||||||||
29 | Taborro, Jasper | 5 | 1 | 5 | ||||||||||||||||||
30 | Turner, Harry | 9 | 1 | 1 | 8 | 1 | ||||||||||||||||
31 | Wallington, Jack | 14 | 2 | 2 | 1 | 14 | 1 | |||||||||||||||
32 | Ward-Edwards, Aiden | 15 | 15 | |||||||||||||||||||
33 | White, Lewis | 5 | 4 | 4 | 5 | |||||||||||||||||
34 | williamson, james | 2 | 1 | 1 | ||||||||||||||||||
35 | Wright, Max | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 10 | W L L |
Oct | 3 | 1 | 1 | 1 | 6 | 7 | D W L |
Dec | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Jan | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Feb | 3 | 0 | 1 | 2 | 1 | 3 | L L D |
Mar | 4 | 0 | 1 | 3 | 8 | 10 | L L D L |
Apr | 1 | 0 | 1 | 0 | 2 | 2 | D |
May | 1 | 0 | 0 | 1 | 1 | 10 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 2 | 6 | 13 | 24 | L L L L D L D L |
Away | 11 | 4 | 2 | 5 | 25 | 28 | W W W L L L D L |
Overall | 20 | 5 | 4 | 11 | 38 | 52 | L D L L D L D L |
Players
Kenneth Barnes
Joesph Bonass-Ward
Charlie Bryant
Sam Bull
James Dunkley
Jonathan Elliott
Luke Embers
Adam Gent
Liam Gent
Josh Godfrey
Ryan Godfrey
James Hunter
Jack Keen
Stevie Lewington
Daniel Lineker
Adam Moore
Daniel N'Guessan
Jack Naraine
Julian Owusu
Jake Robinson
Kieran Rufus
Jack Sims
Daniel Slane
Jasper Taborro
Harry Turner
Jack Wallington
Aiden Ward-Edwards
Lewis White
james williamson