Covingham United Mens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
123 | 15/12/24 10:30 | D3lta FC |
1 - 0
(HT 0-0) |
Covingham United Mens | |||
CC | 01/12/24 10:30 | Covingham United Mens |
1 - 0
|
Spires Athletic FC | |||
Cup | 24/11/24 10:30 | Covingham United Mens |
4 - 1
|
Croft Junior (Sun) | |||
123 | 10/11/24 10:30 | Purton FC Sunday |
2 - 3
|
Covingham United Mens | |||
CC | 03/11/24 10:30 | Covingham United Mens |
H - W
|
Railway FC Mens | Home Walkover | ||
123 | 27/10/24 10:30 | Covingham United Mens |
7 - 0
|
Purton FC Sunday | |||
Cup | 20/10/24 10:30 | Wichelstowe Wanderers FC |
2 - 6
|
Covingham United Mens | |||
123 | 13/10/24 10:30 | AFC Marshgate Mens |
1 - 1
|
Covingham United Mens | |||
CC | 06/10/24 10:30 | Jesters FC Adults |
1 - 4
|
Covingham United Mens | |||
123 | 29/09/24 10:30 | Covingham United Mens |
3 - 0
(HT 1-0) |
D3lta FC | |||
123 | 22/09/24 10:30 | Covingham United Mens |
4 - 3
|
Nalgo Rangers Sunday FC | |||
CC | 01/09/24 10:30 | D3lta FC 1st |
2 - 5
(HT 0-5) |
Covingham United Mens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | Tidworth Town Youth FC Adult 1st | VS | Covingham United Mens | TIDWORTH TOWN FC HOMEGROUND | ||
Cup | 19/01/25 10:30 | Covingham United Mens | VS | Chiseldon FC Sun | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 09/02/25 10:30 | Chiseldon FC Sun | VS | Covingham United Mens | CHISELDON RECREATION GROUND | ||
123 | 23/02/25 10:30 | Covingham United Mens | VS | Kingsdown FC Sunday | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 02/03/25 10:30 | Covingham United Mens | VS | FC Walcot Mens | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 09/03/25 10:30 | Kingsdown FC Sunday | VS | Covingham United Mens | MANNINGTON REC pitch 2 | ||
123 | 23/03/25 10:30 | Covingham United Mens | VS | Chiseldon FC Sun | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 30/03/25 10:30 | Covingham United Mens | VS | AFC Marshgate Mens | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 06/04/25 10:30 | Nalgo Rangers Sunday FC | VS | Covingham United Mens | NALGO SPORTS AND LEISURE CLUB | ||
123 | 13/04/25 10:30 | FC Walcot Mens | VS | Covingham United Mens | SOUTH MARSTON RECREATION FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dainton, Aaron | 6 | 3 | 3 | 3 | 3 | 3 | ||||||||||
2 | Duke, Billy | 7 | 4 | 4 | 7 | 4 | 7 | ||||||||||
3 | Hackeborn, Jamie | 3 | 1 | 2 | 1 | 2 | |||||||||||
4 | Hartley, Liam | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
5 | Hartley, Scott | 7 | 7 | 2 | |||||||||||||
6 | Hulse, Dan | 3 | 1 | 1 | 3 | ||||||||||||
7 | Keeble, Harvey | 6 | 3 | 3 | 2 | 3 | |||||||||||
8 | King, Adam | 8 | 7 | 2 | 4 | 1 | |||||||||||
9 | Lewis, Will | 6 | 2 | 5 | 2 | 4 | |||||||||||
10 | Marshall, Joe | 6 | 2 | 2 | 6 | 4 | |||||||||||
11 | Morse, Joshua | 6 | 3 | 3 | 6 | 2 | |||||||||||
12 | Petrie, Lewis | 5 | 7 | 7 | 5 | 4 | |||||||||||
13 | Petrie, Mitchell | 6 | 1 | 1 | 6 | 1 | 1 | ||||||||||
14 | Pinnock, Jamie | 5 | 4 | 1 | 1 | ||||||||||||
15 | Pollock, Harry | 5 | 4 | 1 | 1 | ||||||||||||
16 | Rich-Smith, Conner | 6 | 4 | 4 | 1 | 6 | 1 | 5 | |||||||||
17 | Sampson, Louie | 6 | 6 | 3 | |||||||||||||
18 | Skinner, Ryan | 6 | 6 | ||||||||||||||
19 | Walker, Samuel | 6 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | ||||||||
20 | Walker, Sebastian | 4 | 1 | 1 | 4 | 2 | 4 | ||||||||||
21 | Wichall, Harry | 4 | 1 | 3 | 1 | 3 | |||||||||||
22 | Williams, Jack | 5 | 2 | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Oct | 3 | 2 | 1 | 0 | 14 | 3 | D W W |
Nov | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Away | 4 | 2 | 1 | 1 | 10 | 6 | D W W L |
Overall | 8 | 6 | 1 | 1 | 28 | 10 | W W D W W W W L |
Players
Aaron Dainton
Aaron Dowdell
Billy Duke
Jamie Hackeborn
Liam Hartley
Scott Hartley
Mahdi Heydari
Dan Hulse
Harvey Keeble
Adam King
Will Lewis
Joe Marshall
Joshua Morse
Lewis Petrie
Mitchell Petrie
Jamie Pinnock
Harry Pollock
Conner Rich-Smith
Louie Sampson
Luke Sheppard
Ryan Skinner
Samuel Walker
Sebastian Walker
Harry Wichall
Jack Williams
Lewis Wray