Bromyard Town First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 05/10/24 14:30 | Ludlow Town FC Reserves |
0 - 3
|
Bromyard Town First | |||
L | 28/09/24 15:00 | Kington Town First |
3 - 1
(HT 2-1) |
Bromyard Town First | |||
L | 14/09/24 15:00 | Bromyard Town First |
3 - 0
(HT 0-0) |
Worcester City FC Reserves | |||
L | 31/08/24 15:00 | Bromyard Town First |
3 - 4
|
Alcester Town Firsts | |||
L | 24/08/24 14:30 | Welland Firsts |
1 - 3
|
Bromyard Town First | |||
L | 20/08/24 19:45 | Bromyard Town First |
2 - 3
(HT 1-1) |
New Dales Vale FC First | |||
L | 16/08/24 19:45 | Bromyard Town First |
1 - 1
|
Hereford Pegasus FC Development | |||
L | 10/08/24 14:30 | AFC Kempsey Firsts |
0 - 5
|
Bromyard Town First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:30 | Bromyard Town First | VS | Worcester City FC Reserves | DELAHAY MEADOW | ||
L | 09/11/24 15:00 | Bromyard Town First | VS | Westfields Reserves | DELAHAY MEADOW | ||
CC | 12/11/24 19:45 | Bromyard Town First | VS | Hereford Pegasus FC First | DELAHAY MEADOW | ||
L | 15/11/24 19:45 | Ledbury FC First | VS | Bromyard Town First | NEW STREET (LEDBURY TOWN FC) | ||
L | 23/11/24 14:30 | Alcester Town Firsts | VS | Bromyard Town First | ALCESTER TOWN FC (STRATFORD ROAD) | ||
L | 30/11/24 15:00 | Bromyard Town First | VS | Worcester United FC Firsts | DELAHAY MEADOW | ||
L | 07/12/24 15:00 | Bromyard Town First | VS | AFC Kempsey Firsts | DELAHAY MEADOW | ||
L | 14/12/24 14:30 | New Dales Vale FC First | VS | Bromyard Town First | ARCHDALES SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Worcester City FC Reserves | VS | Bromyard Town First | WORCESTERSHIRE FA | ||
L | 04/01/25 15:00 | Bromyard Town First | VS | Clee Hill United First | DELAHAY MEADOW | ||
L | 11/01/25 15:00 | Ro-Stars Hereford Firsts | VS | Bromyard Town First | THE COUNTY GROUND (HEREFORDSHIRE FA) | ||
L | 17/01/25 19:45 | Hereford Pegasus FC Development | VS | Bromyard Town First | HEREFORD PEGASUS FC | ||
L | 25/01/25 15:00 | Bromyard Town First | VS | Ludlow Town FC Reserves | DELAHAY MEADOW | ||
L | 08/02/25 14:30 | Clee Hill United First | VS | Bromyard Town First | THE KNOWLE SPORTS GROUND | ||
L | 15/02/25 15:00 | Bromyard Town First | VS | Welland Firsts | DELAHAY MEADOW | ||
L | 22/02/25 14:30 | Gloucester City Reserves | VS | Bromyard Town First | GLOUCESTER CITY AFC (TIGERTURF STADIUM) | ||
L | 01/03/25 14:30 | Worcester United FC Firsts | VS | Bromyard Town First | MALVERN TOWN FC (LANGLAND STADIUM) | ||
L | 08/03/25 15:00 | Bromyard Town First | VS | Ro-Stars Hereford Firsts | DELAHAY MEADOW | ||
L | 15/03/25 15:00 | Bromyard Town First | VS | Gloucester City Reserves | DELAHAY MEADOW | ||
L | 22/03/25 14:30 | Westfields Reserves | VS | Bromyard Town First | ALLPAY PARK - MOORHOUSE | ||
L | 29/03/25 15:00 | Bromyard Town First | VS | Kington Town First | DELAHAY MEADOW | ||
L | 12/04/25 15:00 | Bromyard Town First | VS | Ledbury FC First | DELAHAY MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amies, Aston | 5 | 1 | 1 | 5 | |||||||||||||
2 | Baker, Josh | 5 | 1 | 4 | 1 | |||||||||||||
3 | Bond, Luke | 4 | 4 | |||||||||||||||
4 | Cowlishaw, Ben | 8 | 6 | 6 | 7 | 1 | ||||||||||||
5 | Craddock, Joseph | 8 | 2 | 2 | 6 | |||||||||||||
6 | Cupper, Harry | 5 | 2 | 3 | ||||||||||||||
7 | Davis, Jack | 7 | 2 | 2 | 5 | 2 | 1 | |||||||||||
8 | Dinanga, Janny | 3 | 3 | |||||||||||||||
9 | Goddard, Callum | 1 | 1 | |||||||||||||||
10 | Green, Daniel | 6 | 3 | 3 | ||||||||||||||
11 | Griffiths Perry, Jack | 1 | 1 | 1 | 1 | |||||||||||||
12 | Harrison, Joshua | 3 | 2 | 1 | ||||||||||||||
13 | Higgins, Liam | 1 | 1 | |||||||||||||||
14 | Hinds, Joshua | 1 | 1 | |||||||||||||||
15 | Humphries, Louis | 6 | 1 | 4 | 2 | |||||||||||||
16 | king, reece | 2 | 1 | 1 | ||||||||||||||
17 | Kinsella, Callum | 3 | 3 | |||||||||||||||
18 | Knott, Jack | 1 | 1 | |||||||||||||||
19 | Lewis, Harry | 7 | 2 | 2 | 7 | 3 | ||||||||||||
20 | McArdle, Dan | 6 | 1 | 1 | 6 | |||||||||||||
21 | Moulsdale, Leo | 1 | 1 | |||||||||||||||
22 | Myers, Nathan | 4 | 1 | 1 | 4 | 4 | ||||||||||||
23 | Patrick-Rivers, Matthew | 8 | 6 | 6 | 1 | 5 | 3 | |||||||||||
24 | Rhodes, Alex | 4 | 4 | |||||||||||||||
25 | Taylor-Bradley, Oliver Paul | 3 | 1 | 1 | 3 | |||||||||||||
26 | Townley, Curtis | 3 | 1 | 1 | 3 | |||||||||||||
27 | Wellings, Jason | 6 | 4 | 2 | ||||||||||||||
28 | Wilding, Colby | 6 | 6 | |||||||||||||||
29 | Wood, Morgan | 7 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 14 | 9 | W D L W L |
Sep | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Oct | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 9 | 8 | D L L W |
Away | 4 | 3 | 0 | 1 | 12 | 4 | W W L W |
Overall | 8 | 4 | 1 | 3 | 21 | 12 | W D L W L W L W |
Players
Josh Baker
James Jonathan Batchelor
Ben Cowlishaw
Joseph Craddock
Harry Cupper
Janny Dinanga
Dan Flowers
Callum Goddard
Daniel Green
Jack Griffiths Perry
Liam Higgins
Joshua Hinds
Louis Humphries
Charlie Jew
reece king
Callum Kinsella
Harry Lewis
Dan McArdle
Matthew Patrick-Rivers
Alex Rhodes
Oliver Paul Taylor-Bradley
Ollie Thompson
Curtis Townley
Morgan Wood