Bedfont Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 15:00 | Bedfont Sports | VS | British Airways | BEDFONT SPORTS CLUB | ||
PDN | 04/01/25 15:00 | Bedfont Sports | VS | Edgware & Kingsbury | BEDFONT SPORTS CLUB | ||
MSCC | 07/01/25 19:45 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
CC | 07/01/25 19:45 | Bedfont Sports | VS | North Greenford United | Bedfont Sports FC First | ||
PDN | 11/01/25 15:00 | Reading City | VS | Bedfont Sports | READING CITY FC | ||
PDN | 14/01/25 19:45 | Broadfields United | VS | Bedfont Sports | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 15:00 | Bedfont Sports | VS | Milton United | BEDFONT SPORTS CLUB | ||
PDN | 21/01/25 19:30 | Amersham Town | VS | Bedfont Sports | SPRATLEYS MEADOW | ||
PDN | 25/01/25 15:00 | Bedfont Sports | VS | Holyport | BEDFONT SPORTS CLUB | ||
PDN | 01/02/25 15:00 | Wallingford & Crowmarsh | VS | Bedfont Sports | WALLINGFORD SPORTS PARK | ||
PDN | 08/02/25 15:00 | Bedfont Sports | VS | Harefield United | BEDFONT SPORTS CLUB | ||
PDN | 15/02/25 15:00 | North Greenford United | VS | Bedfont Sports | BERKELEY FIELDS | ||
PDN | 22/02/25 15:00 | Bedfont Sports | VS | Wokingham Town | BEDFONT SPORTS CLUB | ||
PDN | 01/03/25 15:00 | Berks County | VS | Bedfont Sports | ASCOT UNITED FC (THE RACECOURSE GROUND) | ||
PDN | 05/03/25 19:45 | Burnham | VS | Bedfont Sports | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 08/03/25 15:00 | Bedfont Sports | VS | Amersham Town | BEDFONT SPORTS CLUB | ||
PDN | 22/03/25 15:00 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
PDN | 29/03/25 15:00 | Bedfont Sports | VS | Burnham | BEDFONT SPORTS CLUB | ||
PDN | 19/04/25 15:00 | Bedfont Sports | VS | Egham Town | BEDFONT SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMATE, DAVID MAWULORM TETTEH | 2 | 1 | 1 | ||||||||||||||
2 | Andrews, Trisdon | 21 | 3 | 15 | 6 | 2 | ||||||||||||
3 | bain, carlos | 5 | 3 | 2 | ||||||||||||||
4 | Beckles, Frankie Sinclair | 20 | 1 | 20 | ||||||||||||||
5 | Bell, Benjamin | 12 | 3 | 3 | 2 | 10 | ||||||||||||
6 | Brookshaw, London | 6 | 5 | 1 | 1 | |||||||||||||
7 | Buss, Terry James | 7 | 7 | |||||||||||||||
8 | Connor, Kayne Ronald | 5 | 1 | 4 | ||||||||||||||
9 | Cushion, Charlie | 4 | 4 | |||||||||||||||
10 | David, Ifeanyi | 1 | 1 | |||||||||||||||
11 | Davies, Luke | 1 | 1 | 1 | ||||||||||||||
12 | Davison, Oliver | 16 | 4 | 4 | 1 | 11 | 5 | 4 | 1 | |||||||||
13 | Difuamna-Ngungi, Efraim | 7 | 1 | 1 | 7 | |||||||||||||
14 | Eatwell, Joshua John | 23 | 2 | 2 | 5 | 22 | 1 | 1 | 5 | 3 | ||||||||
15 | Frise, George | 29 | 1 | 1 | 2 | 28 | 1 | 2 | ||||||||||
16 | Fuller, Jamie | 16 | 4 | 4 | 3 | 15 | 1 | |||||||||||
17 | Gower, Archie | 1 | ||||||||||||||||
18 | Hewitt-Sullivan, Jake | 3 | 1 | 2 | ||||||||||||||
19 | Jakes-McKay, Jude | 27 | 2 | 2 | 1 | 15 | 12 | 3 | ||||||||||
20 | KRUCZKIEWICZ, OSCAR | 7 | 7 | 3 | ||||||||||||||
21 | Lal, Alfie Sebastian | 6 | 6 | 1 | ||||||||||||||
22 | Maxwell, George | 24 | 1 | 1 | 1 | 10 | 14 | 3 | ||||||||||
23 | Myers, Jared | 27 | 19 | 19 | 3 | 25 | 2 | 2 | 3 | |||||||||
24 | Nunes, Joshua Samuel Lucas | 11 | 1 | 10 | 1 | 1 | 1 | |||||||||||
25 | O'neill, Tommy | 4 | 2 | 2 | 3 | 1 | 1 | |||||||||||
26 | Pike, Jamie | 5 | 1 | 4 | ||||||||||||||
27 | Quinn, Patrick | 4 | 1 | 2 | 2 | |||||||||||||
28 | Reid, Asher | 4 | 3 | 3 | 1 | 3 | 1 | 1 | ||||||||||
29 | Robinson, Tyler | 28 | 15 | 15 | 5 | 27 | 1 | 2 | ||||||||||
30 | Ross, Gary William | 1 | 1 | 1 | ||||||||||||||
31 | Sawyer, Chris | 7 | 1 | 4 | 3 | 1 | ||||||||||||
32 | Sewell, Adam | 8 | 1 | 1 | 6 | 2 | 1 | |||||||||||
33 | Smith-Reid, Khyreece | 13 | 2 | 2 | 5 | 8 | ||||||||||||
34 | Smith, Joseph | 16 | 3 | 3 | 2 | 15 | 1 | 1 | ||||||||||
35 | Watts, Brandon | 1 | 1 | |||||||||||||||
36 | Webb, Max | 17 | 1 | 1 | 1 | 17 | 1 | 2 | ||||||||||
37 | Wickham, William Charles | 13 | 2 | 10 | 3 | |||||||||||||
38 | Wilks, Connagh | 22 | 3 | 3 | 1 | 1 | 22 | 2 | 20 | 4 | ||||||||
39 | Wood, Marvin | 1 | 1 | 1 | 1 | |||||||||||||
40 | Woods, Jake | 28 | 4 | 4 | 1 | 1 | 23 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 18 | 5 | W W W L L W W |
Sep | 7 | 2 | 1 | 4 | 15 | 14 | L D L W W L L |
Oct | 6 | 4 | 2 | 0 | 15 | 2 | D W W W W D |
Nov | 6 | 5 | 0 | 1 | 13 | 4 | W W L W W W |
Dec | 4 | 2 | 0 | 2 | 10 | 5 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 3 | 4 | 32 | 14 | W L D D W L W W |
Away | 16 | 11 | 0 | 5 | 39 | 16 | W W W W W W L L |
Overall | 30 | 18 | 3 | 9 | 71 | 30 | L W W W W W L L |
Players
DAVID MAWULORM TETTEH AMATE
Trisdon Andrews
carlos bain
Frankie Sinclair Beckles
London Brookshaw
Terry James Buss
Kieran Collins
Charlie Cushion
Ifeanyi David
Luke Davies
Oliver Davison
Efraim Difuamna-Ngungi
Joshua John Eatwell
George Frise
Jamie Fuller
Archie Gower
Jake Hewitt-Sullivan
Jude Jakes-McKay
OSCAR KRUCZKIEWICZ
Alfie Sebastian Lal
George Maxwell
Jared Myers
Tommy O'neill
Jamie Pike
Patrick Quinn
Asher Reid
Tyler Robinson
Gary William Ross
Chris Sawyer
Adam Sewell
Joseph Smith
Khyreece Smith-Reid
Brandon Watts
Max Webb
William Charles Wickham
Connagh Wilks
Marvin Wood
Jake Woods