Cheshunt FC Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Cheshunt FC Development | VS | London Cheetahs First | Cheshunt FC Cheshunt FC Development | ||
L | 09/11/24 14:00 | Cheshunt FC Development | VS | OIR FC First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 23/11/24 14:00 | Cheshunt FC Development | VS | Owens First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 30/11/24 15:00 | London Lions Development | VS | Cheshunt FC Development | MACCABI LONDON SPORTS GROUND | ||
L | 07/12/24 14:00 | Cheshunt FC Development | VS | Everett Rovers Saturday First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 14/12/24 15:00 | Elneny Senior First | VS | Cheshunt FC Development | THE PRIORY SCHOOL (HITCHIN) | ||
L | 21/12/24 14:00 | Cuffley Seniors First | VS | Cheshunt FC Development | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 04/01/25 14:00 | Hinton First | VS | Cheshunt FC Development | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Cheshunt FC Development | VS | Chipperfield Corinthians First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 18/01/25 14:00 | Cheshunt FC Development | VS | Buntingford Town First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 25/01/25 15:00 | London Cheetahs First | VS | Cheshunt FC Development | SUN POSTAL SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison pessoa, Nathan | 4 | 2 | 2 | |||||||||||||||
2 | Agyemang, Denzil | 3 | 2 | 1 | |||||||||||||||
3 | Agyeman, Jerry-Reuben | 6 | 6 | ||||||||||||||||
4 | Aleshinloye, Adam | 7 | 4 | 3 | |||||||||||||||
5 | Bentley, Oliver | 5 | 2 | 3 | |||||||||||||||
6 | Benyoucef, Miloud | 5 | 2 | 3 | |||||||||||||||
7 | Bound, Mason | 2 | 1 | 1 | 2 | ||||||||||||||
8 | Calin, Ronnie | 6 | 3 | 3 | |||||||||||||||
9 | Camara, Lamine | 7 | 6 | 1 | |||||||||||||||
10 | Cole, Reef | 12 | 10 | 2 | 5 | ||||||||||||||
11 | Escalante, John | 6 | 2 | 4 | |||||||||||||||
12 | Esse, Max-william | 5 | 1 | 1 | 3 | 2 | |||||||||||||
13 | Field, Rehan | 6 | 6 | 2 | |||||||||||||||
14 | Gray, Hayden | 9 | 6 | 3 | 6 | ||||||||||||||
15 | Howell, Callum | 3 | 2 | 1 | |||||||||||||||
16 | Ibrahim, Ediz | 11 | 3 | 3 | 10 | 1 | |||||||||||||
17 | Ichim, Ruben | 4 | 4 | ||||||||||||||||
18 | Jefcoate, Theodore Pierce | 2 | 2 | ||||||||||||||||
19 | Lemming, Kyle | 1 | 1 | ||||||||||||||||
20 | Leslie, Mason | 12 | 2 | 2 | 9 | 3 | |||||||||||||
21 | Martin, Sidney | 1 | 1 | ||||||||||||||||
22 | Masson, Tristan | 3 | 3 | ||||||||||||||||
23 | Murphy, Fionn | 4 | 2 | 2 | 2 | 2 | |||||||||||||
24 | Okello, Isaac Lubanga-Kene | 10 | 7 | 7 | 10 | ||||||||||||||
25 | Phillip, Kieron | 9 | 7 | 2 | |||||||||||||||
26 | Quinn-Harrison, Louie | 9 | 1 | 8 | |||||||||||||||
27 | shahnazary, parsa | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
28 | Steed, Henry | 13 | 13 | ||||||||||||||||
29 | Tilley, Alfie | 5 | 5 | ||||||||||||||||
30 | Todd, Alfie | 7 | 7 | ||||||||||||||||
31 | Tofallis, Nicholas | 3 | 1 | 2 | |||||||||||||||
32 | vincent, ryan | 10 | 8 | 2 | |||||||||||||||
33 | Warmerdam, Riley | 3 | 3 | ||||||||||||||||
34 | Winch, Callum | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 10 | 8 | L W W D D |
Sep | 5 | 0 | 1 | 4 | 4 | 8 | L L D L L |
Oct | 3 | 0 | 0 | 3 | 3 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 3 | 4 | 9 | 12 | W D D L D L L L |
Away | 5 | 1 | 0 | 4 | 8 | 11 | L W L L L |
Overall | 13 | 2 | 3 | 8 | 17 | 23 | L L D L L L L L |
Players
Nathan Addison pessoa
Jerry-Reuben Agyeman
Denzil Agyemang
Adam Aleshinloye
Oliver Bentley
Miloud Benyoucef
Mason Bound
Ronnie Calin
Lamine Camara
Reef Cole
John Escalante
Max-william Esse
Rehan Field
Hayden Gray
Callum Howell
Ediz Ibrahim
Ruben Ichim
Theodore Pierce Jefcoate
Tai Johnson
Muhammad Kakay
Kyle Lemming
Mason Leslie
Sidney Martin
Tristan Masson
Fionn Murphy
Jordan Njipap
Isaac Lubanga-Kene Okello
Kieron Phillip
Louie Quinn-Harrison
parsa shahnazary
Henry Steed
Alfie Tilley
Alfie Todd
Nicholas Tofallis
ryan vincent
Riley Warmerdam
Callum Winch