Soul Church F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 04/01/25 10:30 | Soul Church F.C. First | VS | Gateway Vineyard F.C. First | Rackheath Recreation Ground | ||
Cup | 18/01/25 10:30 | Soul Church F.C. First | VS | Norwich St John's F.C. First | Rackheath Recreation Ground | ||
D1 | 25/01/25 10:30 | Heigham Park Rangers F.C. First | VS | Soul Church F.C. First | CITY OF NORWICH SCHOOL | ||
D1 | 01/02/25 10:30 | Soul Church F.C. First | VS | South Walsham St Mary's F.C. B South Wa | Rackheath Recreation Ground | ||
D1 | 08/02/25 10:30 | South Walsham St Mary's F.C. B South Wa | VS | Soul Church F.C. First | SOUTH WALSHAM RECREATION GROUND | ||
D1 | 22/02/25 10:30 | South Walsham St Mary's F.C. First | VS | Soul Church F.C. First | SOUTH WALSHAM RECREATION GROUND | ||
D1 | 01/03/25 10:30 | Soul Church F.C. First | VS | Lighthouse F.C. First | Rackheath Recreation Ground | ||
D1 | 08/03/25 10:30 | Soul Church F.C. First | VS | Stalham Baptist Church F.C. | Rackheath Recreation Ground | ||
Cup | 22/03/25 10:30 | Soul Church F.C. First | VS | Stalham Baptist Church F.C. | Rackheath Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bachini, Jack | 1 | 1 | |||||||||||||||
2 | Browne, Aidan | 2 | 2 | |||||||||||||||
3 | Cooper, Nathaniel | 4 | 4 | 4 | 4 | |||||||||||||
4 | Cooper, William | 12 | 3 | 3 | 12 | |||||||||||||
5 | Fenn, Jake | 12 | 7 | 5 | ||||||||||||||
6 | Field, Joel | 10 | 1 | 1 | 9 | 1 | ||||||||||||
7 | Fox, Joel | 5 | 5 | |||||||||||||||
8 | Fox, Justin | 3 | 3 | |||||||||||||||
9 | Fox, Luke | 4 | 2 | 2 | 3 | 1 | ||||||||||||
10 | Gillespie, Ross | 1 | 1 | |||||||||||||||
11 | Hines, Brandon | 12 | 13 | 13 | 12 | |||||||||||||
12 | Hughes, Ollie | 2 | 1 | 1 | 2 | |||||||||||||
13 | Keen, Archie | 7 | 1 | 1 | 3 | 4 | ||||||||||||
14 | Kett, Camron | 9 | 18 | 18 | 5 | 4 | ||||||||||||
15 | Knapp, Keane | 11 | 2 | 2 | 5 | 6 | ||||||||||||
16 | Knights, Joshua | 11 | 9 | 2 | 1 | |||||||||||||
17 | Lee, Philip | 12 | 9 | 3 | ||||||||||||||
18 | Leggett, Joshua | 6 | 5 | 1 | ||||||||||||||
19 | Mann, Joshua | 8 | 1 | 1 | 6 | 2 | ||||||||||||
20 | Mayes, Benjamin | 9 | 6 | 3 | ||||||||||||||
21 | Mayes, Luke | 12 | 2 | 2 | 10 | 2 | ||||||||||||
22 | Mokake, Sev | 4 | 3 | 1 | ||||||||||||||
23 | Morgan, Matthew | 1 | 1 | |||||||||||||||
24 | Oshe, David | 2 | 1 | 1 | 2 | |||||||||||||
25 | Robinson, Alex | 9 | 4 | 4 | 8 | 1 | ||||||||||||
26 | Romaios, Panagiotis | 6 | 1 | 5 | ||||||||||||||
27 | Slade, Will | 3 | 2 | 1 | ||||||||||||||
28 | Stringer, Jack | 1 | 1 | |||||||||||||||
29 | Taylor, Oliver | 2 | 2 | |||||||||||||||
30 | Underhill - Smith, Oliver | 4 | 3 | 3 | 1 | 3 | ||||||||||||
31 | Walker, Liam | 10 | 6 | 6 | 8 | 2 | ||||||||||||
32 | Ward, Simeon | 13 | 2 | 2 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 21 | 4 | W W W W |
Oct | 4 | 3 | 1 | 0 | 20 | 8 | D W W W |
Nov | 5 | 4 | 0 | 1 | 22 | 6 | W W L W W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 22 | 11 | W W D W L W |
Away | 8 | 8 | 0 | 0 | 45 | 7 | W W W W W W W W |
Overall | 14 | 12 | 1 | 1 | 67 | 18 | W W W W L W W W |
Players
Japhethson Akpon
Radu Alin
Benedict Asare
Jack Bachini
Noah Bailey
Benedek Bokor
Caleb Bowers
Luke Bradford
Aidan Browne
Oliver Carter
Nathaniel Cooper
William Cooper
Brandon Dixon
George Durand
Jake Fenn
Amadeu Ferreira
Reinaldo Ferreira
Seanfrancis Trevor Fiddes
Joel Field
Joel Fox
Justin Fox
Luke Fox
Ross Gillespie
Brandon Hines
Ollie Hughes
Dillon Jarvis
Emerson Johannink
Odran Keating
Archie Keen
Camron Kett
Keane Knapp
Joshua Knights
Joshua Lal
Ermal Lamce
Philip Lee
Joshua Leggett
Joshua Mann
Benjamin Mayes
Luke Mayes
Robert Mayes
Sev Mokake
Matthew Morgan
Kevin K Muchuo
David Oshe
Alex Robinson
Panagiotis Romaios
Ed Slade
Will Slade
Jack Stringer
Nathan Stroud
Oliver Taylor
Oliver Underhill - Smith
Liam Walker
Simeon Ward