Norwich United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 04/01/25 13:30 | Norwich United | VS | Mundford | Plantation Park | ||
Pr | 11/01/25 13:30 | Norwich United | VS | Aylsham | Plantation Park | ||
Pr | 18/01/25 14:00 | Norwich CEYMS | VS | Norwich United | Hilltops Sports Ground #1 | ||
Pr | 25/01/25 14:00 | Beccles Town | VS | Norwich United | College Meadow #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcock, Joseph | 1 | 1 | ||||||||||||||
2 | Blythe, Lawrence | 17 | 3 | 12 | 2 | 3 | 5 | ||||||||||
3 | Blyth, Tyler | 1 | 1 | ||||||||||||||
4 | Butler, Charlie | 18 | 1 | 12 | 1 | 1 | 6 | ||||||||||
5 | Coleman, Joseph | 3 | 1 | 2 | |||||||||||||
6 | Conway, Jake | 16 | 3 | 3 | 14 | 1 | 2 | 2 | |||||||||
7 | Cowan, Abel | 1 | |||||||||||||||
8 | Dousa, Sultan | 5 | 1 | 4 | |||||||||||||
9 | Halliwell, Jake | 17 | 2 | 2 | 15 | 1 | 2 | ||||||||||
10 | Hemmings, Ryan | 2 | 2 | 2 | |||||||||||||
11 | Hogston, Daniel | 4 | 2 | 2 | 3 | 1 | |||||||||||
12 | Hunt, Noah | 3 | 2 | 2 | 3 | 1 | |||||||||||
13 | Jones, Benjamin | 1 | 1 | ||||||||||||||
14 | Lane, Reuben | 16 | 16 | ||||||||||||||
15 | Mair, Muhammad | 15 | 6 | 6 | 8 | 2 | 7 | ||||||||||
16 | Miller, Jonathan | 16 | 4 | 4 | 3 | 16 | 2 | ||||||||||
17 | Penrose, Finlay | 1 | |||||||||||||||
18 | Richardson, Kyle | 11 | 5 | 5 | 11 | ||||||||||||
19 | Roe, Mason | 16 | 1 | 12 | 2 | 1 | 4 | ||||||||||
20 | Snelling, Jaden | 16 | 8 | 8 | 1 | 15 | 1 | ||||||||||
21 | Swatman, Payton | 13 | 3 | 3 | 13 | ||||||||||||
22 | Thompson, Theo | 4 | 1 | 3 | |||||||||||||
23 | Topping-Green, Andrew Mark | 3 | 2 | 1 | 2 | 1 | |||||||||||
24 | Walker, Tai | 5 | 2 | 2 | 1 | 3 | |||||||||||
25 | Webb, Max | 12 | 1 | 1 | 10 | 2 | 2 | ||||||||||
26 | Whiting, Sam | 3 | 1 | 2 | 1 | ||||||||||||
27 | Wiley, Callum | 14 | 4 | 14 | |||||||||||||
28 | Wilsea, Joshua | 3 | 2 | 3 | |||||||||||||
29 | Wones, Shaun | 15 | 1 | 12 | 1 | 3 | 1 | ||||||||||
30 | Wright, Kieran | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 7 | W W L D |
Sep | 4 | 3 | 1 | 0 | 8 | 2 | W W D W |
Oct | 4 | 2 | 0 | 2 | 5 | 6 | W W L L |
Nov | 4 | 2 | 0 | 2 | 12 | 3 | W L L W |
Dec | 2 | 1 | 0 | 1 | 3 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 21 | 12 | L W W W W L W W |
Away | 9 | 3 | 2 | 4 | 14 | 13 | D W D L L L W L |
Overall | 18 | 10 | 2 | 6 | 35 | 25 | L L W L L W L W |
Players
Jamal Ahmad
Joseph Allcock
Joseph Armes
Adam Bellingham
Lawrence Blythe
ALFIE BOER
Henry Briggs
Jamie Broady
Charlie Butler
Joseph Coleman
Jake Conway
Callum Cook
Abel Cowan
Luke Day
Harrison Debbage
Sultan Dousa
Archie Fiddy
William Finch
Aidan French
Ramsay Gashut
George Grice
Jake Halliwell
Ryan Hemmings
Daniel Hogston
Connor Howard
Noah Hunt
Benjamin Jones
Reuben Lane
Daniel Lloyd
Muhammad Mair
George Mann
Lewis Mann
Luke Mann
Manny McAllister
Jonathan Miller
Finlay Penrose
Ryan Pye
CORBEN REYNOLDS
Kyle Richardson
George Riches
Liam Roche
Mason Roe
Max Rooney
George Russell
Reggie Sapsford
Jaden Snelling
Lewis Sutton
Payton Swatman
Theo Thompson
MacLight Uzoigwe
Harry Walker
Max Webb
Sam Whiting
Callum Wiley
Shaun Wones
Kieran Wright