Finchampstead
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 11/01/25 13:30 | Maidenhead Town | VS | Finchampstead | BISHAM ABBEY NATIONAL SPORTS CENTRE | ||
CC | 11/01/25 13:30 | Maidenhead Town | VS | Finchampstead | Maidenhead Town First | ||
PREM | 18/01/25 14:00 | Finchampstead | VS | Reading YMCA | FINCHAMPSTEAD MEMORIAL GROUND #1 | ||
PREM | 25/01/25 14:00 | Finchampstead | VS | Wargrave | FINCHAMPSTEAD MEMORIAL GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Michael | 11 | 1 | 11 | ||||||||||||||||
2 | ARNDELL, KAI | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
3 | Bulteel, Liam | 2 | 2 | 1 | 1 | |||||||||||||||
4 | Butt, Aqeel | 13 | 2 | 2 | 13 | 1 | ||||||||||||||
5 | Carlisle, Callum | 1 | 1 | |||||||||||||||||
6 | Chaffin, Dylan | 13 | 9 | 9 | 2 | 13 | 9 | |||||||||||||
7 | Collins, Nathan | 12 | 1 | 1 | 12 | 1 | ||||||||||||||
8 | Fairchild, Steven | 2 | 2 | |||||||||||||||||
9 | Falasca, Miguel | 11 | 4 | 7 | 3 | 7 | ||||||||||||||
10 | Finch, Ryan | 2 | 2 | 2 | 2 | |||||||||||||||
11 | Hatton, George | 12 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | |||||||||||
12 | Hurdwell, Matthew | 6 | 1 | 1 | 6 | 6 | ||||||||||||||
13 | Macdonald, Alex | 7 | 2 | 5 | 2 | 5 | 1 | |||||||||||||
14 | Meads, Nicholas | 13 | 10 | 3 | 6 | 3 | ||||||||||||||
15 | miketa, maksymillian | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Morgan, Toby | 2 | 2 | 2 | ||||||||||||||||
17 | Parmar, Dylan | 11 | 4 | 4 | 8 | 3 | 3 | 3 | ||||||||||||
18 | Payne, James | 7 | 6 | 1 | 4 | 1 | 1 | |||||||||||||
19 | Payne, Nick | 11 | 6 | 6 | 1 | 1 | 11 | 1 | ||||||||||||
20 | Pritchard, Cameron | 8 | 4 | 4 | 3 | 4 | ||||||||||||||
21 | Ray, Alexander | 2 | 1 | 2 | ||||||||||||||||
22 | Simons, Ethan | 3 | 1 | 3 | 3 | |||||||||||||||
23 | Sofidiya-Taylor, Elijah | 6 | 6 | 6 | ||||||||||||||||
24 | Vallance, Callum | 5 | 2 | 3 | 1 | 3 | ||||||||||||||
25 | Woodhead, Alex | 11 | 4 | 11 | 2 | |||||||||||||||
26 | Wride, Matthew | 6 | 4 | 2 | 3 | 2 | ||||||||||||||
27 | Zaheed, Ibrahim | 13 | 5 | 5 | 11 | 3 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Sep | 4 | 3 | 1 | 0 | 11 | 4 | W W D W |
Oct | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Nov | 4 | 2 | 0 | 2 | 8 | 9 | W W L L |
Dec | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | 19 | 16 | W W W L L W L L |
Away | 5 | 3 | 2 | 0 | 13 | 8 | D W D W W |
Overall | 14 | 8 | 2 | 4 | 32 | 24 | W L L W W L L W |
Players
Michael Adams
Bosun Akisanya
KAI ARNDELL
Alex Bark
Cameron Benham
Alexander Bewick
Jamie Breakspear-Holt
Liam Bulteel
Sam Bunton
Aqeel Butt
Callum Carlisle
Dylan Chaffin
Ben Clark
Conor Clarke
Nathan Collins
Harrison Collis
Benjamin Cook
Matt Cook
Richard Daki
Greg Davis
George Dewhurst
Hugh Elliott
Jacob Exton
Miguel Falasca
Jonathan Field
Ryan Finch
Michael Gibbs
Patrick Gibson
Hamish Glithero
George Hatton
George Hayes
Jonathan Hood
Mathew Hudson
Matthew Hurdwell
Daniel Jones
Dominic Jones
Kieron Jones
Kamraan Khan
Hayden Kirby
alex lacy
Jack Lewis
Davis Lupindu
Alex Macdonald
Samuel MacNeill
Luke Mallabar
Nicholas Meads
maksymillian miketa
Harry Miller
Freddie Morgan
Toby Morgan
Ryan Munday
Max Nelms
Alexandru-Dumitru Paraschiv
Dylan Parmar
James Payne
Nick Payne
Max Peachey
Eddie Plummer
Cameron Pritchard
Alexander Ray
Louis Rodriguez
Ryan Sephton
Jake Shelley
Luke Sheridan
Ethan Simons
Elijah Sofidiya-Taylor
Oliver Spooner
Max Thurley
Callum Vallance
Owen Ward
Ben Warren
Max Warren
Dylan Waters
Alex Woodhead
Matthew Wride
Samuel Yeo
Ibrahim Zaheed