Margate
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Bay City Strollers |
4 - 3
|
Margate | |||
L | 04/12/24 20:30 | Woodnesborough Seniors |
1 - 0
|
Margate | |||
L | 25/11/24 18:45 | Ethelbert Wanderers |
1 - 3
|
Margate | |||
L | 24/10/24 19:00 | Margate |
0 - 7
|
Canterbury Mariners |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/09/24 12:00 | Margate | VS | Herne Bay | HARTSDOWN PARK (MARGATE FC) | ||
L | 03/11/24 00:00 | Sheppey Warriors | VS | Margate | HOLM PARK | ||
L | 17/11/24 00:00 | Margate | VS | Woodchurch | POUND LEAS RECREATION GROUND | ||
L | 01/12/24 00:00 | Margate | VS | Woodnesborough Youth | HARTSDOWN PARK (MARGATE FC) | ||
L | 19/01/25 00:00 | Margate | VS | Range Rovers | HARTSDOWN PARK (MARGATE FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnacle, John | 1 | 1 | 1 | |||||||
2 | cowell, richard | 1 | 1 | ||||||||
3 | Empson, Francis | 1 | 1 | ||||||||
4 | Garrod, Stephen | 2 | 2 | 2 | 2 | ||||||
5 | Goldstone, Barry | 1 | 1 | ||||||||
6 | lamberton, philip | 3 | 1 | 2 | 2 | ||||||
7 | Lambert, Tony | 4 | 3 | 1 | 1 | ||||||
8 | Lythe, Paul | 1 | 1 | ||||||||
9 | Moore, Steve | 2 | 1 | 1 | 2 | ||||||
10 | Munday, Marc | 3 | 3 | ||||||||
11 | tugwell, paul | 3 | 2 | 1 | |||||||
12 | West, Clive | 3 | 1 | 1 | 2 | 1 | |||||
13 | Winch, Edward | 3 | 3 | ||||||||
14 | Zannetti, Paul | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 0 | 0 | 1 | 0 | 7 | L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Dec | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 7 | L |
Away | 3 | 1 | 0 | 2 | 6 | 6 | W L L |
Overall | 4 | 1 | 0 | 3 | 6 | 13 | L W L L |
Players
John Barnacle
Neil Cherry
Gerard Connolly
richard cowell
Ian Day
Angela Dutton
Francis Empson
Damian Erbe
Stephen Garrod
Barry Goldstone
Paul Hook
Mark Huckstep
David Laird
Tony Lambert
philip lamberton
Paul Lythe
Michael McColl
Steve Moore
Marc Munday
John Musselwhite
Philip Reeve
Graham Ryan
Ian Siddall
paul tugwell
Mark Tunbridge
Clive West
kate wilson
Edward Winch
Paul Zannetti