Corby Locos
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Corby Pegasus |
2 - 3
|
Corby Locos | |||
Cup | 30/11/24 14:00 | Harpole |
3 - 0
|
Corby Locos | |||
L | 23/11/24 14:00 | Corby Locos |
8 - 2
|
Burton Park Wanderers | |||
L | 16/11/24 14:00 | Corby Locos |
1 - 6
|
Roade | |||
L | 09/11/24 14:00 | Heyford Athletic |
3 - 1
|
Corby Locos | |||
CC | 02/11/24 14:00 | Rushden & Higham United First |
3 - 1
|
Corby Locos | |||
L | 26/10/24 14:30 | Earls Barton United |
0 - 3
|
Corby Locos | |||
Cup | 19/10/24 14:30 | Corby Locos |
6 - 0
|
Higham Town | |||
L | 05/10/24 14:30 | Corby Locos |
0 - 5
|
Blisworth | |||
L | 28/09/24 14:30 | Kettering Nomads |
1 - 1
|
Corby Locos | |||
L | 21/09/24 14:30 | Corby Locos |
3 - 2
|
Woodford United | |||
L | 14/09/24 14:30 | Corby Strip Mills |
3 - 1
(HT 0-1) |
Corby Locos | |||
L | 07/09/24 14:30 | Corby Locos |
1 - 5
|
Harpole | |||
L | 27/08/24 18:30 | Corby Locos |
0 - 1
|
Finedon Volta | |||
L | 24/08/24 14:30 | Higham Town |
2 - 6
|
Corby Locos | |||
L | 20/08/24 18:30 | Corby Locos |
5 - 0
|
Medbourne | |||
L | 17/08/24 14:30 | Spratton |
1 - 1
|
Corby Locos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Corby Locos | VS | Earls Barton United | West Glebe South Pitch 1 NN17 1SZ | ||
L | 04/01/25 14:00 | Medbourne | VS | Corby Locos | Medbourne S&S, Hallaton Road, Leics LE16 8DR | ||
L | 11/01/25 14:00 | Corby Locos | VS | Heyford Athletic | West Glebe South Pitch 1 NN17 1SZ | ||
L | 18/01/25 14:00 | Corby Locos | VS | Higham Town | West Glebe South Pitch 1 NN17 1SZ |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britton, Paul | 2 | 2 | |||||||||||||||||
2 | Cassidy, James | 9 | 1 | 1 | 3 | 8 | 1 | |||||||||||||
3 | Cassidy, Josh | 14 | 4 | 13 | 1 | |||||||||||||||
4 | Clark, David | 4 | 4 | 9 | ||||||||||||||||
5 | Doherty, Oran | 9 | 4 | 9 | 1 | |||||||||||||||
6 | Doherty, Tommy | 14 | 14 | |||||||||||||||||
7 | Elwood, Hugo | 2 | 1 | 1 | ||||||||||||||||
8 | Finnegan, Ryan | 14 | 6 | 6 | 4 | 13 | 1 | |||||||||||||
9 | Holmes, Joe | 1 | 1 | 1 | ||||||||||||||||
10 | Homer, Grant | 12 | 2 | 11 | 1 | 2 | ||||||||||||||
11 | Hughes, Logan | 15 | 5 | 5 | 1 | 12 | 3 | |||||||||||||
12 | Ironmonger, Corey | 1 | 1 | |||||||||||||||||
13 | Ironmonger, Jay | 5 | 1 | 4 | ||||||||||||||||
14 | Knapp, Darrell | 16 | 4 | 4 | 8 | 16 | 15 | 3 | ||||||||||||
15 | Laing, Andrew | 4 | 4 | |||||||||||||||||
16 | Logue, Carlin | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
17 | McGovern, Ben | 11 | 2 | 2 | 1 | 8 | 3 | |||||||||||||
18 | McWilliam, Cole | 1 | 1 | |||||||||||||||||
19 | Milne, Millan | 3 | 1 | 2 | 1 | |||||||||||||||
20 | Morris, Callum | 14 | 12 | 12 | 4 | 14 | 3 | |||||||||||||
21 | Muir, Andrew | 1 | 1 | |||||||||||||||||
22 | Porch, Sean | 1 | 1 | |||||||||||||||||
23 | Porter, Jamie | 15 | 15 | 1 | ||||||||||||||||
24 | Rust, Kiaran | 3 | 3 | |||||||||||||||||
25 | Samuels-Hammond, Noah | 2 | 2 | |||||||||||||||||
26 | Sewell, Steven | 5 | 1 | 4 | 1 | |||||||||||||||
27 | Stjepanovic, Srdan | 9 | 2 | 2 | 4 | 5 | ||||||||||||||
28 | Thomson, Lee | 1 | 1 | |||||||||||||||||
29 | Walden, Cain | 4 | 4 | |||||||||||||||||
30 | Waterhouse, Benjamin | 13 | 7 | 7 | 3 | 13 | ||||||||||||||
31 | Watt, Jordan | 7 | 5 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 12 | 4 | D W W L |
Sep | 4 | 1 | 1 | 2 | 6 | 11 | L L W D |
Oct | 3 | 2 | 0 | 1 | 9 | 5 | L W W |
Nov | 4 | 1 | 0 | 3 | 10 | 14 | L L W L |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 24 | 21 | W L L W L W L W |
Away | 8 | 3 | 2 | 3 | 16 | 15 | D W L D W L L W |
Overall | 16 | 7 | 2 | 7 | 40 | 36 | L W W L L W L W |
Players
Richmond Asiedu
Kristopher Bartle
Aiden Beatty
Paul Britton
Alfredo Calardo
James Cassidy
Josh Cassidy
David Clark
Alexander Crnadak
Charlie Dawson
Reece Day
Stephen Deegan
Ryan Docherty
Christopher Dodds
Oran Doherty
Aidan Donnachie
Jordan Downie
Hugo Elwood
Conor Ferguson
Ryan Finnegan
Darren Gow
Daniel Hanratty
Ciaran Harkins
Bobby Hearn
David Holmes
Joe Holmes
Grant Homer
Logan Hughes
Ross Hughes
Colin Hunter
Corey Ironmonger
Jay Ironmonger
Kieran Jones
Eamonn Kelly
Stephen Keogh
Sean King
Darrell Knapp
Andrew Laing
Ben Lawman
Craig Lewis
Carlin Logue
Laine Macreadie
Macauley McBride
Aidan McCann
Ben McGovern
Corey McGovern
Ben Mcilvaney
Cole McWilliam
Adam Gyula Meszaros
Denis Mihut
Millan Milne
Jack Moir
Callum Morris
STEWART MORRISON
Andrew Muir
Pedro Nabais
Scott Porch
Sean Porch
Jamie Porter
Dany Reid
Harry Reid
TOBY ROBINSON
Kiaran Rust
James Rutter
Rhys Rutter
Stefan Sabadi
Noah Samuels-Hammond
Srdan Stjepanovic
Cain Walden
Benjamin Waterhouse
Jordan Watt