Coventry Phoenix Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:15 | Coventry Phoenix Reserves |
1 - 0
|
Coventrians Reserves | |||
L | 19/10/24 14:15 | Balsall/Berkswell Hornets FC |
1 - 4
|
Coventry Phoenix Reserves | |||
O | 12/10/24 14:15 | Nuneaton Griff Res |
3 - 2
|
Coventry Phoenix Reserves | |||
L | 05/10/24 14:15 | Coventry Phoenix Reserves |
P - P
|
Christ The King First | Postponed | ||
L | 28/09/24 14:15 | Coventry Phoenix Reserves |
0 - 1
(HT 0-0) |
Fillongley First | |||
L | 21/09/24 14:15 | A F C Coventry First |
1 - 0
(HT 1-0) |
Coventry Phoenix Reserves | |||
L | 14/09/24 14:15 | Christ The King First |
7 - 2
|
Coventry Phoenix Reserves | |||
L | 07/09/24 14:15 | Coventry Phoenix Reserves |
1 - 7
|
Whitnash Town First | |||
L | 31/08/24 14:15 | Coventry Phoenix Reserves |
1 - 4
|
Triumph Athletic First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:15 | Whitnash Town First | VS | Coventry Phoenix Reserves | AYLESFORD SCHOOL | ||
O | 09/11/24 14:00 | Whitnash Town First | VS | Coventry Phoenix Reserves | AYLESFORD SCHOOL | ||
L | 16/11/24 14:15 | G N P Sports Jnrs First | VS | Coventry Phoenix Reserves | ALVIS SPORTS AND SOCIAL CLUB | ||
L | 23/11/24 14:15 | Triumph Athletic First | VS | Coventry Phoenix Reserves | TRIUMPH SPORT GROUND | ||
L | 30/11/24 14:15 | Coventry Phoenix Reserves | VS | G N P Sports Jnrs First | MOAT HOUSE LEISURE & NEIGHBOURHOOD CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeeko, Benjamin | 1 | 1 | 1 | |||||||
2 | Anthony, Mayaki | 4 | 1 | 3 | |||||||
3 | Augustin, Tafadawa Ryan | 5 | 5 | ||||||||
4 | Bickley, Jaydon | 3 | 3 | ||||||||
5 | Buchanan, Jamarl Lewis | 4 | 3 | 1 | |||||||
6 | Coleman, Liam | 1 | 1 | ||||||||
7 | Das, Anton | 1 | 1 | ||||||||
8 | Duggins, Oliver | 2 | 2 | ||||||||
9 | Garside, Dane | 1 | 1 | ||||||||
10 | Gumbura, James | 1 | 1 | ||||||||
11 | Gyan, Jonas | 2 | 1 | 1 | 2 | ||||||
12 | Higginson, George | 4 | 4 | ||||||||
13 | Idris, Bashar | 2 | 1 | 1 | 2 | ||||||
14 | Ifada, David | 2 | 1 | 1 | |||||||
15 | Igboanugo, Favour | 3 | 3 | ||||||||
16 | Jebiliru, Mohammed | 4 | 2 | 2 | |||||||
17 | Joseph, Darrian | 5 | 4 | 1 | |||||||
18 | Lally, Ryan | 2 | 1 | 1 | |||||||
19 | lascelles, elliott | 1 | 1 | ||||||||
20 | Llewellyn, Cameron | 2 | 2 | ||||||||
21 | mcfall, declan | 2 | 2 | ||||||||
22 | Metcalf, Kyle | 4 | 4 | ||||||||
23 | Morgan, Tyler | 1 | 1 | ||||||||
24 | Muhula, Rollin Fael | 3 | 1 | 1 | 2 | 1 | |||||
25 | Mustefa, Abdulssattar | 4 | 1 | 1 | 3 | 1 | |||||
26 | Offoete, Francis | 2 | 2 | ||||||||
27 | simpson, david | 1 | 1 | ||||||||
28 | Spencer, Jonathan | 1 | 1 | ||||||||
29 | Swinburn, Mervyn | 2 | 2 | ||||||||
30 | Tshilumba, David | 1 | 1 | ||||||||
31 | Vaughan, Noah | 1 | 1 | ||||||||
32 | wellington, shevaun | 1 | 1 | ||||||||
33 | Yates, Regan | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 4 | 0 | 0 | 4 | 3 | 16 | L L L L |
Oct | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 3 | 12 | L L L W |
Away | 4 | 1 | 0 | 3 | 8 | 12 | L L L W |
Overall | 8 | 2 | 0 | 6 | 11 | 24 | L L L L L L W W |
Players
oluwatishe Adedokun
Benjamin Adeeko
Mayaki Anthony
Bryan ARKO
Tafadawa Ryan Augustin
Karl Bell
Jaydon Bickley
Israel Blah
Yared Brhane
Gabriel Bruce
Jamarl Lewis Buchanan
John Buckham
Jack Burchell
Daniel Cassidy
Liam Coleman
Chris Corkery
Ethan Dacres
Jean Dakouri
Anton Das
Scott Davis
Joseph Deaville
Kenroy Dennisur
Amaani Dixon
Steve Djedje
Oliver Duggins
Rob Durrant
Axel Edie
Nabzy Erikinab
Jordan Ewen
Connoll Farrell
Alexander Fellows
Nathan Fouda
Keaton Francis-Balou
Dane Garside
Storm Gordon
James Gumbura
Jonas Gyan
George Higginson
Leon Higgs
James Huxley
Bashar Idris
David Ifada
Armstrong Igboanugo
Favour Igboanugo
Mutsam ismeil
Henoc Iyeli
Abdulhameed Jaji
Mohammed Jebiliru
Darrian Joseph
Fabian Kamberaj
Blake Kassar
Sebastian Kassar
Patrick Kollie
Ryan Lally
Cameron Larkin
elliott lascelles
Costelus Lautaru
sullamaine leluu
simon lightowler
Cameron Llewellyn
Harry Lucas
Emerode Lukelo
declan mcfall
Kyle Metcalf
Callum Middleton
Tyrone Miller
Hamed Mohammed Alamin
Karlo Morgan
Tyler Morgan
Pierre Moudime
Wendel Moyo
Rollin Fael Muhula
Abdulssattar Mustefa
nkosilathi mzungwana
Abdoulay Ndikumana
Muziwandile Nduna
Dartey Nicholas
Paschal Nwamadi
Tolani Odetoyinbo
Francis Offoete
Tobi Ojutalayo
Ryan Oldham
Evans Oppong
Telpher Patterson
Nathaniel Saibu
Anwar Said
Abdelhadi Saifi
Tijan Sangarri
Lee Shambley
Omar Sharif
Soumaila Sheriff
david simpson
Daniel Sowemimo
Jonathan Spencer
Isaac Stanford
Mervyn Swinburn
David Tshilumba
Daniel Twomey
Noah Vaughan
Craig Wallen
Keelan Watson
shevaun wellington
Isaac Wisdom
Cesran Wyre
Joel Yaadar
Regan Yates
STEVEN YOUNG