Brook Farm Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ONE | 19/01/25 10:00 | Brook Farm Rovers |
P - P
|
Hampstead Ducks | Postponed | ||
Cup | 19/01/25 10:00 | Yallatasary |
2 - 0
|
Brook Farm Rovers | |||
ONE | 05/01/25 10:00 | Brook Farm Rovers |
2 - 3
|
Redbridge Jewish Care | |||
ONE | 15/12/24 10:00 | Hampstead Ducks |
2 - 2
|
Brook Farm Rovers | |||
ONE | 08/12/24 10:00 | Brook Farm Rovers |
2 - 4
(HT 0-0) |
HMH B | |||
ONE | 01/12/24 10:00 | Millbrook Park Calcio |
2 - 1
|
Brook Farm Rovers | |||
ONE | 24/11/24 10:00 | Brook Farm Rovers |
0 - 2
|
Yallatasary | |||
ONE | 17/11/24 10:00 | Brady Football Club |
2 - 2
(HT 1-1) |
Brook Farm Rovers | |||
ONE | 10/11/24 10:00 | Brook Farm Rovers |
0 - 5
(HT 0-3) |
Brady Football Club | |||
Cup | 20/10/24 10:00 | Rapid Viennas |
1 - 6
(HT 0-0) |
Brook Farm Rovers | |||
ONE | 13/10/24 10:00 | Brook Farm Rovers |
0 - 1
|
Mill Hill Dons | |||
ONE | 06/10/24 10:00 | Yallatasary |
2 - 0
|
Brook Farm Rovers | |||
Cup | 29/09/24 10:00 | Brook Farm Rovers |
4 - 1
|
HMH Camden | |||
ONE | 22/09/24 10:00 | HMH B |
1 - 2
(HT 1-0) |
Brook Farm Rovers | |||
ONE | 08/09/24 10:00 | Mill Hill Dons |
2 - 0
|
Brook Farm Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 26/01/25 10:00 | Brook Farm Rovers | VS | Hampstead Ducks | |||
ONE | 02/02/25 10:00 | Brook Farm Rovers | VS | Millbrook Park Calcio | Harris Lowe Academy | ||
ONE | 16/02/25 10:00 | Brook Farm Rovers | VS | Hampstead Ducks | Harris Lowe Academy |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assor, Oli | 8 | 2 | 2 | 1 | 8 | |||||||||||||
2 | Auret, Philippe | 10 | 1 | 1 | 9 | 1 | 2 | 1 | |||||||||||
3 | Auret, Raphi | 8 | 2 | 2 | 7 | 1 | |||||||||||||
4 | charles, marc | 9 | 8 | 1 | |||||||||||||||
5 | Chilton, Ben | 4 | 2 | 2 | |||||||||||||||
6 | Cohen, Dan | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
7 | Cohen, Doron | 1 | 1 | ||||||||||||||||
8 | cohen, zalmy | 1 | 1 | 1 | |||||||||||||||
9 | Ellis, Adam | 3 | 1 | 1 | 2 | 1 | |||||||||||||
10 | Feingold, Matt | 3 | 3 | ||||||||||||||||
11 | Goldberg, Adam | 8 | 3 | 3 | 5 | 3 | |||||||||||||
12 | Gold, Richard | 7 | 5 | 2 | |||||||||||||||
13 | Gourgey, Joseph | 8 | 1 | 1 | 1 | 6 | 2 | 1 | |||||||||||
14 | Levene, Ben | 7 | 1 | 6 | 1 | ||||||||||||||
15 | Loble, Harry | 2 | 2 | ||||||||||||||||
16 | Miller, Daniel | 5 | 2 | 2 | 1 | 4 | 1 | 1 | |||||||||||
17 | Nathan, Toby | 9 | 1 | 1 | 9 | 3 | |||||||||||||
18 | Nussbaum, Gavriel | 10 | 1 | 1 | 1 | 10 | |||||||||||||
19 | Pearce, Mark | 10 | 2 | 2 | 8 | 2 | 1 | ||||||||||||
20 | Pollins, Ben | 12 | 12 | 1 | |||||||||||||||
21 | Rose, Zachary | 11 | 2 | 2 | 1 | 1 | 11 | ||||||||||||
22 | Shapiro, Daniel | 9 | 1 | 1 | 1 | 5 | 4 | ||||||||||||
23 | Silverman, Josh | 11 | 1 | 11 | |||||||||||||||
24 | Steuer, Nathan | 4 | 3 | 1 | |||||||||||||||
25 | Tricot, Tomer | 6 | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||||
26 | Weiniger, Harry | 1 | 1 | ||||||||||||||||
27 | Weisselberg, Dan | 1 | 1 | ||||||||||||||||
28 | Woffenden, Alex | 1 | 1 | ||||||||||||||||
29 | Zeffertt, Simon | 11 | 1 | 1 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Oct | 3 | 1 | 0 | 2 | 6 | 4 | L L W |
Nov | 3 | 0 | 1 | 2 | 2 | 9 | L D L |
Dec | 3 | 0 | 1 | 2 | 5 | 8 | L L D |
Jan | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 8 | 16 | W L L L L L |
Away | 8 | 2 | 2 | 4 | 13 | 14 | L W L W D L D L |
Overall | 14 | 3 | 2 | 9 | 21 | 30 | L D L L L D L L |
Players
Oli Assor
Philippe Auret
Raphi Auret
Aaron Benjamin
Noah Bier
marc charles
Ben Chilton
Dan Cohen
Doron Cohen
zalmy cohen
Adam Ellis
Matt Feingold
Richard Gold
Adam Goldberg
Jonah Gordon-Boyd
Joseph Gourgey
Ben Levene
Avram Liebenau
Harry Loble
Daniel Miller
Toby Nathan
Gavriel Nussbaum
Mark Pearce
Ben Pollins
Zachary Rose
Daniel Shapiro
Josh Silverman
Nathan Steuer
Tomer Tricot
Harry Weiniger
Dan Weisselberg
Alex Woffenden
Simon Zeffertt