7 PARA RHA 7 Para RHA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 04/12/24 13:30 | 7 PARA RHA 7 Para RHA |
2 - 3
|
7 Avn CS BN REME 7 AVN SP BN REME | |||
L | 02/10/24 13:30 | 4 Regiment AAC 4 Regt Army Air Corps Fir |
0 - 6
(HT 0-3) |
7 PARA RHA 7 Para RHA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/10/24 13:30 | 28 Engr Regt (C-CBRN) 28 Engr Regt | VS | 7 PARA RHA 7 Para RHA | 28 Engr Regt (C-CBRN) 28 Engr Regt | ||
L | 13/11/24 13:30 | 7 PARA RHA 7 Para RHA | VS | 13 AA SR RLC 13 AASR 1st Team | 7 PARA RHA 7 Para RHA | ||
L | 27/11/24 13:30 | 7 PARA RHA 7 Para RHA | VS | 3 Regt AAC First Team | 7 PARA RHA 7 Para RHA | ||
L | 27/11/24 13:30 | HMP Hollesley Bay First | VS | 7 PARA RHA 7 Para RHA | HMP Hollesley Bay First | ||
L | 11/12/24 13:30 | 23 PARA Engr Regt first | VS | 7 PARA RHA 7 Para RHA | 23 PARA Engr Regt first | ||
L | 15/01/25 13:30 | 7 PARA RHA 7 Para RHA | VS | 2 PARA 2 Para FC First | 7 PARA RHA 7 Para RHA | ||
L | 05/02/25 13:30 | 7 PARA RHA 7 Para RHA | VS | 4 Regiment AAC 4 Regt Army Air Corps Fir | 7 PARA RHA 7 Para RHA | ||
L | 12/02/25 13:30 | 7 Avn CS BN REME 7 AVN SP BN REME | VS | 7 PARA RHA 7 Para RHA | 7 Avn CS BN REME 7 AVN SP BN REME | ||
L | 19/02/25 13:30 | 7 PARA RHA 7 Para RHA | VS | 28 Engr Regt (C-CBRN) 28 Engr Regt | 7 PARA RHA 7 Para RHA | ||
L | 26/02/25 13:30 | 13 AA SR RLC 13 AASR 1st Team | VS | 7 PARA RHA 7 Para RHA | 13 AA SR RLC 13 AASR 1st Team | ||
L | 19/03/25 13:30 | 7 PARA RHA 7 Para RHA | VS | HMP Hollesley Bay First | 7 PARA RHA 7 Para RHA | ||
L | 26/03/25 13:30 | 3 Regt AAC First Team | VS | 7 PARA RHA 7 Para RHA | 3 Regt AAC First Team | ||
L | 02/04/25 13:30 | 7 PARA RHA 7 Para RHA | VS | 23 PARA Engr Regt first | 7 PARA RHA 7 Para RHA | ||
L | 09/04/25 13:30 | 2 PARA 2 Para FC First | VS | 7 PARA RHA 7 Para RHA | 2 PARA 2 Para FC First |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 | L |
Away | 1 | 1 | 0 | 0 | 6 | 0 | W |
Overall | 2 | 1 | 0 | 1 | 8 | 3 | W L |
Players
Paul Anglesey
Lee Barnes
Callum Bellamy
Sebastian Bradford
ryan brown
Bradley Buckley-Hill
Ben Campbell
Craig Cannell
Balo Clinton-Charles
Thomas Fream
Danny Griffiths
Josh Handley
Tyler Hooper
Aaron Jackson
Ryan Lewis
Jack Lockwood
Jerome Murphy
Daniel Murray
Ben Myatt
Connor Nicholson
Kenny Norman
Ross Northam-Evans
Kyle Norton
Elliott Owen
Bryant Polius
Will Quigley
Jack Raeside
William Ryan
Domenic Salzano
Schefild Samuel
Robert Simkins
Steven Smith
Jack Syms
Reece Timmins
Edward Walton
Dylan Williams