Louth FC XI Brown Cow
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | Louth FC XI Brown Cow |
2 - 5
|
Grimsby United Reserves | |||
Cup | 16/11/24 13:30 | Louth FC XI Brown Cow |
5 - 3
|
North Somercotes United Reserves | |||
CC | 26/10/24 14:30 | Louth FC XI Brown Cow |
1 - 5
|
Barton Town FC Reserves | |||
Cup | 12/10/24 14:00 | Manby FC |
1 - 0
|
Louth FC XI Brown Cow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 13:30 | Louth FC XI Brown Cow | VS | North Cotes FC | LONDON ROAD PAVILION - LOUTH #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Philip | 1 | 1 | 1 | ||||||||||||||||
2 | Archer, James | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Arundel, Alex | 9 | 8 | 8 | 9 | 2 | 8 | |||||||||||||
4 | Bailey, Chris | 5 | 2 | 2 | 5 | 2 | 1 | |||||||||||||
5 | Beecroft, Robin | 9 | 9 | 9 | 8 | 5 | 6 | 1 | ||||||||||||
6 | Bennett, Julian | 1 | 1 | |||||||||||||||||
7 | Birkett, Edward | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
8 | Bradbury, Jack | 7 | 4 | 4 | 6 | 1 | 2 | 1 | ||||||||||||
9 | Chapman, Matthew | 1 | 1 | |||||||||||||||||
10 | Christopher, Adam | 11 | 10 | 1 | 3 | 1 | ||||||||||||||
11 | Cope, Thomas | 9 | 6 | 3 | 2 | 3 | 1 | |||||||||||||
12 | Dalton, Craig | 6 | 4 | 3 | 3 | 2 | 2 | |||||||||||||
13 | Fairburn, Mark | 1 | 1 | |||||||||||||||||
14 | Hallett, Samuel | 6 | 1 | 1 | 6 | |||||||||||||||
15 | Harness, James | 1 | ||||||||||||||||||
16 | Herd, Presley | 7 | 3 | 5 | 2 | 4 | ||||||||||||||
17 | Herriman, Peter | 9 | 9 | 2 | 1 | |||||||||||||||
18 | Hughes, Dan | 9 | 8 | 1 | 2 | 1 | 1 | |||||||||||||
19 | Irving, Joe | 2 | 2 | 2 | ||||||||||||||||
20 | Jaines, Liam | 5 | 3 | 2 | 1 | 2 | ||||||||||||||
21 | Lovatt, Simon | 7 | 5 | 2 | 1 | 2 | 3 | |||||||||||||
22 | Lumb, Oscar | 11 | 1 | 1 | 1 | 10 | 1 | 10 | ||||||||||||
23 | Manders, Nick | 7 | 1 | 1 | 6 | 2 | 4 | 1 | 1 | |||||||||||
24 | Meffen, Scott | 3 | 3 | 1 | ||||||||||||||||
25 | Pawson, David | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
26 | Reilly, Jordan | 2 | 2 | 1 | ||||||||||||||||
27 | Smith, Benjamin | 1 | 1 | |||||||||||||||||
28 | Stevens, Ben | 7 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | ||||||||||
29 | Swann, James, Christopher | 1 | 1 | |||||||||||||||||
30 | Turner, Luke | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
31 | Underwood, Nathan | 1 | 1 | 1 | ||||||||||||||||
32 | Ward, Joshua | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Away | 1 | 0 | 0 | 1 | 0 | 1 | L |
Overall | 3 | 1 | 0 | 2 | 7 | 9 | L W L |
Players
Benjamin Allen
Philip Allen
James Archer
Alex Arundel
Masahudu Awuru
Chris Bailey
Thomas Barton
Robin Beecroft
Julian Bennett
Edward Birkett
Jack Bradbury
Matthew Chapman
Adam Christopher
Thomas Cope
Bailey Cromer
Craig Dalton
Mark Fairburn
Craig Featherstone
Paul Fieldsend
Ryan Garlick
Steven Goy
Carl Graves
Samuel Hallett
James Harness
Presley Herd
Peter Herriman
Henry Househam
Dan Hughes
Callum Hyland
Joe Irving
Jonathan Jackson
Liam Jaines
Cameron Lawrie
Simon Lovatt
Oscar Lumb
James Lydiatt
Nick Manders
Daniel Marsh
Scott Meffen
CARL MUMBY
Karl Nicholson
Andrew Parker
Daniel Pawson
David Pawson
Jordan Reilly
Andy Smith
Benjamin Smith
Richard Springthorpe
Philip Steel
Ben Stevens
Paul Stubbs
Timothy Stubbs
James, Christopher Swann
Luke Turner
Nathan Underwood
Joshua Ward