Stoneygate FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Rogue Elite |
P - P
|
Stoneygate FC | Postponed | ||
Cup | 14/12/24 14:00 | Stoneygate FC |
4 - 2
(HT 2-0) |
Athletic Sparta | |||
L | 07/12/24 14:00 | Kegworth Imperial |
2 - 1
|
Stoneygate FC | |||
CC | 30/11/24 14:00 | Stoneygate FC |
4 - 3
(HT 2-1) |
Hinckley LRFC Hinckley LRFC Senior Devel | |||
L | 23/11/24 14:00 | Leicester Lions |
2 - 7
(HT 0-3) |
Stoneygate FC | |||
L | 16/11/24 14:00 | Stoneygate FC |
3 - 3
(HT 3-0) |
Ambleside Athletic | |||
L | 09/11/24 14:00 | AFC North Kilworth Reserves |
0 - 1
|
Stoneygate FC | |||
CC | 02/11/24 14:00 | Stoneygate FC |
H - W
|
CK Dons | Home Walkover | ||
Cup | 26/10/24 14:00 | Stoneygate FC |
7 - 0
|
AFC North Kilworth Reserves | |||
L | 19/10/24 14:00 | Stoneygate FC |
4 - 1
(HT 3-0) |
AFC North Kilworth Reserves | |||
L | 12/10/24 14:00 | Stoneygate FC |
4 - 4
|
Leicester Lions | |||
L | 05/10/24 14:00 | Stoneygate FC |
7 - 2
(HT 3-0) |
Athletic Sparta | |||
L | 28/09/24 14:00 | Stoneygate FC |
0 - 2
|
Rogue Elite | |||
L | 21/09/24 14:00 | Stoneygate FC |
6 - 1
(HT 2-1) |
AFC Andrews | |||
L | 14/09/24 14:00 | Athletic Sparta |
3 - 2
(HT 2-0) |
Stoneygate FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | Stoneygate FC | VS | Houghton Rangers | Stoneygate FC Stoneygate FC | ||
L | 11/01/25 14:00 | Stoneygate FC | VS | Houghton Rangers | JUDGEMEADOW COMMUNITY COLLEGE | ||
L | 18/01/25 14:00 | Mountsorrel Amateurs Development | VS | Stoneygate FC | MOUNTSORREL MEMORIAL PLAYING FIELD | ||
L | 25/01/25 14:00 | Stoneygate FC | VS | Burbage & Huncote Reserves | JUDGEMEADOW COMMUNITY COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesina, David | 6 | 1 | 4 | 2 | 2 | ||||||||||||
2 | Bakar, Mundhir | 4 | 2 | 4 | 1 | |||||||||||||
3 | Bakar, Munir | 8 | 1 | 1 | 8 | 4 | ||||||||||||
4 | Bhimji-Walker, Imran | 5 | 3 | 2 | 1 | 2 | ||||||||||||
5 | Calan, Mangesh | 3 | 3 | |||||||||||||||
6 | Cooke, Frasier | 10 | 13 | 13 | 7 | 10 | 2 | 2 | ||||||||||
7 | Ebbesen, Max | 8 | 5 | 5 | 1 | 4 | 4 | 3 | 4 | 2 | ||||||||
8 | Ghumra, Mohammed | 6 | 6 | 1 | ||||||||||||||
9 | Gonga, Will | 12 | 6 | 6 | 3 | 10 | 2 | 2 | 1 | |||||||||
10 | Khan, Hashim | 6 | 1 | 1 | 6 | 1 | ||||||||||||
11 | Khayam, Aminur | 10 | 4 | 4 | 3 | 9 | 1 | 1 | ||||||||||
12 | Kolia, Abdur-Rahmaan | 1 | ||||||||||||||||
13 | McCafferty, Chris | 5 | 1 | 1 | 4 | 1 | 4 | |||||||||||
14 | Miah, Tasin | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | ||||||||
15 | Musa, Tahir | 7 | ||||||||||||||||
16 | NASSER, EESSA | 6 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | |||||||||
17 | Ogundele, David | 8 | 3 | 3 | 2 | 8 | 1 | 1 | ||||||||||
18 | Patel, Humza | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | ||||||||
19 | Ratan-Wright, Tristan | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | |||||||||
20 | Reid, Thomas | 1 | 3 | 1 | 1 | 1 | ||||||||||||
21 | Robertson, Tom | 1 | ||||||||||||||||
22 | Rughani, Jaison | 1 | 1 | |||||||||||||||
23 | Sabat, Zain | 9 | 3 | 3 | 8 | 9 | 6 | 1 | 1 | |||||||||
24 | Sayani, Hussain | 10 | 1 | 1 | 7 | 3 | 2 | 3 | 1 | |||||||||
25 | Simpson, Reece | 7 | 7 | 2 | 1 | 1 | ||||||||||||
26 | Singh, Gurjeet | 2 | 2 | |||||||||||||||
27 | Suleman, Azaan | 3 | 3 | 1 | ||||||||||||||
28 | Valjee, Akhil | 6 | 6 | 1 | ||||||||||||||
29 | Zannar, Muhammad Umar | 10 | 3 | 3 | 6 | 10 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 6 | L W L |
Oct | 4 | 3 | 1 | 0 | 22 | 7 | W D W W |
Nov | 3 | 2 | 1 | 0 | 11 | 5 | W D W |
Dec | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 2 | 1 | 35 | 15 | W L W D W W D W |
Away | 4 | 2 | 0 | 2 | 11 | 7 | L W W L |
Overall | 12 | 7 | 2 | 3 | 46 | 22 | D W W W D W L W |
Players
Abdul Wasi Abdulla
David Adesina
Mundhir Bakar
Munir Bakar
kishan bhatt
Imran Bhimji-Walker
Lutfi Bouamrane
Ashton Bullock
Mangesh Calan
Frasier Cooke
Max Ebbesen
Mohammed Ghumra
Will Gonga
Aeran Johnson
Azar Khan
Hashim Khan
Aminur Khayam
Krystian Klonowski
Abdur-Rahmaan Kolia
Chris McCafferty
Tasin Miah
Tahir Musa
EESSA NASSER
Rahulji Odedra
David Ogundele
Rushil Ondhia
Rupinderjit Panesar
Humza Patel
Massimiliano Prah
Tristan Ratan-Wright
Tom Robertson
Jaison Rughani
Zain Sabat
Hussain Sayani
Reece Simpson
Gurjeet Singh
Medosan Siva
Azaan Suleman
Akhil Valjee
Muhammad Umar Zannar