Mill Hill Club de Futbol First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 22/12/24 10:30 | Mill Hill Club de Futbol First | VS | Gower All Stars | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 05/01/25 10:30 | Mill Hill Club de Futbol First | VS | The Wrongens | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 02/02/25 13:00 | Heavy Hitters FC | VS | Mill Hill Club de Futbol First | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 16/02/25 10:30 | Mill Hill Club de Futbol First | VS | Highgate Albion 1sts | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 30/03/25 13:30 | Mehmetcik Galata | VS | Mill Hill Club de Futbol First | POWERLEAGUE (ENFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulbagy, Ahmed | 8 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||
2 | Abudu, Joshua | 3 | 1 | 1 | 2 | ||||||||||||||||
3 | Alfieri, Lucas | 1 | 1 | ||||||||||||||||||
4 | Awosika, Anthony | 1 | 1 | ||||||||||||||||||
5 | Barnes O'Toole, Hayden | 1 | 1 | ||||||||||||||||||
6 | Bellisario, Ben | 6 | 1 | 1 | 6 | ||||||||||||||||
7 | Brocklehurst, Elliott | 1 | 1 | ||||||||||||||||||
8 | Brocklehurst, Lewis | 4 | 1 | 4 | |||||||||||||||||
9 | Brown, George | 5 | 4 | 1 | |||||||||||||||||
10 | Cetin, Agrin | 1 | 1 | ||||||||||||||||||
11 | Conteh, Alhadjie | 7 | 2 | 2 | 7 | 1 | |||||||||||||||
12 | Dones, Matthew | 9 | 4 | 4 | 1 | 9 | 1 | ||||||||||||||
13 | Francis, Ben | 8 | 7 | 1 | |||||||||||||||||
14 | Francis, Jack | 2 | 2 | ||||||||||||||||||
15 | Harriman, Phlip | 2 | 2 | ||||||||||||||||||
16 | Holmes, Connor | 1 | 1 | ||||||||||||||||||
17 | Jafarifar, Salar | 2 | 1 | 2 | |||||||||||||||||
18 | Jones, Christopher | 1 | 1 | ||||||||||||||||||
19 | Kaye, Leo | 1 | 1 | ||||||||||||||||||
20 | Lee, Callum | 3 | 1 | 3 | 1 | ||||||||||||||||
21 | Majekodunmi, Stephen | 3 | 2 | 1 | |||||||||||||||||
22 | Mclean, Michael | 2 | 1 | 1 | |||||||||||||||||
23 | Moloi, Tabi | 5 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||
24 | Nichols, Oliver | 2 | 2 | ||||||||||||||||||
25 | Panther, Josh | 3 | 3 | ||||||||||||||||||
26 | Patel, Bhavik | 1 | 1 | 1 | |||||||||||||||||
27 | Rosemin, Peter Daniel | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
28 | Sadigh, Kian | 11 | 8 | 1 | 3 | ||||||||||||||||
29 | Sadigh, Parsa | 9 | 2 | 6 | 1 | 3 | |||||||||||||||
30 | Shelley, Bertie | 8 | 2 | 2 | 2 | 8 | 1 | ||||||||||||||
31 | Stevens, Luke | 3 | 3 | ||||||||||||||||||
32 | Stout, Daniel | 1 | 1 | ||||||||||||||||||
33 | Sullivan, Dominic | 4 | 1 | 1 | 4 | ||||||||||||||||
34 | SULLIVAN, LUKE | 2 | 2 | ||||||||||||||||||
35 | Tofallis, Nicholas | 2 | 2 | ||||||||||||||||||
36 | Vacca, David | 10 | 9 | 1 | 1 | ||||||||||||||||
37 | Wilton-Waddell, Cornelius | 2 | 2 | 2 | 2 | ||||||||||||||||
38 | Zere, Denion | 1 | 1 | ||||||||||||||||||
39 | Ziane, Salem | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 1 | 12 | L L L W |
Oct | 2 | 0 | 2 | 0 | 6 | 6 | D D |
Nov | 4 | 1 | 1 | 2 | 8 | 8 | D L L W |
Dec | 3 | 1 | 0 | 2 | 2 | 8 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 2 | 3 | 9 | 14 | L L W D D L W |
Away | 6 | 1 | 1 | 4 | 8 | 20 | L D L L W L |
Overall | 13 | 3 | 3 | 7 | 17 | 34 | D D L L W L L W |
Players
Ahmed Abdulbagy
Joshua Abudu
Alfie Aldridge
Lucas Alfieri
Liam Allen
Jonathan Anani
Christopher Andrews
Ayo Ashorobi
Anthony Awosika
Hayden Barnes O'Toole
Andrew Bass
Ben Bellisario
Joe Bennett
Elliott Brocklehurst
Lewis Brocklehurst
George Brown
Agrin Cetin
ALFIE COLMAN
George Colman
Alhadjie Conteh
Matthew Dones
Matteo Dughiero
Cameron Dyce
Calum Egan
Oliver Finney
Ben Francis
Jack Francis
Paul Garrett-Hammond
Samuel Goldberg
Phlip Harriman
Connor Holmes
Haider Hussain
Salar Jafarifar
Christopher Jones
Leo Kaye
Mo Ketami
Endrit Krasniqi
Callum Lee
Stephen Majekodunmi
Nour Makri
Michael Mclean
Arash Mokaram
Tabi Moloi
Liam Mullen
Oliver Needleman
Steven NFORMBA
Oliver Nichols
neil pabari
Josh Panther
Bhavik Patel
Jared Rattenbury
Peter Daniel Rosemin
Leke Rugova
Nol Rugova
Kian Sadigh
Parsa Sadigh
Ermir Selmani
Bertie Shelley
Lucas Short
James Simler
Benedict Statham
Luke Stevens
Ed Stopps
Marcus Storey
Daniel Stout
Dominic Sullivan
LUKE SULLIVAN
Nicholas Tofallis
Jaeden Toko-Appiah
Alex Torreiro
Richard Turner
David Vacca
Cornelius Wilton-Waddell
Patrick Worthington
Denion Zere
Salem Ziane