Reading City u23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Westwood Wanderers |
3 - 1
|
Reading City u23 | |||
PREM | 16/11/24 14:00 | Reading City u23 |
0 - 3
|
Henley Town | |||
PREM | 09/11/24 14:00 | Woodcote |
1 - 1
|
Reading City u23 | |||
PREM | 02/11/24 14:00 | Burghfield |
5 - 0
|
Reading City u23 | |||
PREM | 26/10/24 14:00 | Reading City u23 |
0 - 2
(HT 0-1) |
Holyport Reserves | |||
PREM | 19/10/24 14:00 | Wargrave |
2 - 1
|
Reading City u23 | |||
CC | 12/10/24 14:00 | Shrivenham First |
3 - 0
|
Reading City u23 | |||
O | 12/10/24 14:00 | Shrivenham |
3 - 0
|
Reading City u23 | |||
PREM | 05/10/24 14:00 | Reading City u23 |
2 - 3
|
AFC Winkfield | |||
PREM | 28/09/24 14:00 | Henley Town |
0 - 1
|
Reading City u23 | |||
PREM | 21/09/24 14:00 | Reading City u23 |
0 - 0
|
Newbury | |||
PREM | 14/09/24 14:00 | Maidenhead Town |
6 - 0
|
Reading City u23 | |||
PREM | 07/09/24 14:00 | Reading City u23 |
1 - 5
|
Reading YMCA | |||
PREM | 04/09/24 19:30 | Reading City u23 |
0 - 1
|
Westwood Wanderers | |||
PREM | 28/08/24 19:30 | Reading City u23 |
0 - 5
|
Woodcote |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Newbury | VS | Reading City u23 | Faraday Road, Newbury | ||
PREM | 25/01/25 14:00 | Reading City u23 | VS | Slough Heating Laurencians | Rivers Ibis Club #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | abery, kian | 3 | 3 | 2 | ||||||||||||||||
2 | Akintola, Seun | 1 | 1 | 1 | ||||||||||||||||
3 | Allen, Keigan | 6 | 4 | 2 | 4 | 2 | ||||||||||||||
4 | Ashu, James | 8 | 5 | 2 | 1 | 3 | ||||||||||||||
5 | Baker, Reiss | 11 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | |||||||||||
6 | Barker, Jamie | 3 | 1 | 3 | ||||||||||||||||
7 | Bayley, Harrison | 1 | 1 | |||||||||||||||||
8 | Bell, Junaid Haneef Bailey | 1 | 1 | |||||||||||||||||
9 | Benn, Cohen | 6 | 5 | 1 | 3 | 1 | ||||||||||||||
10 | Carrington, Omar | 2 | 2 | 1 | ||||||||||||||||
11 | Cashin-Murray, Adam | 3 | 1 | 3 | ||||||||||||||||
12 | Collie, Alex | 11 | 11 | |||||||||||||||||
13 | Corbu, Matei | 8 | 4 | 4 | 2 | 4 | ||||||||||||||
14 | Da Breo, Shawn | 2 | 1 | 2 | ||||||||||||||||
15 | Denton, Archie | 3 | 3 | 1 | ||||||||||||||||
16 | Donville, Luke | 1 | 1 | |||||||||||||||||
17 | Downes, Jahson | 4 | 2 | 2 | 2 | |||||||||||||||
18 | Eade, Louis | 8 | 1 | 1 | 6 | 2 | 3 | 2 | ||||||||||||
19 | El-Arab, Mohammed | 1 | 1 | 1 | ||||||||||||||||
20 | gmiterek, Charlie | 8 | 6 | 2 | 3 | 2 | ||||||||||||||
21 | Jeng, Ebraima | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
22 | kimpiats, bless-him | 8 | 1 | 6 | 1 | 3 | 2 | |||||||||||||
23 | Laschok, Max | 2 | 2 | 1 | ||||||||||||||||
24 | Le Paih, Mael | 2 | 2 | 2 | ||||||||||||||||
25 | longmatey, william | 6 | 1 | 6 | 1 | |||||||||||||||
26 | Lucas, Caleb | 1 | 1 | |||||||||||||||||
27 | Mabaye, Dee | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
28 | Marusic, Luka | 1 | 1 | 1 | ||||||||||||||||
29 | MBOU, Roy Jones | 7 | 1 | 5 | 2 | 2 | 2 | |||||||||||||
30 | Meikle, Finley | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
31 | Menshawi, Taha | 9 | 2 | 7 | 1 | 7 | ||||||||||||||
32 | Mouali, Aymen | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
33 | Nderitu, Daniel | 5 | 5 | 5 | ||||||||||||||||
34 | O'Sullivan, Jonathan Patrick | 1 | 1 | |||||||||||||||||
35 | Palmer, Rjunior | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
36 | Smith, Dan | 1 | 1 | |||||||||||||||||
37 | Sturman, Ernest | 4 | 4 | 4 | ||||||||||||||||
38 | sule, fahrid | 1 | 1 | |||||||||||||||||
39 | Tafeni, Andrew | 13 | 1 | 1 | 12 | 1 | 5 | 1 | ||||||||||||
40 | Vaisset, Mickael | 13 | 11 | 2 | 2 | |||||||||||||||
41 | Veal, Philip | 1 | 1 | 1 | ||||||||||||||||
42 | ward, alfie | 2 | 1 | 1 | 2 | |||||||||||||||
43 | Watkiss, Daniel | 2 | 2 | 1 | ||||||||||||||||
44 | Whight, Jamaal | 6 | 3 | 3 | 3 | |||||||||||||||
45 | WILLIAMSON, MATTHEW | 4 | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 5 | L |
Sep | 5 | 1 | 1 | 3 | 2 | 12 | L L L D W |
Oct | 4 | 0 | 0 | 4 | 3 | 10 | L L L L |
Nov | 4 | 0 | 1 | 3 | 2 | 12 | L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 1 | 6 | 3 | 19 | L L L D L L L |
Away | 7 | 1 | 1 | 5 | 4 | 20 | L W L L L D L |
Overall | 14 | 1 | 2 | 11 | 7 | 39 | L L L L L D L L |
Players
kian abery
Amos Agyei
Seun Akintola
Keigan Allen
Jorneal Appiah
James Ashu
Josh Baines
Reiss Baker
Jamie Barker
Harrison Bayley
Junaid Haneef Bailey Bell
Cohen Benn
Shettima Bukar
Omar Carrington
Adam Cashin-Murray
Noah Samuel Chengun
Daniel Clements
Alex Collie
Matei Corbu
Joseph Corker
Ellis Cowd
Maksimilijan Cvetabovski
Shawn Da Breo
Charlie Davies
Kyle Deller-Law
Archie Denton
Luke Donville
Jahson Downes
Tafari Downes
Louis Eade
Mohammed El-Arab
Modadeoluwa Fatus
Charlie gmiterek
Alfie James Grant
Shreejan Gurung
Pele Hagger
nicholas hefferman
bless-him kimpiats
Max Laschok
Mael Le Paih
Harlen Lewis
william longmatey
Caleb Lucas
Dee Mabaye
Romeo Malcon
Bilal Malik
Luka Marusic
Sheldon Mayers-Best
Roy Jones MBOU
Finley Meikle
Taha Menshawi
Lennon Moore
Aymen Mouali
Jaden Muna
Emil Mursalov
Daniel Nderitu
Stefano Oduro
McKoy Toussant Palmer
Rjunior Palmer
McDylan Philippe-Ekitti
Joe Pilling
Matthew Ramirez
Lamin Sankoh
William Shaw
Dan Smith
patryk sopata
Ernest Sturman
fahrid sule
Andrew Tafeni
Krishnit Timsena
Owen Turnbull
Mickael Vaisset
Joel Valentin
Philip Veal
Quaye Vine
alfie ward
Daniel Watkiss
Frederich Weakley
Jamaal Whight
leo wilkinson
Amariah Williams
MATTHEW WILLIAMSON
TINASHE WOYO
Javan Wright-Keizer
LEONARDO WRIGHT-KEIZER
Lucas James Wynn