Pals FC South Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackey, Raymous | 3 | 3 | |||||||||||||
2 | Bishop, Josh | 6 | 6 | |||||||||||||
3 | Brown, William | 4 | 4 | 1 | ||||||||||||
4 | Cairnie, Alexander | 11 | 3 | 3 | 3 | 11 | ||||||||||
5 | Campbell, Alex | 1 | 1 | |||||||||||||
6 | Chilman, Harvey | 2 | 1 | 1 | ||||||||||||
7 | Clark, Mathew | 12 | 2 | 2 | 1 | 12 | ||||||||||
8 | Courtney, Liam | 12 | 23 | 23 | 2 | 12 | ||||||||||
9 | Cracknell, Jack | 5 | 4 | 1 | 2 | |||||||||||
10 | cranston, daniel | 10 | 1 | 1 | 2 | 7 | 3 | |||||||||
11 | Doswell, Freddie | 13 | 3 | 3 | 3 | 7 | 6 | |||||||||
12 | Elcius, Jose | 3 | 2 | 1 | ||||||||||||
13 | Fitzgerald, Aidan | 2 | 1 | 1 | ||||||||||||
14 | grant, harrison | 6 | 6 | |||||||||||||
15 | Greene, Jake | 3 | 2 | 2 | 1 | 1 | 2 | |||||||||
16 | Hams, Oran | 11 | 7 | 7 | 15 | 10 | 1 | |||||||||
17 | Hodnett, Ryan | 2 | 1 | 1 | ||||||||||||
18 | Hoyle, James | 10 | 2 | 8 | 2 | |||||||||||
19 | lavia, jaheim | 2 | 1 | 1 | 1 | 1 | ||||||||||
20 | Lewis, Thomas | 2 | 2 | |||||||||||||
21 | McGowan, Jake | 12 | 3 | 3 | 9 | 12 | ||||||||||
22 | Millington, Riley | 9 | 3 | 3 | 3 | 6 | ||||||||||
23 | Mosca, Patrick | 9 | 10 | 10 | 9 | 8 | 1 | |||||||||
24 | Nyumbu, John | 4 | 4 | |||||||||||||
25 | Parker, Gavin | 2 | 2 | 1 | ||||||||||||
26 | Peacock, David | 9 | 1 | 9 | ||||||||||||
27 | Simpson, Jordan | 8 | 7 | 1 | ||||||||||||
28 | Skeates, Robert | 1 | 1 | |||||||||||||
29 | Sloka, Rihards | 4 | 3 | 1 | ||||||||||||
30 | Stanford, Jamie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 32 | 13 | W W W L W |
Oct | 4 | 2 | 0 | 2 | 17 | 5 | L W W L |
Nov | 3 | 2 | 0 | 1 | 10 | 6 | L W W |
Dec | 1 | 1 | 0 | 0 | 7 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 22 | 15 | W W L L W L |
Away | 7 | 6 | 0 | 1 | 44 | 12 | W W W L W W W |
Overall | 13 | 9 | 0 | 4 | 66 | 27 | L W W L L W W W |
Players
Raymous Ackey
Josh Bishop
William Brown
Alexander Cairnie
Alex Campbell
Harvey Chilman
Mathew Clark
Liam Courtney
Jack Cracknell
daniel cranston
Freddie Doswell
Jose Elcius
Aidan Fitzgerald
Jude Goddard
Marty Goddard
harrison grant
Jake Greene
Oran Hams
Andrew Hopkins
James Hoyle
jaheim lavia
Thomas Lewis
Hayden Maguire
Jake McGowan
Riley Millington
Patrick Mosca
John Nyumbu
Gavin Parker
David Peacock
James Phillips
Jordan Simpson
Robert Skeates
Rihards Sloka
Mark Spilling
Jamie Stanford
Tyler Stevens
Bartek Wyrwa