Milton Keynes Irish
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 15:00 | Harpenden Town | VS | Milton Keynes Irish | Rothamsted Park | ||
PREM | 11/01/25 15:00 | Milton Keynes Irish | VS | Baldock Town | The Irish Centre | ||
PREM | 18/01/25 15:00 | Arlesey Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 21/01/25 19:45 | Tring Athletic | VS | Milton Keynes Irish | The Michael Anthony Stadium | ||
PREM | 25/01/25 15:00 | Milton Keynes Irish | VS | Aylesbury Vale Dynamos | The Irish Centre | ||
PREM | 01/02/25 15:00 | Shefford Town & Campton | VS | Milton Keynes Irish | Shefford Sports Club | ||
PREM | 08/02/25 15:00 | Milton Keynes Irish | VS | Cockfosters FC | The Irish Centre | ||
PREM | 15/02/25 15:00 | Wormley Rovers | VS | Milton Keynes Irish | Wormley Rovers First | ||
PREM | 22/02/25 15:00 | Baldock Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 05/03/25 20:00 | London Lions | VS | Milton Keynes Irish | MACCABI LONDON SPORTS GROUND | ||
PREM | 15/03/25 15:00 | Winslow United | VS | Milton Keynes Irish | Winslow Recreation Ground | ||
PREM | 22/03/25 15:00 | Milton Keynes Irish | VS | Kempston Rovers | The Irish Centre | ||
PREM | 29/03/25 15:00 | Milton Keynes Irish | VS | FC Romania | The Irish Centre | ||
PREM | 05/04/25 15:00 | Potton United | VS | Milton Keynes Irish | The Hutchinson Hollow | ||
PREM | 12/04/25 15:00 | Crawley Green | VS | Milton Keynes Irish | LUTON TOWN FC (THE BRACHE) | ||
PREM | 19/04/25 15:00 | Milton Keynes Irish | VS | London Lions | The Irish Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akubuine, Daniel Chimdindu | 2 | 2 | 1 | 1 | |||||||||||||||
2 | Beecher, Nathaniel | 25 | 1 | 24 | 1 | 1 | 1 | 1 | ||||||||||||
3 | Boyce, Kyle | 8 | 4 | 4 | 8 | 4 | ||||||||||||||
4 | Brito, Bruno | 14 | 1 | 1 | 6 | 8 | 4 | 8 | 1 | |||||||||||
5 | Brooks-Tonkin, Owen | 1 | 1 | |||||||||||||||||
6 | Brooks, Stephen | 12 | 7 | 5 | 2 | 5 | 2 | |||||||||||||
7 | Coleman, Harry | 1 | 1 | 1 | 2 | |||||||||||||||
8 | Coleman, Oliver | 25 | 4 | 4 | 7 | 18 | 3 | 18 | 1 | |||||||||||
9 | Dummett, Dean | 1 | ||||||||||||||||||
10 | Groom, Dylan | 3 | 3 | 3 | ||||||||||||||||
11 | Halai, Aaron | 1 | 1 | |||||||||||||||||
12 | Hirst, Callum | 26 | 5 | 5 | 2 | 21 | 5 | 13 | 5 | |||||||||||
13 | Hunt, Gareth | 24 | 3 | 3 | 11 | 13 | 11 | 13 | 1 | |||||||||||
14 | Igwilo, Emmanuel | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Jones, Charlie | 1 | 1 | |||||||||||||||||
16 | Kalek, Rev | 19 | 2 | 2 | 2 | 14 | 5 | 1 | 5 | 2 | ||||||||||
17 | Kelsey, Ryan | 17 | 13 | 4 | 6 | 4 | 3 | |||||||||||||
18 | Ladyman, Thomas | 24 | 1 | 24 | ||||||||||||||||
19 | Meadows, James | 18 | 11 | 11 | 13 | 5 | 7 | 5 | ||||||||||||
20 | O'NEIL, CAMERON | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Osei-Addo, Kelvin | 12 | 2 | 2 | 1 | 11 | 1 | 11 | 1 | |||||||||||
22 | Richardson, Michael | 1 | ||||||||||||||||||
23 | Shand, Keelan | 2 | ||||||||||||||||||
24 | Shepherd, Ben | 23 | 3 | 3 | 8 | 15 | 4 | 15 | 1 | |||||||||||
25 | Shrieves, George | 27 | 12 | 12 | 1 | 27 | 25 | |||||||||||||
26 | Smith, Nathan | 11 | 1 | 11 | 3 | |||||||||||||||
27 | Smith, Ryan | 26 | 7 | 7 | 1 | 25 | 1 | 7 | 1 | |||||||||||
28 | Smyth, Liam | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Spence, Mason | 24 | 17 | 17 | 2 | 24 | 6 | |||||||||||||
30 | Stratton, Harry | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
31 | Whitehead, Jack | 10 | 1 | 8 | 2 | 1 | 2 | 2 | ||||||||||||
32 | Wright, Jordan | 13 | 3 | 3 | 1 | 13 | 2 | 3 | ||||||||||||
33 | Zawe, Clinton | 27 | 1 | 1 | 2 | 26 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Aug | 7 | 6 | 0 | 1 | 18 | 4 | W W W W W W L |
Sep | 5 | 4 | 1 | 0 | 15 | 3 | W W W W D |
Oct | 5 | 3 | 0 | 2 | 14 | 6 | W L L W W |
Nov | 5 | 4 | 1 | 0 | 20 | 8 | D W W W W |
Dec | 3 | 2 | 1 | 0 | 4 | 2 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 12 | 1 | 0 | 51 | 11 | D W W W W W W W |
Away | 14 | 9 | 2 | 3 | 26 | 12 | W W L L D W W D |
Overall | 27 | 21 | 3 | 3 | 77 | 23 | D W W W W W W D |
Players
Oluwatimilehin Abiola
Lolly Agbeja
Thomas-junior Akinola
Daniel Chimdindu Akubuine
Josh Aris
Liam Anthony Batchelor-Morgan
Christiaan Beaupierre
Nathaniel Beecher
Oliver Blackmore-Read
Luis Blanco-Martinez
Matthew Kojo Bamfo Kissi Bonsu
Kyle Boyce
Bruno Brito
Stephen Brooks
Owen Brooks-Tonkin
Ryan Brown
Corbin Burgess
Charlie Coleman
Harry Coleman
Oliver Coleman
Lea Coulter
Ryan Coyle
Harley Cushion
Ethan Guy-Aveiro Davey
Mason Davis
Deniz Demirci
Dean Dummett
Scott Dummett
Robert Dunnett
Maxwell Dunwell
Abdul Rahamn Faqirzad
Jacob Gibb
Aaron Halai
Callum Hirst
Gareth Hunt
Fahad Hussaini
sultan hussaini
Cameron Johnson
Charlie Jones
Rev Kalek
Ryan Kelsey
Gavrilo kuveljic
Owusu Kyeremateng
Thomas Ladyman
Timothee Longo
James Meadows
Quincy Meadows
Liam Nourse
CAMERON O'NEIL
Bukunmi Oke
Samuel Omotosho
Kelvin Osei-Addo
Krisztian Pal
Michael Richardson
Michael Samuel
David Sarpongs
Mohammed Shafi
Keelan Shand
Ben Shepherd
George Shrieves
Vincent Shrieves
Amar Singh
Nathan Smith
Ryan Smith
Liam Smyth
Mason Spence
Harry Stratton
Dyllan Ward
Elijah West
Jack Whitehead
Jordan Wright
Clinton Zawe