Reffley Youth F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 11/01/25 13:30 | Reffley Youth F.C. First | VS | Holt United F.C. Reserves | Reffley Youth F.C. First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ryan | 6 | 3 | 3 | 6 | ||||||||||||||||
2 | Bisong, Precious | 8 | 6 | 6 | 6 | 2 | |||||||||||||||
3 | Brotherton, James | 3 | 1 | 1 | 3 | ||||||||||||||||
4 | Burrisson, Peter | 4 | 4 | ||||||||||||||||||
5 | Clapcott, Brendan | 3 | 3 | ||||||||||||||||||
6 | Clarke, Peter | 4 | 4 | ||||||||||||||||||
7 | Edwards, Tom | 5 | 14 | 14 | 5 | ||||||||||||||||
8 | Evans, Dion | 8 | 5 | 5 | 8 | 1 | |||||||||||||||
9 | Furphy, Timothy | 2 | 2 | ||||||||||||||||||
10 | Garnham, Ben | 4 | 2 | 2 | 2 | 2 | 4 | ||||||||||||||
11 | Harris, Ben | 3 | 3 | ||||||||||||||||||
12 | Hoppe, Mark | 2 | 1 | 1 | 6 | ||||||||||||||||
13 | Kerry, Daniel | 8 | 6 | 2 | |||||||||||||||||
14 | King, Simon | 8 | 4 | 4 | |||||||||||||||||
15 | Liddell, David | 9 | 7 | 2 | |||||||||||||||||
16 | Mackender, Kieran | 3 | 3 | ||||||||||||||||||
17 | Moulder, Alfie | 4 | 2 | 2 | 4 | ||||||||||||||||
18 | Ngan, Billy | 2 | 1 | 1 | 2 | ||||||||||||||||
19 | Orlovs, Arturs | 7 | 6 | 1 | |||||||||||||||||
20 | O’Brien, Luke | 1 | 1 | ||||||||||||||||||
21 | Phillips, Paul | 3 | 3 | ||||||||||||||||||
22 | Plummer, Jamie | 7 | 7 | 7 | |||||||||||||||||
23 | Ridsdill, Joshua | 8 | 1 | 1 | 8 | ||||||||||||||||
24 | Sainty, Paul | 5 | 1 | 5 | |||||||||||||||||
25 | Wilson, Bradley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 5 | 5 | D |
Sep | 2 | 2 | 0 | 0 | 14 | 0 | W W |
Oct | 1 | 0 | 0 | 1 | 1 | 8 | L |
Nov | 4 | 3 | 1 | 0 | 11 | 3 | D W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 26 | 18 | D W L W W W |
Away | 3 | 2 | 1 | 0 | 8 | 0 | W D W |
Overall | 9 | 6 | 2 | 1 | 34 | 18 | W W L D W W W W |
Players
Ryan Barnes
Precious Bisong
James Brotherton
Peter Burrisson
Brendan Clapcott
Peter Clarke
Oliver Cox
Tom Edwards
Dion Evans
Timothy Furphy
Ben Garnham
William Guy
Ben Harris
Mark Hoppe
Daniel Kerry
Simon King
David Liddell
Kai Lord
Kieran Mackender
Alfie Moulder
Billy Ngan
Luke O’Brien
Arturs Orlovs
Paul Phillips
Jamie Plummer
Arran Reeve
Joshua Ridsdill
Paul Sainty
Bradley Wilson
Joshua Youngs