Denton Holme FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Currock |
1 - 2
|
Denton Holme FC | |||
L | 08/12/24 10:30 | Denton Holme FC |
9 - 1
(HT 4-1) |
Northbank 1970 | |||
L | 01/12/24 10:30 | Jovial Sailor |
P - P
|
Denton Holme FC | Postponed | ||
L | 24/11/24 10:30 | Scotby |
2 - 2
(HT 1-1) |
Denton Holme FC | |||
L | 17/11/24 10:30 | Denton Holme FC |
2 - 3
|
Inter Pirelli | |||
CC | 10/11/24 10:30 | Dalston |
0 - 6
(HT 0-2) |
Denton Holme FC | |||
L | 03/11/24 10:30 | Harraby Catholic FC |
1 - 5
|
Denton Holme FC | |||
L | 27/10/24 10:30 | Denton Holme FC |
4 - 2
|
St. Nicholas Arms | |||
L | 06/10/24 10:30 | Dalston |
2 - 4
(HT 0-2) |
Denton Holme FC | |||
CC | 29/09/24 10:30 | Unisun Athletic Social |
0 - 9
(HT 0-3) |
Denton Holme FC | |||
L | 22/09/24 10:30 | Denton Holme FC |
6 - 1
|
Harraby Catholic FC | |||
L | 15/09/24 10:30 | Museum Inn |
0 - 6
|
Denton Holme FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/02/25 10:30 | Scotby | VS | Denton Holme FC | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannon, Sean | 7 | 4 | 4 | 7 | ||||||||||||||||
2 | Baxter, Matthew | 4 | 3 | 1 | 1 | ||||||||||||||||
3 | Boundy, Jordan | 4 | 4 | 1 | |||||||||||||||||
4 | Box-Gill, Brenden | 5 | 5 | 1 | |||||||||||||||||
5 | Cox, Nathan | 8 | 8 | 1 | |||||||||||||||||
6 | Dixon, Robert | 9 | 4 | 4 | 9 | 1 | |||||||||||||||
7 | Gordon, Adam | 2 | 2 | ||||||||||||||||||
8 | Gordon, Harvey | 1 | 1 | ||||||||||||||||||
9 | Graham, Jamie | 1 | 1 | ||||||||||||||||||
10 | Green, Junior (Jay) | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
11 | Greig, Ben | 9 | 9 | ||||||||||||||||||
12 | Hickey, Thomas | 6 | 6 | 1 | |||||||||||||||||
13 | Hull, Sonny | 9 | 9 | ||||||||||||||||||
14 | Johnstone, Nathan | 9 | 1 | 1 | 9 | 1 | |||||||||||||||
15 | Keyes, Liam | 5 | 5 | 1 | |||||||||||||||||
16 | Lightfoot, Joseph | 1 | 1 | ||||||||||||||||||
17 | Makar, Kian | 6 | 5 | 1 | 1 | ||||||||||||||||
18 | Rae, Hayden | 4 | 4 | 1 | 1 | ||||||||||||||||
19 | Roberts, Kian | 2 | 2 | ||||||||||||||||||
20 | Story, Matthew | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Swailes, Ryan | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||||||
22 | Travers, Matthew | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
23 | Watson-Israel, Ellis | 2 | 2 | 3 | |||||||||||||||||
24 | Wildgoose, James | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Oct | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Nov | 3 | 1 | 1 | 1 | 9 | 6 | W L D |
Dec | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 21 | 7 | W W L W |
Away | 5 | 4 | 1 | 0 | 19 | 6 | W W W D W |
Overall | 9 | 7 | 1 | 1 | 40 | 13 | W W W W L D W W |
Players
Sean Bannon
Matthew Baxter
Jordan Boundy
Brenden Box-Gill
Robbie Cowley
Nathan Cox
Robert Dixon
Adam Gordon
Harvey Gordon
Jamie Graham
Junior (Jay) Green
Ben Greig
Thomas Hickey
Sonny Hull
Nathan Johnstone
Liam Keyes
Joseph Lightfoot
Kian Makar
Michael McCaul
Luke Miller
Hayden Rae
Kian Roberts
Ryan Scott
Matthew Story
Ryan Swailes
Matthew Travers
Ellis Watson-Israel
James Wildgoose